In the volume change rate ranking, by comparing the average volume of the past five days with the volume on the delivery day, you can understand the market participants' interests, such as trends in trading.
■Volume change rate ranking [Current as of December 30, 14:32]
(Comparison of average volume for the past five days)
Security code Title Volume 5-day average volume Volume change rate Stock price change rate
<2648> | NF US Treasury Bonds 7H | 15530 | 1604.366 | 351.86% | -0.0031% |
<3010> | Polaris HD | 5599000 | 87132.7 | 281.4% | 0.0755% |
<2525> | NZAM225 | 6292 | 32499.778 | 257.59% | -0.0105% |
<6264> | Marumae | 1194900 | 227241.54 | 235.64% | 0.0705% |
<1397> | SMDAM225 | 7210 | 47943.068 | 230.58% | -0.0085% |
<4825> | WNI Weather | 735000 | 353853.8 | 227.05% | 0.1353% |
<2248> | iF500H exists. | 10505 | 126844.46 | 211.42% | -0.0114% |
<1306> | NFTOPIX | 7526400 | 3321479.388 | 210.55% | -0.0078% |
<3687> | Fixtars | 1819200 | 651788.74 | 195.98% | 0.1196% |
<3858> | Ubiquitous AI | 585900 | 52792.42 | 170.58% | 0.0906% |
<7074> | 247 | 4743300 | 283804.28 | 166.54% | 0.0827% |
<192A> | InteG | 172900 | 149793.9 | 165.59% | 0.1258% |
<2641> | GXG Leader | 23538 | 17202.988 | 161.09% | -0.012% |
<2685> | Adastria | 822100 | 635227.3 | 154.8% | -0.0918% |
<282A> | GX semiconductor 10 | 206245 | 47465.01 | 152.27% | -0.0185% |
<4011> | Headwater | 190800 | 370781.4 | 146.15% | 0.1142% |
<233A> | iF IndiaN | 78814 | 46111.739 | 144.63% | 0.0009% |
<3675> | Cross Marketing G | 328100 | 84398.22 | 138.34% | 0.0608% |
<3741> | Sec | 103500 | 131523.2 | 137.64% | 0.07% |
<4419> | Finatext | 494400 | 158740.78 | 131.56% | 0.0933% |
<2563> | iS500 USA H | 1943640 | 430142.323 | 130.39% | -0.0106% |
<3141> | Welcia HD | 1756200 | 1125608.27 | 122.99% | 0.0727% |
<2870> | iFナ100Dイ | 29689 | 186166.854 | 122.47% | 0.0192% |
<2742> | Haro's. | 162600 | 204980.4 | 116.84% | 0.1047% |
<2511> | NF foreign debt | 88230 | 28452.106 | 115.97% | 0% |
<6254> | Nomura Micro | 16938300 | 10552139.88 | 111.73% | 0.1032% |
<1305> | iFTPX Year 1 | 223450 | 208079.15 | 110.3% | -0.0062% |
<2437> | Shinwa Wise | 986500 | 98144.02 | 109.99% | -0.0259% |
<1968> | Taihei Electric | 58500 | 118750.1 | 108.39% | -0.0195% |
<3391> | Tsuruha HD | 461300 | 1539973.48 | 104.83% | 0.0589% |
(*) is a stock that has newly entered the ranking.
Exclusions are made for those with a 20-day moving average trading value of less than 50 million yen.