Stock Price
28.31
Daily Change
-0.58 -2.01%
Monthly
10.63%
Yearly
-23.51%
Q2 Forecast
28.56
Peers Price Chg Day Year Date
AbbVie 155.15 -1.84 -1.17% 13.71% May/28
Abbott 101.82 -2.03 -1.95% 0.11% May/28
ALKERMES 23.91 -0.11 -0.46% -18.06% May/28
Amgen 300.04 -5.84 -1.91% 37.30% May/28
AstraZeneca 12,028.00 -268.00 -2.18% 4.61% May/28
Bayer 27.80 -0.47 -1.66% -48.85% May/28
Biogen 218.50 0.62 0.28% -26.85% May/28
Bristol-Myers Squibb 40.50 -0.82 -1.99% -36.43% May/28
Catalent 54.02 -0.87 -1.58% 48.33% May/28
Gilead Sciences 63.92 -1.74 -2.65% -16.26% May/28
GlaxoSmithKline 1,740.00 -34.50 -1.94% 26.91% May/28
Glaxosmithkline 44.24 -0.88 -1.95% 30.66% May/28
J&J 144.41 -2.63 -1.79% -6.45% May/28
Eli Lilly 808.83 -0.83 -0.10% 89.32% May/28
Medtronic 82.00 -0.32 -0.39% -0.61% May/28
Merck 126.09 -3.57 -2.76% 15.50% May/28
Neurocrine Biosciences 140.48 1.08 0.77% 55.90% May/28
Novartis 91.11 -0.92 -1.00% 4.70% May/28
Novartis 99.62 -0.95 -0.94% 1.88% May/28
Prestige Brands 63.18 -0.79 -1.24% 8.93% May/28
Pacira 30.05 0.36 1.21% -23.46% May/28
Pfizer 28.31 -0.58 -2.01% -23.51% May/28
Perrigo 27.34 -0.53 -1.90% -15.88% May/28
Drreddys Laboratories 70.94 1.41 2.03% 30.21% May/28
Regeneron Pharmaceuticals 959.80 -12.41 -1.26% 31.73% May/28
Roche Holding 228.80 -1.10 -0.48% -20.53% May/28
Sanofi 88.58 -1.28 -1.42% -10.48% May/28
Sanofi 47.94 -0.63 -1.29% -4.99% May/28
Vertex Pharmaceuticals 446.48 -10.28 -2.25% 37.25% May/28
Zoetis 171.14 1.01 0.59% 6.34% May/28

Indexes Price Day Year Date
US500 5297 1.33 0.03% 25.94% May/29

Pfizer traded at $28.31 this Tuesday May 28th, decreasing $0.58 or 2.01 percent since the previous trading session. Looking back, over the last four weeks, Pfizer lost 10.63 percent. Over the last 12 months, its price fell by 23.51 percent. Looking ahead, we forecast Pfizer to be priced at 28.56 by the end of this quarter and at 27.74 in one year, according to Trading Economics global macro models projections and analysts expectations.