share_log

Foreign Exchange Rates Jan 6, 2025

Foreign Exchange Rates Jan 6, 2025

匯率期貨 2025年1月6日
Business Today ·  01/06 17:25
big

The closing foreign exchange rates, sourced from Bank Negara Malaysia and recorded at 5pm on Jan 6, 2025, provide a comprehensive overview of currency fluctuations for the day.

截至2025年1月6日下午5點由馬來西亞國家銀行提供的收盤匯率,全面概述了當天的貨幣波動情況。

These rates, crucial for investors and businesses alike, reflect the relative strength or weakness of major global currencies against the Malaysian Ringgit. They serve as a vital indicator for assessing international trade competitiveness, investment opportunities, and overall economic trends in the global market.

這些匯率對投資者和企業都至關重要,反映出主要全球貨幣相對於馬來西亞林吉特的相對強弱。它們作爲評估國際交易競爭力、投資機會以及全球市場整體經濟趨勢的重要指標。

The exchange rates are as shown below:

匯率如下所示:

Foreign Currency Units
[=1 Malaysian ringgit]
Trading date: 6 Jan 2025 (Monday)
Time: 1700
Buying Selling
1 U.S. Dollar USD 4.51 [0.2215] 4.515 [0.2217]
1 Australian Dollar AUD 2.8183 [0.3543] 2.8228 [0.3548]
1 Brunei Dollar BND 3.299 [0.3026] 3.3045 [0.3031]
1 Canadian Dollar CAD 3.14 [0.3180] 3.1442 [0.3185]
100 Cambodian Riel KHR 0.1109 [891.27] 0.1122 [901.71]
1 Chinese Renminbi CNY 0.6154 [1.6231] 0.6161 [1.6250]
1 EURO EUR 4.6679 [0.2140] 4.6735 [0.2142]
100 Hong Kong Dollar HKD 57.9967 [1.7223] 58.0618 [1.7242]
100 Indonesian Rupiah IDR 0.0278 [3,584] 0.0279 [3,597]
100 Japanese Yen JPY 2.8602 [34.9174] 2.8639 [34.9626]
100 Korean Won KRW 0.3078 [324.46] 0.3082 [324.89]
100 Phillippine Peso PHP 7.7378 [12.9014] 7.7511 [12.9236]
100 Saudi Arabian Riyal SAR 120.0905 [0.8316] 120.2429 [0.8327]
1 Singapore Dollar SGD 3.299 [0.3026] 3.3045 [0.3031]
1 Swiss Franc CHF 4.9752 [0.2007] 4.9829 [0.2010]
100 Taiwanese New Dollar TWD 13.7249 [7.2713] 13.7527 [7.2860]
100 Thai Baht THB 13.0215 [7.6678] 13.0416 [7.6796]
1 U.K. Pound GBP 5.628 [0.1774] 5.6361 [0.1777]
100 Vietnamese Dong VND 0.0178 [5,617.98] 0.0178 [5,617.98]
1 IMF Special Drawing Right SDR
1 New Zealand Dollar NZD 2.5436 [0.3925] 2.5478 [0.3931]
100 Myanmar Kyat MMK 0.2154 [463.8219] 0.2156 [464.2526]
100 Indian Rupee INR 5.254 [19.0100] 5.2604 [19.0331]
100 United Arab Emirates Dirham UAE AED 122.7779 [0.8134] 122.9341 [0.8145]
100 Pakistan Rupee PKR 1.6185 [61.6713] 1.6215 [61.7856]
100 Nepalese Rupee NPR 3.2838 [30.4164] 3.2877 [30.4525]
1 Egyptian Pound EGP 0.089 [11.2108] 0.0892 [11.2360]
外幣單位
[=1馬來西亞令吉]
交易日期:2025年1月6日(星期一)
時間:1700
買入 出售
1 美元 美元指數 4.51 [0.2215] 4.515 [0.2217]
1澳幣 AUD 2.8183 [0.3543] 2.8228 [0.3548]
1文萊元 BND 3.299 [0.3026] 3.3045 [0.3031]
1 加幣 加元 3.14 [0.3180] 3.1442 [0.3185]
100 柬埔寨瑞爾 KHR 0.1109 [891.27] 0.1122 [901.71]
1 中國人民幣 人民幣 0.6154 [1.6231] 0.6161 [1.6250]
1 歐元 歐元 4.6679 [0.2140] 4.6735 [0.2142]
100港元 港元 57.9967 [1.7223] 58.0618 [1.7242]
100印尼盾 印度尼西亞盧比 0.0278 [3,584] 0.0279 [3,597]
100日幣 日幣 2.8602 [34.9174] 2.8639 [34.9626]
100韓元 韓元 0.3078 [324.46] 0.3082 [324.89]
100菲律賓披索 PHP 7.7378 [12.9014] 7.7511 [12.9236]
100沙特阿拉伯里亞爾 SAR 120.0905 [0.8316] 120.2429 [0.8327]
1新加坡元 SGD 3.299 [0.3026] 3.3045 [0.3031]
1瑞士法郎 瑞士 4.9752 [0.2007] 4.9829 [0.2010]
100新臺幣 新臺幣 13.7249 [7.2713] 13.7527 [7.2860]
100泰銖 泰銖 13.0215 [7.6678] 13.0416 [7.6796]
1英鎊 英鎊 5.628 [0.1774] 5.6361 [0.1777]
100越南盾 越南盾 0.0178 [5,617.98] 0.0178 [5,617.98]
1 國際貨幣基金組織特別提款權 特別提款權
1 新西蘭元 紐元 2.5436 [0.3925] 2.5478 [0.3931]
100 緬甸元 緬元 0.2154 [463.8219] 0.2156 [464.2526]
100 印度盧比 印度盧比 5.254 [19.0100] 5.2604 [19.0331]
100阿聯酋迪拉姆 阿聯酋迪拉姆 122.7779 [0.8134] 122.9341 [0.8145]
100巴基斯坦盧比 PKR 1.6185 [61.6713] 1.6215 [61.7856]
100尼泊爾盧比 NPR 3.2838 [30.4164] 3.2877 [30.4525]
1埃及鎊 埃及鎊 0.089 [11.2108] 0.0892 [11.2360]

Share this:

分享這一內容:

  • Facebook
  • X
  • 臉書
  • X

譯文內容由第三人軟體翻譯。


以上內容僅用作資訊或教育之目的,不構成與富途相關的任何投資建議。富途竭力但無法保證上述全部內容的真實性、準確性和原創性。
    搶先評論