* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 11/5 9:32]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<9049> | Keifuku Electric Railway | 200 | 107185.08 | 400% | 0% |
<6907> | Geomatec | 108400 | 258.4 | 354.19% | 0.1497% |
<7709> | Kubotech | 736400 | 1268.38 | 342.67% | 0.199% |
<7985> | Nepon | 3400 | 4915.12 | 260.14% | 0% |
<7946> | Koyosha | 700 | 640.16 | 249.43% | -0.0042% |
<5945> | Tenryu saw | 400 | 142.8 | 233.98% | 0.0033% |
<4310> D I 368600 1029.66 222.14% 0.1678%
<2524> NZAM TPX 22300 120831.7 203.49% -0.0047%
<5742> | NICs | 7400 | 83993.478 | 170.37% | 0.0564% |
<7235> | Eastern Radieta | 20500 | 1307.12 | 153.72% | 0.0183% |
<6147> | Yamazaki | 34200 | 3314 | 148.76% | 0.053% |
<6018> | Hanshin Fire | 2000 | 3586.88 | 133.32% | 0.0204% |
<9767> | Nikken | 1100 | 1782.66 | 131.48% | -0.0126% |
<6310> | Iseki Minoru | 122200 | 344.42 | 107.81% | 0.0101% |
<6391> | Kaji Tech | 22300 | 40211.2 | 101.7% | -0.0562% |
<6360> | Toji Ki | 2800 | 31288.2 | 96.88% | 0.0408% |
<5589> | auto server | 3700 | 2678.58 | 66.53% | 0.0011% |
<6346> | Kikukawa | 100 | 4216.1 | 65.69% | 0% |
<1348> | MXS Topix | 73040 | 642.6 | 59.13% | 0.0016% |
<1308> | Listed on TPX | 174485 | 128711.156 | 56.26% | 0.0025% |
<8747> | Yutaka Trusty | 4300 | 256364.132 | 49.55% | 0.0194% |
<9233> | Asia Airways | 9300 | 4045.22 | 45.02% | 0.0147% |
<7722> | International measurement | 7100 | 8945.02 | 43.58% | 0% |
<5990> | Super tools | 1300 | 2535.4 | 42.91% | -0.0305% |
<7422> | Toho Remac | 700 | 1393.98 | 41.11% | 0.0121% |
<2525> NZAM 225 4040 4376.7 37.61% 0.0086%
<7749> | Medikit | 900 | 126496.714 | 37.53% | 0.001% |
<6193> | Virtualex | 1500 | 1351.94 | 36.17% | -0.0331% |
<9339> | Coach A | 1800 | 792.56 | 34.13% | -0.0082% |
<4972> | Soken Chemical | 23100 | 2145.4 | 28.38% | 0% |
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less