In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
■ Top Volume Change Rate [As of October 17, 10:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<6814> | Furuno Electric | 1758400 | 360578.66 | 252.86% | 0.0204% |
<9812> | Teo HD | 745500 | 25448.44 | 213.99% | 0.0722% |
<3765> | Gan ltd. | 1909700 | 1058838.68 | 212.34% | 0.0727% |
<2562> | Listed on Dow Inc. | 46780 | 142729.876 | 182.61% | 0.0065% |
<5572> | Ridge Eye | 52600 | 20506.46 | 177.36% | 0.0369% |
<2017> | iFJPX150 | 337167 | 87222.441 | 134.39% | -0.0028% |
<5610> | 大和重 | 183100 | 78329.7 | 120.2% | 0.0968% |
<3793> | Donicom | 3336100 | 808436.92 | 99.66% | 0.0553% |
<9508> | Kyushu Electric | 2587100 | 1959342.53 | 81.62% | 0.0514% |
<1487> | US Treasury bonds HE | 9454 | 51698.087 | 75.46% | 0% |
<7991> | Mamiya OP | 66800 | 53554.64 | 67.73% | 0.0158% |
<5258> | TMN | 296200 | 56755.98 | 65.97% | 0.0334% |
<5588> | First A | 102900 | 48900.32 | 65.72% | -0.014% |
<8894> | REVOLUTI | 2317600 | 472926.58 | 56.88% | 0% |
<5582> | Grid | 88500 | 167563.14 | 51.15% | 0.117% |
<2156> | Sailor Advertisements | 2321500 | 595653.66 | 50.79% | 0.1254% |
<1348> | MXS topics | 340120 | 459566.706 | 49.11% | -0.0014% |
<2564> | GXS Division | 40282 | 56269.914 | 47.67% | -0.0003% |
<2418> | Tsukada GHD | 196700 | 48877.82 | 45.44% | 0.0025% |
<8020> | Kanamatsu | 2582300 | 4188426.04 | 41.91% | 0.0029% |
<219A> | Heart Seed | 1033200 | 1048911.82 | 41.6% | 0.0519% |
<8081> | Canaden | 33400 | 30263.2 | 41.1% | 0.0219% |
<2936> | ベースフード | 8511500 | 1410726.94 | 40.13% | 0.0517% |
<7685> | BUYSELL | 79700 | 250937 | 38.2% | -0.0845% |
<4263> | サスメド | 66200 | 28421.22 | 37.45% | -0.007% |
<5892> | yutori | 111100 | 202271.18 | 34.59% | 0.055% |
<4880> | Cell Source | 90100 | 72216.78 | 33.63% | -0.01% |
<6445> | Janome | 153200 | 87961.56 | 32.56% | 0.0327% |
<9506> | Tohoku Electric | 2547800 | 2866037.18 | 31.05% | 0.0378% |
<1326> | SPDR Gold | 5749 | 159808.324 | 29.29% | 0.0027% |
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.