MCEMENT Is Opening Top Gainer, MPI Loser For The Week
MCEMENT Is Opening Top Gainer, MPI Loser For The Week
MCEMENt是本週最大的漲幅行業,MPI是本週的虧損者。
On the broader market, 506 stocks advanced, 578 declined, 677 were unchanged, and 767 had no trading.
在更廣泛的市場上,有506只股票上漲,578只下跌,677只保持不變,767只沒有交易。
Here is the table for today's top gainers and losers:
以下是今日漲幅榜和跌幅榜的表格:
Top Gainers
漲幅榜
No | Stock Name | Stock Code | Last Done | CHG | VOL ('00) |
---|---|---|---|---|---|
1 | MCEMENT [S] | 3794 | 5.450 | +0.270 | 12,468 |
2 | HEIM | 3255 | 22.860 | +0.260 | 1,992 |
3 | KLK [S] | 2445 | 21.460 | +0.240 | 2,545 |
4 | PANAMY | 3719 | 20.180 | +0.200 | 398 |
5 | TENAGA [S] | 5347 | 13.920 | +0.200 | 55,856 |
不 | 股票名稱 | 股票代碼 | 最新成交價 | 漲跌 | 交易量('00) |
---|---|---|---|---|---|
1 | MCEMENt [S] | 3794 | 5.450 | +0.270 | 12,468 |
2 | HEIM | 3255 | 22.860 | +0.260 | 1,992 |
3 | KLk [S] | 2445 | 21.460 | 3 | 2,545 |
4 | PANAMY | 3719 | 20.180 | +0.200 | 398 |
5 | TENAGA [S] | 5347 | +0.200 | 55,856 |
Top Losers
最大跌幅股票
No | Stock Name | Stock Code | Last Done | CHG | VOL ('00) |
---|---|---|---|---|---|
1 | MPI [S] | 3867 | 34.500 | -1.200 | 1,586 |
2 | NESTLE [S] | 4707 | 101.000 | -1.000 | 1,478 |
3 | F&N [S] | 3689 | 29.500 | -0.320 | 537 |
4 | DLADY [S] | 3026 | 30.720 | -0.280 | 89 |
5 | D&O [S] | 7204 | 3.020 | -0.150 | 12,871 |
不 | 股票名稱 | 股票代碼 | 最新成交價 | 漲跌 | 交易量('00) |
---|---|---|---|---|---|
1 | MPI [S] | 3867 | DLADY [S] | -1.200 | 1,586 |
2 | NESTLE [S] | 4707 | 101.000 | -1.000 | 1,478 |
3 | F&N [S] | 3689 | 29.500 | -0.320 | 537 |
4 | DLADY [S] | 3026 | -0.280 | 89 | |
5 | -0.150 | 12,871 |
譯文內容由第三人軟體翻譯。
以上內容僅用作資訊或教育之目的,不構成與富途相關的任何投資建議。富途竭力但無法保證上述全部內容的真實性、準確性和原創性。