* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 6/20 10:32]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<4593> Helios 15925300 201713.12 294.42% 0.2562%
<5246> ELEMENTS 3800500 552935.12 215.71% 0.0806%
<9436> Okinawa Cellular 61100 72561.6 131.64% 0.0303%
<4970> Toyo Gosei 82500 265320.8 124.13% 0.019%
<3777> Environmental Flen 1291900 15842.48 116.05% 0%
<177A> Kojinbai 62400 35948.18 114.97% 0.0858%
<6960> Fukuda Electric 47900 110218.2 113.52% 0.0829%
<5191> Sumitomo Riko 430500 222984.86 95.87% 0.0523%
<9348> ispace 950600 290341.66 95.47% 0.0164%
<3793> Dricom 493600 154640.6 95.09% 0.0232%
<7412> Atom 592800 248050.28 86.54% 0.0201%
<5010> Nissei Wax 930900 87648.54 86.33% 0.055%
<9072> Nikon HD 2179300 2702350.7 84.81% 0.0812%
<2345> Kusim 1272200 134662.94 79.47% 0.0666%
<4598> DELTA-P 255700 61171.36 78.65% -0.0089%
<6670> MCJ 205000 145165.62 73.66% 0.0626%
<2790> NAFCO 43900 62268.72 70.97% 0.0745%
<7564> Workman 258600 411093 70.5% 0.0708%
<9070> Tonami HD 20700 71115.4 68.29% 0.041%
<8699> HSHD 303600 134007.6 65.29% 0.0042%
<4966> Uemura Kogyo 18700 101178.2 64.88% 0.0668%
<3544> Satudora HD 106700 50692.26 60.75% 0.0053%
<4891> Tims 566000 65038.8 55.54% 0.0422%
<4414> FLECT 31700 41631.84 51.59% 0.016%
<6208> Made in Ishikawa 107700 95834.06 51.36% -0.0473%
<8117> Center from 28800 92600.3 46.61% 0.0483%
<3133> Haifan 782900 575409.3 45.19% -0.018%
<3778> Sakura 2084300 5132618.8 41.42% -0.0655%
<9067> Maruun 109500 34404.62 39.09% -0.0383%
<7287> Nissei Ki 175300 187544.92 36.62% 0.0501%
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less