Stock Price
615.53
Daily Change
-10.76 -1.72%
Monthly
-1.20%
Yearly
43.26%
Q2 Forecast
616.41
Peers Price Chg Day Year Date
Adobe Systems 469.61 6.57 1.42% 36.02% May/02
ADP 242.03 5.39 2.23% 12.06% May/02
Autodesk 209.88 -0.87 -0.41% 8.35% May/02
Akamai 99.70 -1.30 -1.29% 27.07% May/02
Amazon 178.87 2.66 1.51% 72.57% May/02
Bank Of America 36.96 -0.06 -0.16% 32.66% May/02
Dayforce 57.43 -0.31 -0.54% -8.27% May/02
Check Point Software Technologies 149.50 0.52 0.35% 24.94% May/02
Salesforce 268.90 0.15 0.05% 39.61% May/02
eBay 49.40 -1.67 -3.27% 10.34% May/02
Meta 439.69 9.36 2.18% 85.50% May/02
Fidelity National Information Services 69.42 2.26 3.36% 31.33% May/02
Fortinet 65.21 1.66 2.61% 7.79% May/02
Global Payments 110.51 1.25 1.14% 6.46% May/02
H&R Block 48.03 0.33 0.69% 48.06% May/02
Intuit 615.53 -10.76 -1.72% 43.26% May/02
JPMorgan 191.93 0.10 0.05% 41.15% May/02
Microsoft 395.17 5.04 1.29% 29.82% May/02
ServiceNow 684.91 -8.11 -1.17% 56.70% May/02
Oracle 114.63 0.85 0.75% 20.94% May/02
Palo Alto Networks 295.28 7.54 2.62% 66.12% May/02
Paycom Software 166.95 -19.02 -10.23% -43.16% May/02
Paychex 118.45 -1.05 -0.88% 10.01% May/02
Paylocity 149.60 0.32 0.21% -20.10% May/02
PayPal 66.14 -1.83 -2.69% -7.41% May/02
The Sage Group 1,171.00 10.50 0.90% 43.54% May/03
Square 70.30 3.46 5.18% 18.51% May/02
Thomson Reuters 222.72 14.31 6.87% 30.94% May/02
Wells Fargo 59.83 0.09 0.15% 54.80% May/02
WIX 119.35 -5.02 -4.04% 34.49% May/01
Xero 123.63 0.45 0.37% 33.47% May/03
Zoom 62.82 1.24 2.01% 3.29% May/02

Indexes Price Day Year Date
US500 5080 45.81 0.91% 25.08% May/03
USND 15736 130.65 0.84% 30.86% May/02
US100 17657 222.99 1.29% 36.01% May/03

Intuit traded at $615.53 this Thursday May 2nd, decreasing $10.76 or 1.72 percent since the previous trading session. Looking back, over the last four weeks, Intuit lost 1.20 percent. Over the last 12 months, its price rose by 43.26 percent. Looking ahead, we forecast Intuit to be priced at 616.41 by the end of this quarter and at 592.87 in one year, according to Trading Economics global macro models projections and analysts expectations.