share_log

London Most Actives

Dow Jones Newswires ·  Nov 25, 2021 01:22
                                     Volume        Close       Change     % Change 
Vela Technologies 263,015,374 0.053 unch unch
Premier African Minerals 164,294,812 0.205 +0.005 +2.50
Supply@Me Capital 114,323,971 0.164 -0.003 -1.86
Lloyds Banking Group 93,616,652 49.515 -0.320 -0.64
Vodafone Group 71,755,074 117.780 +1.800 +1.55
Horizonte Minerals 59,320,943 7.000 -1.140 -14.00
Sareum Holdings 57,397,093 5.100 +0.750 +17.24
Reabold Resources 56,211,023 0.160 -0.005 -3.03
UK Oil & Gas 54,247,361 0.115 unch unch
Baron Oil 53,091,086 0.065 -0.003 -3.70
Kodal Minerals 52,012,217 0.308 -0.013 -3.91
Mosman Oil & Gas 48,733,547 0.123 -0.003 -2.00
Barclays 42,108,894 193.360 -0.420 -0.22
BP PLC 40,342,198 344.500 +5.100 +1.50
Oriole Resources 34,605,806 0.390 +0.015 +4.00
Rolls-Royce Holdings 30,966,188 135.020 -0.840 -0.62
TomCo Energy 27,456,993 0.660 -0.025 -3.65
Glencore PLC 26,906,628 375.500 -0.150 -0.04
Oracle Power 26,494,875 0.335 +0.003 +0.75
Mobile Streams 23,959,357 0.450 +0.010 +2.27
MetalNRG 23,797,597 0.285 -0.035 -10.94
Blue Star Capital 22,387,825 0.170 unch unch
Intl Consld Airlines 22,057,047 152.780 +1.320 +0.87
Cineworld Group 21,864,788 53.800 -3.440 -6.01
Petra Diamonds 21,679,296 1.412 -0.098 -6.49
IQE PLC 20,941,146 38.100 -12.300 -24.40
Intesa Sanpaolo 20,000,000 2.303 -0.019 -0.80
Velocys 19,777,676 8.750 +0.350 +4.17
MyHealthChecked 19,422,511 2.320 +0.270 +13.17
Greatland Gold 18,986,719 14.900 +0.230 +1.57
Centrica 15,857,732 66.960 -0.040 -0.06
Alien Metals 15,502,743 0.775 unch unch
EQTEC 15,479,027 1.266 -0.034 -2.62
Tower Resources 15,008,477 0.450 +0.015 +3.45
Arkle Resources 13,984,296 0.825 -0.025 -2.94
Royal Dutch Shell A 13,735,780 1,657.600 +19.400 +1.18
Tesco 13,436,722 280.500 +0.700 +0.25
BT Group 12,960,810 161.700 +2.000 +1.25
Taylor Wimpey 12,348,998 160.650 +2.850 +1.81
Active Energy Group 12,238,385 0.360 -0.025 -6.49
HSBC Hldgs 12,176,792 443.350 +0.400 +0.09
Microsaic Systems 11,348,320 0.175 unch unch
Legal & General Grp 11,214,695 297.600 +2.800 +0.95
Various Eateries 11,034,197 76.500 unch unch
Asiamet Resources 10,677,061 2.470 -0.005 -0.20
Advance Energy 9,497,848 4.200 unch unch
NatWest Group 9,407,550 223.400 +1.000 +0.45
Alba Mineral Resources 8,984,985 0.145 +0.003 +1.75
Bezant Resources 8,965,722 0.140 -0.015 -9.68
Vast Resources 8,913,468 2.550 -0.100 -3.77
Prices in Pence
Source: FactSet
The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment