share_log

Tokyo Most Actives

Dow Jones Newswires ·  Nov 11, 2021 14:50
                                     Volume        Close       Change     % Change 
ONTSU 253,317,800 26.00 +1.00 +4.00
Japan Communications 75,854,200 238.00 +31.00 +14.98
ENEOS Holdings 38,822,700 452.90 -11.40 -2.46
Land Co. 35,925,300 12.00 unch unch
Mitsubishi UFJ Finl 31,090,400 634.80 +4.80 +0.76
Rikei Corp 31,029,400 329.00 -69.00 -17.34
Nissan Motor 24,932,700 625.70 -8.30 -1.31
Monex Group 24,063,900 890.00 -38.00 -4.09
SoftBank Group 23,563,500 6,675.00 +121.00 +1.85
Aiful 22,201,200 390.00 +28.00 +7.73
Japan Post Holdings 16,607,100 849.50 +7.50 +0.89
Mitsubishi Motors 15,767,300 381.00 +4.00 +1.06
Toyota Motor 15,549,700 2,030.00 +24.50 +1.22
Japan Display 14,250,900 37.00 +1.00 +2.78
Inpex Corp. 13,661,000 952.00 -17.00 -1.75
Dream Vision 13,192,600 383.00 -80.00 -17.28
Z Holdings 12,823,900 783.00 -15.30 -1.92
Resona Holdings 11,750,200 448.10 +3.00 +0.67
Asia Development Capital 11,219,600 7.00 unch unch
Nomura Holdings 11,219,400 501.00 -1.00 -0.20
Tokyo Electric Power 10,288,100 302.00 -4.00 -1.31
Konica Minolta 8,199,600 500.00 -6.00 -1.19
Amatei 7,426,700 190.00 +35.00 +22.58
JFE Holdings 7,370,200 1,459.00 -5.00 -0.34
Yamada Holdings 7,009,500 438.00 +5.00 +1.15
Orient Corp 6,716,000 144.00 +2.00 +1.41
Rakuten Group 6,511,400 1,181.00 -26.00 -2.15
Sumco Corp. 6,427,800 2,375.00 +10.00 +0.42
Renesas Electronics 6,384,600 1,448.00 -5.00 -0.34
Isetan Mitsukoshi Hldgs 6,333,600 877.00 +41.00 +4.90
Pan Pacific Intl 6,287,700 2,169.00 -230.00 -9.59
Takeda Pharmaceutical 6,280,600 3,247.00 +15.00 +0.46
AnGes 6,252,400 429.00 -7.00 -1.61
Toray Industries 5,986,300 709.00 +9.10 +1.30
Nippon Telegraph & Teleph 5,691,200 3,212.00 -13.00 -0.40
Mazda Motor 5,606,100 1,040.00 +6.00 +0.58
Kirin Holdings 5,465,500 1,899.00 +18.50 +0.98
Showa Denko K.K. 5,232,300 2,917.00 +189.00 +6.93
Nippon Steel 5,120,600 1,900.00 +8.50 +0.45
Sumitomo Chemical 5,078,100 575.00 +3.00 +0.52
Mizuho Financial Group 4,907,600 1,535.50 +12.00 +0.79
Asahi Group Holdings 4,819,700 4,725.00 -194.00 -3.94
Mitsubishi Estate 4,658,600 1,667.00 -23.00 -1.36
Panasonic 4,653,700 1,384.00 +4.00 +0.29
Kobe Steel 4,643,000 601.00 +6.00 +1.01
Mitsubishi Chemical Hldgs 4,619,900 930.70 -2.00 -0.21
SoftBank 4,496,400 1,519.00 +6.00 +0.40
Lasertec 4,266,000 27,305.00 +740.00 +2.79
NEXON 4,114,200 2,321.00 -62.00 -2.60
Acom Co Ltd 4,108,000 367.00 +2.00 +0.55
Prices in Yen
Source: FactSet
The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment