TMX Group Consolidated Trading Statistics - October 2024
TMX Group Consolidated Trading Statistics - October 2024
Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, Alpha-X & Alpha DRK and Montréal Exchange
多倫多證券交易所,tsx風險投資交易所,tsx阿爾法交易所,alpha-x&alpha DRk和蒙特利爾交易所
Toronto, Ontario--(Newsfile Corp. - November 6, 2024) - TMX Group Limited (TSX: X) today announced October 2024 trading statistics for its marketplaces - Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, including Alpha-X & Alpha DRK, and Montréal Exchange.
多倫多,安大略省-(新聞資訊通訊社-2024年11月6日)-tsx集團有限公司(tsx:x)今天宣佈其市場-多倫多證券交易所、tsx創業公司交易所、tsx阿爾法交易所,包括阿爾法-x及阿爾法DRk,以及蒙特利爾交易所-2024年10月的交易統計。
All TMX Equities Marketplaces *
所有 TMX 股票市場 *
October 2024 | September 2024 | October 2023 | |
Volume | 11,818,894,460 | 11,493,486,995 | 9,410,960,287 |
Value | $275,535,479,382 | $285,041,200,207 | $198,803,826,543 |
Transactions | 21,395,785 | 20,326,563 | 20,578,629 |
Daily Averages | |||
Volume | 537.2 million | 574.7 million | 448.1 million |
Value | $12,524.3 million | $14,252.1 million | $9,466.8 million |
Transactions | 972,536 | 1,016,328 | 979,935 |
2024年10月 | 2024年9月 | 2023年10月 | |
成交量 | 11,818,894,460 | 11,493,486,995 | 9,410,960,287 |
價值 | $275,535,479,382 | $285,041,200,207 | $198,803,826,543 |
交易 | 21,395,785 | 20,326,563 | 20,578,629 |
每日平均 | |||
成交量 | 53720萬 | 57470萬 | 44810萬 |
數值 | 1,252,430萬 | 1,425,210萬 | 946,679.9999999999萬 |
交易 | 972,536 | 1,016,328 | 979,935 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume | 108,571,984,222 | 102,812,716,035 | +5.6 |
Value | $2,524,409,457,579 | $2,226,852,421,500 | +13.4 |
Transactions | 205,871,281 | 207,892,199 | -1.0 |
Daily Averages | |||
Volume | 514.6 million | 491.9 million | +4.6 |
Value | $11,964.0 million | $10,654.8 million | +12.3 |
Transactions | 975,693 | 994,700 | -1.9 |
2024 | 2023 | 漲跌幅 | |
成交量 | 108,571,984,222 | 102,812,716,035 | +5.6 |
數值 | $2,524,409,457,579 | $2,226,852,421,500 | +13.4 |
交易 | 205,871,281 | 207,892,199 | -1.0。 |
每日平均 | |||
成交量 | 51460萬 | 49190萬 | +4.6 |
數值 | $1196400萬 | $1065480萬 | +12.3 |
交易 | 975,693 | 994,700 | -1.9 |
Toronto Stock Exchange
多倫多證券交易所
October 2024 | September 2024 | October 2023 | |
Volume | 7,410,735,875 | 7,963,437,833 | 6,282,618,585 |
Value | $258,170,442,462 | $269,193,775,897 | $184,858,466,181 |
Transactions | 18,895,859 | 18,065,441 | 18,323,596 |
S&P/TSX Composite Index Close ^ | 24,156.87 | 24,000.37 | 18,873.47 |
Daily Averages | |||
Volume | 336.9 million | 398.2 million | 299.2 million |
Value | $11,735.0 million | $13,459.7 million | $8,802.8 million |
Transactions | 858,903 | 903,272 | 872,552 |
2024年10月 | 2024年9月 | 2023年10月 | |
成長(下降)1.6%(Note: growth應翻譯成成長而不是創業板) | 7,410,735,875 | 7,963,437,833 | 6,282,618,585 |
價值 | $258,170,442,462 | $269,193,775,897 | $184,858,466,181 |
交易 | 18,895,859 | 18,065,441 | 18,323,596 |
S&P/TSX綜合指數收盤價^ | 24,156.87 | 24,000.37 | 18,873.47 |
每日平均 | |||
成交量 | 33690萬 | 39820萬 | 29920萬 |
數值 | $1173500萬 | 1345970萬美元 | 880279.9999999999萬美元 |
交易 | 858,903 | 903,272 | 872,552 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume | 71,740,435,339 | 69,077,922,050 | +3.9 |
Value | $2,362,428,276,445 | $2,082,635,008,430 | +13.4 |
Transactions | 182,222,292 | 184,469,338 | -1.2 |
Daily Averages | |||
Volume | 340.0 million | 330.5 million | +2.9 |
Value | $11,196 million | $9,964.8 million | +12.4 |
Transactions | 863,613 | 882,628 | -2.2 |
2024 | 2023 | 漲跌幅 | |
成交量 | 71,740,435,339 | 69,077,922,050 | +3.9 |
數值 | $2,362,428,276,445 | $2,082,635,008,430 | +13.4 |
交易 | 182,222,292 | 184,469,338 | -1.2 |
每日平均 | |||
成交量 | 34000萬 | 33050萬 | +2.9 |
數值 | 1119600萬美元 | 9.96479億美元 | +12.4 |
交易 | 863,613 | 882,628 | -2.2 |
TSX Venture Exchange*
TSX Ventures Exchange*
October 2024 | September 2024 | October 2023 | |
Volume | 3,314,442,275 | 2,579,115,123 | 2,215,674,127 |
Value | $1,432,967,777 | $1,114,922,138 | $901,713,404 |
Transactions | 797,469 | 634,123 | 599,644 |
S&P/TSX Venture Composite Index Close ^ | 601.43 | 581.12 | 516.07 |
Daily Averages | |||
Volume | 150.7 million | 129.0 million | 105.5 million |
Value | $65.1 million | $55.7 million | $42.9 million |
Transactions | 36,249 | 31,706 | 28,554 |
2024年10月 | 2024年9月 | 2023年10月 | |
成交量 | 3,314,442,275 | 2,579,115,123 | 2,215,674,127 |
數值 | $1,432,967,777 | $1,114,922,138 | $901,713,404 |
交易 | 797,469 | 634,123 | 599,644 |
S&P/tsx 創業公司指數收盤價 ^ | 601.43 | 581.12 | 516.07 |
每日平均 | |||
成交量 | 15070萬 | 12900萬 | 10550萬 |
價值 | 6510萬美元 | $5570萬 | 4290萬美元 |
交易 | 36,249 | 31,706 | 28,554 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume | 26,975,670,298 | 24,220,333,494 | +11.4 |
Value | $11,198,608,361 | $11,391,348,313 | -1.7 |
Transactions | 6,633,974 | 6,694,723 | -0.9 |
Daily Averages | |||
Volume | 127.8 million | 115.9 million | +10.3 |
Value | $53.1 million | $54.5 million | -2.6 |
Transactions | 31,441 | 32,032 | -1.8 |
2024 | 2023 | 漲跌幅 | |
成交量 | 26,975,670,298 | 24,220,333,494 | +11.4 |
數值 | $11,198,608,361 | $11,391,348,313 | -1.7 |
交易 | 6,633,974 | 6,694,723 | -0.9 |
每日平均 | |||
成交量 | 12780萬 | 11590萬 | +10.3 |
數值 | $5310萬 | 5450萬美元 | -2.6 |
交易 | 31,441 | 32,032 | -1.8 |
TSX Alpha Exchange
創業板交易所
October 2024 | September 2024 | October 2023 | |
Volume | 1,077,118,524 | 935,910,396 | 912,667,575 |
Value | $15,360,507,092 | $14,237,884,724 | $13,043,646,958 |
Transactions | 1,649,664 | 1,577,759 | 1,655,389 |
Daily Averages | |||
Volume | 49.0 million | 46.8 million | 43.5 million |
Value | $698.2 million | $711.9 million | $621.1 million |
Transactions | 74,985 | 78,888 | 78,828 |
2024年10月 | 2024年9月 | 2023年10月 | |
成交量 | 1,077,118,524 | 935,910,396 | 912,667,575 |
數值 | $15,360,507,092 | $14,237,884,724 | $13,043,646,958 |
交易 | 1,649,664 | 1,577,759 | 1,655,389 |
每日平均 | |||
成交量 | 4900萬 | 4680萬 | 4350萬 |
價值 | 69820萬美元 | 71190萬美元 | 62110萬美元 |
交易 | 74,985 | 78,888 | 78,828 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume | 9,754,200,082 | 9,514,460,491 | +2.5 |
Value | $147,451,442,144 | $132,826,064,757 | +11.0 |
Transactions | 16,670,898 | 16,728,138 | -0.3 |
Daily Averages | |||
Volume | 46.2 million | 45.5 million | +1.5 |
Value | $698.8 million | $635.5 million | +10.0 |
Transactions | 79,009 | 80,039 | -1.3 |
2024 | 2023 | 漲跌幅 | |
成交量 | 9,754,200,082 | 9,514,460,491 | +2.5 |
數值 | $147,451,442,144 | $132,826,064,757 | +11.0 |
交易 | 16,670,898 | 16,728,138 | -0.3 |
每日平均 | |||
成交量 | 4620萬 | 4550萬 | +1.5 |
數值 | $69880萬 | $63550萬 | +10.0 |
交易 | 79,009 | 80,039 | -1.3 |
Alpha-X and Alpha DRK**
Alpha-X和Alpha DRK**
October 2024 | September 2024 | October 2023 | |
Volume | 16,597,786 | 15,023,643 | N/A |
Value | $571,562,051 | $494,617,448 | |
Transactions | 52,793 | 49,240 | |
Daily Averages | |||
Volume | 0.8 million | 0.8 million | N/A |
Value | $26.0 million | $24.7 million | |
Transactions | 2,400 | 2,462 |
2024年10月 | 2024年9月 | 2023年10月 | |
成交量 | 16,597,786 | 15,023,643 | 不適用 |
數值 | $571,562,051 | $494,617,448 | |
交易 | 52,793 | 49,240 | |
每日平均 | |||
成交量 | 80萬 | 80萬 | 不適用 |
價值 | 2600萬美元 | $24.7 million美元 | |
交易 | 2,400 | 2,462 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume | 101,678,503 | N/A | N/A |
Value | $3,331,130,629 | ||
Transactions | 344,117 | ||
Daily Averages | |||
Volume | 0.5 million | N/A | N/A |
Value | $15.8 million | ||
Transactions | 1,631 |
2024 | 2023 | 漲跌幅 | |
成交量 | 101,678,503 | 不適用 | 不適用 |
數值 | $3,331,130,629 | ||
交易 | 344,117 | ||
每日平均 | |||
成交量 | 50萬 | 不適用 | 不適用 |
數值 | 1580萬美元 | ||
交易 | 1,631 |
Montreal Exchange
蒙特利爾交易所
October 2024 | September 2024 | October 2023 | |
Derivatives Volume (Contracts) | 18,178,423 | 16,986,901 | 14,727,787 |
Open Interest (Contracts) | 22,135,497 | 19,645,947 | 16,415,941 |
2024年10月 | 2024年9月 | 2023年10月 | |
衍生品交易量(合約) | 18,178,423 | 16,986,901 | 14,727,787 |
未平倉合約(合同) | 22,135,497 | 19,645,947 | 16,415,941 |
Year-to-date Statistics
年度統計
2024 | 2023 | % Change | |
Volume (Contracts) | 160,129,974 | 141,613,490 | +13.1 |
Open Interest (Contracts) | 22,135,497 | 16,415,941 | +34.8 |
2024 | 2023 | 漲跌幅 | |
交易量(合約) | 160,129,974 | 141,613,490 | +13.1 |
未平倉合約(合同) | 22,135,497 | 16,415,941 | +34.8 |
*Includes NEX
**Trading on Alpha-X and Alpha DRK commenced on November 6, 2023.
*包括NEX
**Alpha-X和Alpha DRk的交易始於2023年11月6日
The information contained in this media release is provided for informational purposes only and is not intended to provide investment, trading, financial or other advice. All figures are as of October 31, 2024. Because certain trades do not settle on the trade date, figures may be subject to change until all October trades are finalized. Comparative data has been updated to reflect known trade corrections.
本媒體稿件中包含的信息僅供參考,不意味着提供投資、交易、金融或其他建議。所有數字截至2024年10月31日。由於某些交易在交易日期未結算,因此數據可能在所有10月交易最終確定前發生變化。比較數據已經更新以反映已知的交易更正。
^The S&P/TSX Indices are products of S&P Dow Jones Indices LLC ("SPDJI") and TSX Inc. ("TSX"). Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC ("S&P"); Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones"); and TSX is a registered trademark of TSX. SPDJI, Dow Jones, S&P and TSX do not sponsor, endorse, sell or promote any products based on the Indices and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions or interruptions of the Indices or any data related thereto.
^S&P/TSX指數是S&P Dow Jones Indices LLC(「SPDJI」)和TSX Inc.(「TSX」)的產品。標準普爾和S&P是標準普爾金融服務有限責任公司(「S&P」)的註冊商標;道瓊斯是道瓊斯商標控股有限責任公司(「Dow Jones」)的註冊商標;而TSX是TSX的註冊商標。SPDJI、道瓊斯、S&P和TSX均不讚助、認可、銷售或推廣基於指數的任何產品,並且這些各方均不對投資此類產品的適宜性作出任何陳述,也不對指數或任何相關數據的任何錯誤、遺漏或中斷承擔任何責任。
About TMX Group (TSX: X)
關於TMX集團(TSX:X)
TMX Group operates global markets, and builds digital communities and analytic solutions that facilitate the funding, growth and success of businesses, traders and investors. TMX Group's key operations include Toronto Stock Exchange, TSX Venture Exchange, TSX Alpha Exchange, The Canadian Depository for Securities, Montréal Exchange, Canadian Derivatives Clearing Corporation, TMX Trayport and TMX VettaFi, which provide listing markets, trading markets, clearing facilities, depository services, technology solutions, data products and other services to the global financial community. TMX Group is headquartered in Toronto and operates offices across North America (Montréal, Calgary, Vancouver and New York), as well as in key international markets including London, Singapore and Vienna. For more information about TMX Group, visit . Follow TMX Group on X: @TMXGroup.
TMX Group經營全球市場,建立數字社區和分析解決方案,促進企業、交易員和投資者的融資、增長和成功。TMX Group的主要業務包括多倫多證交所、 TSX Venture Exchange、TSX Alpha Exchange、加拿大證券存管公司、Montréal Exchange、加拿大衍生品清算公司、TMX Trayport和TMX VettaFi,這些業務提供上市市場、交易市場、結算設施、存管服務、技術解決方案、數據產品和其他服務,服務於全球金融社區。TMX Group總部設在多倫多,在北美設有辦事處(Montréal、卡爾加里、溫哥華和紐約),以及在主要國際市場包括倫敦、新加坡和維也納設有辦事處。有關TMX Group的更多信息,請訪問。關注TMX Group。
For more information, please contact:
更多信息,請聯繫:
Catherine Kee
Head of Media Relations
TMX Group
416-671-1704
catherine.kee@tmx.com
Catherine Kee
媒體關係負責人
tsx Group
416-671-1704
catherine.kee@tmx.com
譯文內容由第三人軟體翻譯。