Nestle Leads Gainers As Public Bank Loses 5.7%, LPI Capital Sheds 3.08%
Nestle Leads Gainers As Public Bank Loses 5.7%, LPI Capital Sheds 3.08%
雀巢領漲,公共銀行下跌5.7%,LPI資本下跌3.08%
The nation's long-standing dairy products provider, Nestle Malaysia Bhd gained 90 sen to end the day at a closing price of RM104.60.
這家國家長期以來的乳製品供應商,馬來西亞雀巢股份有限公司漲幅90仙,收盤價爲104.60令吉。
Public Bank Bhd and LPI Capital Bhd both experienced sizeable losses following Public Bank's acquisition of of 44.15% of LPI Capital's equity.
大衆銀行有限公司和LPI Capital有限公司在大衆銀行收購LPI Capital 44.15%股權後經歷了大幅損失。
LPI Capital was the top decliner, losing 40 sen, or 3.08%, to settle at RM12.60. Meanwhile, Public Bank came in third on the decliners' list, and lost 26 sen, or 5.69%, to close at RM4.31.
LPI Capital成爲跌幅最大股,下跌40仙,或3.08%,收於12.60令吉。與此同時,大衆銀行排在跌幅榜第三,下跌26仙,或5.69%,報收於4.31令吉。
Top gainers and top decliners for today:
今日漲幅榜和跌幅榜:
Top Gainers | |||||
No | Stock Name | Stock Code | Last Done | CHG | VOL ('00) |
1 | Nestle Malaysia | 4707 | 104.60 | 0.90 | 120 |
2 | Fraser & Neave | 3689 | 31.00 | 0.38 | 674 |
3 | AMMB Holdings | 1015 | 5.20 | 0.19 | 79,932 |
4 | Hup Seng Industries | 5024 | 1.20 | 0.17 | 135,458 |
5 | CIMB Group Holdings | 1023 | 8.22 | 0.14 | 222,891 |
Top Losers | |||||
No | Stock Name | Stock Code | Last Done | CHG | VOL ('00) |
1 | LPI Capital | 8621 | 12.60 | -0.40 | 18,233 |
2 | Heineken Malaysia | 3255 | 22.92 | -0.30 | 586 |
3 | Public Bank | 1295 | 4.31 | -0.26 | 1,621,013 |
4 | Carlsberg Brewery Malaysia | 2836 | 19.46 | -0.22 | 482 |
5 | Hong Leong Financial Group | 1082 | 19.04 | -0.20 | 2,114 |
漲幅榜 | |||||
不 | 股票名稱 | 股票代碼 | 最新成交價 | 漲跌 | 交易量('00) |
1 | 雀巢馬來西亞 | 4707 | 104.60 | 0.90 | 120 |
2 | Fraser & Neave | 3689 | 31.00 | 0.38 | 674 |
3 | AMMb控股 | 1015 | 5.20 | 0.19 | 79,932 |
4 | 合成工業 | 5024 | 1.20 | 0.17 | 135,458 |
5 | 零售銀行 | 1023 | 8.22 | 0.14 | 222,891 |
最大跌幅股票 | |||||
不 | 股票名稱 | 股票代碼 | 最新成交價 | 漲跌 | 交易量('00) |
1 | LPI資本 | 8621 | 12.60 | -0.40 | 18,233 |
2 | 喜力馬來西亞 | 3255 | 22.92 | -0.30 | 586 |
3 | 公共銀行 | 1295 | 4.31 | -0.26 | 1,621,013 |
4 | 嘉士伯馬來西亞啤酒廠 | 2836 | 19.46 | -0.22 | 482 |
5 | 宏利金融集團 | 1082 | 19.04 | -0.20 | 2,114 |
譯文內容由第三人軟體翻譯。
以上內容僅用作資訊或教育之目的,不構成與富途相關的任何投資建議。富途竭力但無法保證上述全部內容的真實性、準確性和原創性。