share_log

MAGNI Top Gainer, NESTLE Losing After Gaining Yesterday

MAGNI Top Gainer, NESTLE Losing After Gaining Yesterday

MAGNI漲幅最大,雀巢在昨日上漲後下跌
Business Today ·  09/04 17:58

On the broader market, 307 stocks advanced, 813 declined, 638 were unchanged, and 691 had no trading.

在整個市場中,有307只股票上漲,813只下跌,638只股票沒有變動,691只股票沒有交易。

Here is the table for today's top gainers and losers:

以下是今日漲幅榜和跌幅榜的表格:

Top Gainers
漲幅榜
NO STOCK NAME STOCK CODE LAST DONE CHG VOL ('00)
1 MAGNI [S] 7087 2.590 +0.290 45,523
2 LEBTECH [S] 9628 0.750 +0.215 488
3 CHINHIN [S] 5273 3.360 +0.210 22,037
4 KESM [S] 9334 5.600 +0.200 26
5 LPI 8621 13.300 +0.200 5,254
股票名稱 股票代碼 最新價 漲跌 交易量('00)
1 MAGNI [S] 7087 2.590 +0.290 45,523
2 LEBTECH [S] 9628 0.750 +0.215 488
3 CHINHIN [S] 5273 3.360 +0.210 22,037
4 KESm [S] 9334 5.600 +0.200 26
5 LPI 8621 13.300 +0.200 5,254
Top Losers
最大跌幅股票
NO STOCK NAME STOCK CODE LAST DONE CHG VOL ('00)
1 NESTLE [S] 4707 103.900 -1.500 943
2 MPI [S] 3867 28.500 -0.880 4,108
3 DLADY [S] 3026 30.220 -0.400 165
4 UWC [S] 5292 2.040 -0.390 75,263
5 CARLSBG 2836 19.180 -0.240 1,676
股票名稱 股票代碼 最新價 漲跌 交易量('00)
1 NESTLE [S] 4707 4,108 943
2 MPI [S] 3867 165 4 4,108
3 DLADY [S] 3026 75,263 -0.400 165
4 19.180 -0.240 1,676 75,263
5 嘉士伯 2836 -0.240 1,676

譯文內容由第三人軟體翻譯。


以上內容僅用作資訊或教育之目的,不構成與富途相關的任何投資建議。富途竭力但無法保證上述全部內容的真實性、準確性和原創性。
    搶先評論