Zhitong HKEX Stock Connect Fund Flows | February 2
According to Zhitong Finance, on January 28, Tencent (00700), Pop Mart (09992), and China Life Insurance (02628) ranked in the top three for net inflows of southbound funds, with net inflows of HKD 1.207 billion, HKD 742 million, and HKD 566 million, respectively.
Tracker Fund of Hong Kong (02800), Alibaba-W (09988), and Zijin Mining (02899) ranked in the top three for net outflows of southbound funds, with net outflows of -HKD 2.595 billion, -HKD 950 million, and -HKD 858 million, respectively.
In terms of net inflow ratios, Southern East-West Select (03441), China Traditional Chinese Medicine (00570), and BioRay Pharmaceutical-B (02315) ranked in the top three in the market with 51.51%, 44.99%, and 44.77%, respectively.
In terms of net outflow ratios, Guangshen Railway (00525), Huaxin Building Materials (06655), and Kunlun Energy (00135) ranked in the top three in the market with -57.47%, -54.93%, and -53.60%, respectively.
Top 10 Net Inflow List
| Stock Name | Net Inflow (HKD) ↓ | Net Inflow Ratio | Closing Price |
|---|---|---|---|
| Tencent (00700) | HKD 1.207 billion | 7.63% | 621.000(+2.31%) |
| Pop Mart (09992) | HKD 742 million | 14.21% | 231.400(+7.03%) |
| China Life (02628) | HKD 566 million | 16.39% | 35.180(+3.17%) |
| Yangtze Optical Fibre and Cable (06869) | HKD 369 million | 10.82% | 75.200(+15.43%) |
| Kingsoft Cloud (03896) | HKD 345 million | 18.68% | 7.810(+3.44%) |
| Mixue Group (02097) | HKD 331 million | 25.73% | 397.600(-10.89%) |
| CNOOC (00883) | 282 million | 4.80% | 24.660(+4.85%) |
| World Gold Group - New (03939) | 270 million | 29.15% | 14.270(+10.88%) |
| China Merchants Bank (03968) | 231 million | 14.67% | 47.660(+1.02%) |
| Sinopec (00386) | 213 million | 8.52% | 5.450(+3.61%) |
Top 10 Net Outflow Ranking
| Stock Name | Net Outflow (CNY) ↓ | Net Outflow Ratio | Closing Price |
|---|---|---|---|
| Tracker Fund of Hong Kong (02800) | -2.595 billion | -7.92% | 28.040(+2.64%) |
| Alibaba-W (09988) | -950 million | -5.41% | 173.500(+2.12%) |
| Zijin Mining (02899) | -858 million | -12.94% | 44.760(+3.13%) |
| China Mobile (0941.HK) | -567 million | -11.19% | 80.900(+3.06%) |
| Hang Seng China Enterprises (02828) | -538 million | -3.19% | 97.380(+2.85%) |
| Meituan-W (03690) | -443 million | -11.37% | 98.350(+1.86%) |
| XtalPi Holdings (02228) | -388 million | -35.40% | 12.430(-1.11%) |
| SMIC (00981) | -380 million | -4.91% | 79.300(+3.52%) |
| Ping An (02318) | -377 million | -10.30% | 70.950(+1.79%) |
| BYD Company (01211) | -318 million | -8.21% | 102.800(+4.58%) |
Top 10 Net Inflow Ratio Rankings
| Stock Name | Net Inflow Ratio ↓ | Net Inflow (CNY) | Closing Price |
|---|---|---|---|
| Southern East-West Selection (03441) | 51.51% | 6.9271 million | 11.410(+1.42%) |
| China Traditional Chinese Medicine (00570) | 44.99% | 42.7833 million | 2.090(-4.57%) |
| BioRay-B (02315) | 44.77% | 44.5882 million | 47.000(+9.35%) |
| Haitian (03288) | 44.27% | 41.3632 million | 30.820(-2.10%) |
| Chery Automobile (09973) | 41.24% | 45.9457 million | 28.640(-1.24%) |
| C&D International Investment Group (01908) | 41.20% | 63.4724 million | 15.520(+4.65%) |
| Cheung Kong Infrastructure Holdings (01038) | 38.73% | 93.1745 million | 64.100(+0.63%) |
| Haohai Biotechnology (06826) | 38.50% | 1.7492 million | 26.200(+0.31%) |
| Standard Chartered Group (02888) | 37.92% | 106 million | 199.600(+1.11%) |
| Minsheng Bank (01988) | 36.93% | 78.2576 million | 3.900(+1.30%) |
Top 10 Net Outflow Ratio List
| Stock Name | Net Outflow Ratio ↓ | Net Outflow (CNY) | Closing Price |
|---|---|---|---|
| Guangshen Railway Co., Ltd. (00525) | -57.47% | -8.3198 million | 2.250(+1.35%) |
| Huaxin Building Materials (06655) | -54.93% | -26.9041 million | 20.020(+1.16%) |
| Kunlun Energy (00135) | -53.60% | -100.00 million | 8.020(+0.88%) |
| Qingdao Port (06198) | -52.93% | -23.3418 million | 7.500(+1.08%) |
| Country Garden Services (06098) | -52.23% | -36.5267 million | 6.280(+0.16%) |
| China Green Power (01330) | -46.62% | -2.9596 million | 5.190(+1.37%) |
| GenScript Biotech (01548) | -44.16% | -55.8627 million | 13.010(-1.29%) |
| Tiangong International (00826) | -43.24% | -26.9481 million | 3.580(+0.56%) |
| MultiPoint Intelligence (02586) | -42.71% | -5.8726 million | 8.440(-1.86%) |
| Swire Pacific B (00087) | -41.68% | -3.5631 million | 12.670(+1.12%) |
Note: The net capital flow data for Stock Connect in the table above represents the sum of inflows through Stock Connect. Due to the T+2 settlement system at the Hong Kong Stock Exchange, this data is delayed. Zhitong's AI robot automatically generates this information based on data from the Hong Kong Stock Exchange after performing AI calculations, and does not guarantee 100% accuracy.