Zhitong HK Stock Short Position Report | January 9
According to Zhitong Finance APP, as of January 2, the top three companies with the highest short interest ratio were Vanke (02202), Dongfang Electric (01072), and COSCO Shipping Holdings (01919), with short interest ratios of 18.81%, 18.09%, and 16.45%, respectively.
The largest increases in short interest ratio (absolute value) compared to the previous period were for Lens Technology (06613), Shangmei Stock (02145), and Youran Pasture (09858), rising by 2.38%, 0.97%, and 0.64%, respectively.
The largest decreases in short interest ratio (absolute value) compared to the previous period were for Sanhua (02050), SenseTime-W (00020), and Ganfeng Lithium (01772), falling by -1.93%, -1.22%, and -1.06%, respectively.
Top 10 Short Positions Not Yet Closed Ratio
| Stock Name | Previous short position count | Current short position count | Latest short interest ratio ↓ |
|---|---|---|---|
| China Vanke Co., Ltd. (02202) | 411 million shares | 415 million shares | 18.81% |
| Dongfang Electric (01072) | 71.4461 million shares | 73.7924 million shares | 18.09% |
| COSCO Shipping Holdings (01919) | 480 million shares | 474 million shares | 16.45% |
| Hengrui Pharma (01276) | 40.1145 million shares | 39.2692 million shares | 15.21% |
| ZTE Corporation (00763) | 108 million shares | 108 million shares | 14.26% |
| Ping An (02318) | 1.07 billion shares | 1.05 billion shares | 14.10% |
| CATL (03750) | 19.5478 million shares | 19.7717 million shares | 12.68% |
| Zijin Mining (02899) | 718 million shares | 717 million shares | 11.98% |
| Sunny Optical (02382) | 126 million shares | 126 million shares | 11.48% |
| Flat Glass Group (06865) | 48.0661 million shares | 46.8021 million shares | 10.60% |
Top 10 stocks with the largest increase in short interest ratio
| Stock Name | Previous short interest ratio | Latest short interest ratio | Increase Value ↓ |
|---|---|---|---|
| Lens Technology (06613) | 7.51% | 9.88% | 2.38% |
| Shangmei Shares (02145) | 1.69% | 2.67% | 0.97% |
| Youlan Animal Husbandry (09858) | 1.38% | 2.02% | 0.64% |
| China Merchants Bank (03968) | 7.16% | 7.77% | 0.61% |
| Laopu Gold (06181) | 3.67% | 4.27% | 0.60% |
| Dongfang Electric (01072) | 17.51% | 18.09% | 0.58% |
| MicroPort Surgical Robot-B (02252) | 1.06% | 1.53% | 0.47% |
| China Tourism Group Duty Free Corporation Limited (01880) | 7.61% | 8.05% | 0.44% |
| Agricultural Bank of China (01288) | 1.86% | 2.30% | 0.44% |
| Dongyang Pharmaceutical (06887) | 4.01% | 4.43% | 0.43% |
Top 10 stocks with the largest decrease in short interest ratio
| Stock Name | Previous short interest ratio | Latest short interest ratio | Decrease value ↓ |
|---|---|---|---|
| Sanhua (02050) | 8.46% | 6.52% | -1.93% |
| SenseTime-W (00020) | 5.61% | 4.39% | -1.22% |
| Ganfeng Lithium (01772) | 8.67% | 7.61% | -1.06% |
| China Innovation Wisdom Leader (00564) | 4.84% | 4.15% | -0.69% |
| Weichai Power (02338) | 5.60% | 4.93% | -0.66% |
| China Metallurgical Group (01618) | 5.13% | 4.57% | -0.56% |
| SenseTime-WR (80020) | 0.55% | 0.00% | -0.55% |
| Pharmaron (03759) | 4.79% | 4.26% | -0.53% |
| 3SBio Inc. (01530) | 4.73% | 4.23% | -0.50% |
| RemeGen (09995) | 5.16% | 4.71% | -0.45% |
Note: The Hong Kong Securities and Futures Commission discloses data once every 7 days. The Zhitong Finance robot automatically generates the report based on HKEX data after AI computation, without a guarantee of 100% accuracy; the increase or decrease values of the short interest ratio mentioned above are absolute numbers.