Zhitong Finance HK Stock Connect Fund Flow | January 7
According to Zhitong Finance, on December 31, China Merchants Bank (03968), SMIC (00981), and China Construction Bank (00939) ranked as the top three in terms of net inflow of southbound funds, with respective net inflows of 1.262 billion, 1.153 billion, and 1.074 billion.
Tencent (00700), Tracker Fund (02800), and China Mobile (00941) ranked as the top three in terms of net outflow of southbound funds, with respective net outflows of -1.926 billion, -1.600 billion, and -1.157 billion.
In terms of net inflow ratio, Southern East-West Select (03441), China Resources Gas (01193), and Fudan-Zhangjiang (01349) ranked as the top three in the market with ratios of 280.48%, 256.67%, and 185.84%, respectively.
In terms of net outflow ratio, Angelalign Tech (06699), Man Wah Holdings (01999), and InnoCare Pharma (09969) ranked as the top three in the market with ratios of -235.33%, -228.97%, and -191.33%, respectively.
Top 10 Net Inflow List
| Stock Name | Net Inflow (HKD) ↓ | Net Inflow Ratio | Closing Price |
|---|---|---|---|
| China Merchants Bank (03968) | 1.262 billion | 92.21% | 52.800(-0.38%) |
| SMIC (00981) | 1.153 billion | 48.07% | 71.450(-1.45%) |
| China Construction Bank (00939) | 1.074 billion | 69.55% | 7.690(-0.39%) |
| ICBC (01398) | 958 million | 80.04% | 6.290(+0.32%) |
| Agricultural Bank of China (01288) | 835 million | 99.21% | 5.780(-0.34%) |
| Xiaomi Group-W (01810) | 658 million | 31.06% | 39.300(-0.15%) |
| Jiangxi Copper Company Limited (00358) | 639 million | 49.68% | 42.880(+5.36%) |
| CNOOC (00883) | 558 million | 70.68% | 21.300(-0.75%) |
| Sanhua (02050) | 429 million | 26.12% | 38.320(-0.31%) |
| Sinopec (00386) | 332 million | 64.52% | 4.670(-0.21%) |
Top 10 Net Outflow Ranking
| Stock Name | Net Outflow (CNY) ↓ | Net Outflow Ratio | Closing Price |
|---|---|---|---|
| Tencent (00700) | -1.926 billion | -29.68% | 599.000(-0.17%) |
| Tracker Fund of Hong Kong (02800) | -1.6 billion | -44.69% | 25.820(-0.92%) |
| China Mobile (0941.HK) | -1.157 billion | -107.32% | 81.700(-0.49%) |
| Zijin Mining (02899) | -677 million | -28.85% | 35.660(+0.85%) |
| China Unicom (00762) | -609 million | -134.18% | 7.780(-1.39%) |
| Ping An (02318) | -552 million | -42.78% | 65.150(-1.21%) |
| Alibaba-W (09988) | -389 million | -7.64% | 142.800(-1.18%) |
| Innovent Bio (01801) | -385 million | -38.14% | 76.250(-3.66%) |
| CSOP Hang Seng TECH (03033) | -315 million | -19.67% | 5.390(-1.28%) |
| Pop Mart (09992) | -314 million | -15.76% | 187.700(-1.62%) |
Top 10 Net Inflow Ratio Rankings
| Stock Name | Net Inflow Ratio ↓ | Net Inflow (CNY) | Closing Price |
|---|---|---|---|
| Southern East-West Selection (03441) | 280.48% | 2.9156 million | 10.440(-0.48%) |
| China Resources Gas (01193) | 256.67% | HKD 191 million | 22.620(-1.22%) |
| Fudan-Zhangjiang (01349) | 185.84% | 3.4388 million | 2.780(-0.36%) |
| Tigermed (03347) | 178.48% | 58.2318 million | 42.540(-1.57%) |
| Chongqing Iron & Steel Co., Ltd. (01053) | 170.23% | 2.5752 million | 1.180(0.00%) |
| Dada Group (01405) | 163.76% | 11.6034 million | 71.650(-0.62%) |
| Jiangsu Expressway (00177) | 158.78% | 44.1009 million | 9.990(+0.71%) |
| CIMC Group (02039) | 150.69% | 46.3214 million | 9.350(-0.11%) |
| China Merchants Hang Seng Technology (03423) | 143.36% | 288,200 | 9.890(-1.05%) |
| Country Garden Holdings (03990) | 135.27% | 1.1224 million | 4.100(0.00%) |
Top 10 Net Outflow Ratio List
| Stock Name | Net Outflow Ratio ↓ | Net Outflow (CNY) | Closing Price |
|---|---|---|---|
| Times Angel (06699) | -235.33% | -26.8086 million | 59.600(-0.58%) |
| Man Wah Holdings (01999) | -228.97% | -14.6251 million | 4.570(+0.44%) |
| InnoCare Pharma (09969) | -191.33% | -93.6666 million | 12.300(-0.40%) |
| Qingdao Bank (03866) | -178.12% | -2.9897 million | 3.840(-0.26%) |
| Pharmaron (03759) | -156.32% | -107 million | 19.590(+0.36%) |
| China Merchants Port Holdings (00144) | -143.84% | -69.2570 million | 15.140(+0.40%) |
| CanSino Biologics (06185) | -139.94% | -13.9302 million | 34.920(-0.29%) |
| Universal Medical (02666) | -135.52% | -30.4677 million | 5.950(-0.50%) |
| Huaneng Power International, Inc. (00902) | -134.96% | -109 million | 5.730(+0.53%) |
| Kelun-Biotech-B (06990) | -134.58% | -107 million | 392.200(-1.75%) |
Note: The net capital flow data for Stock Connect in the table above represents the sum of inflows through Stock Connect. Due to the T+2 settlement system at the Hong Kong Stock Exchange, this data is delayed. Zhitong's AI robot automatically generates this information based on data from the Hong Kong Stock Exchange after performing AI calculations, and does not guarantee 100% accuracy.