Statistics on abnormal changes in the proportion of the Stock Connect as of December 31, 2024.
According to the data disclosed on December 31, 2024, HAOHAI BIOTEC (06826), SKYWORTH GROUP (00751), and TENCENT (00700) saw the largest increases in their Hong Kong Stock Connect shareholding ratios, increasing by 0.70%, 0.08%, and 0.05%, respectively; while HUAXIA HENGSHENG TECHNOLOGY (03088), Midea Group Co., Ltd (00300), and WHARF REIC (01997) had the largest decreases, decreasing by -0.37%, -0.00%, and -0.00%, respectively.
In the last 5 trading days for which there are statistical data, IMOTIONAUTOTECH (01274), COSCO SHIP ENGY (01138), and EAST BUY (01797) experienced the largest increases in their Hong Kong Stock Connect shareholding ratios, increasing by 3.58%, 1.39%, and 1.36%, respectively; while TRACKER FUND OF HONG KONG (02800), Jl Mag Rare-Earth (06680), and CHINA RUYI (00136) had the largest decreases, decreasing by -2.96%, -2.60%, and -1.73%, respectively.
The specific data is as follows (Exchange data is settled on T+2):
1. Latest daily increase holding list of Hong Kong stocks connect (top 20)
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Haohai Biotec (06826) | +0.70% | 28.14% |
Skyworth Group (00751) | +0.08% | 6.89% |
Tencent (00700) | +0.05% | 10.12% |
Hang Seng E Fund CSI Technology 50 ETF (03032) | +0.05% | 5.80% |
Anta Sports (02020). | +0.02% | 8.75% |
Tracker Fund of Hong Kong (02800) | +0.01% | 1.58% |
Sinopec SEG (02386) | +0.01% | 15.04% |
Midea Group Co., Ltd (00300) | 0.00% | 6.71% |
Wharf Real Estate Investment Company Ltd (01997) | 0.00% | 0.33% |
SINOTRUK (03808) | 0.00% | 6.75% |
Cafe de Coral Holdings (00341) | 0.00% | 3.13% |
51 Credit Card (02051) | 0.00% | 0.75% |
Hutchtel HK (00215) | 0.00% | 0.45% |
UNITEDENERGY GP (00467) | 0.00% | 7.30% |
MEITUAN-W(03690) | 0.00% | 10.45% |
Longfor Group (00960) | 0.00% | 5.28% |
SH IND URBAN (00563) | 0.00% | 1.42% |
MAOYAN ENT (01896) | 0.00% | 18.59% |
China Lesso (02128) | 0.00% | 7.09% |
Kerry Properties (00683) | 0.00% | 2.72% |
2. Latest daily top 20 list of reductions in the Hong Kong Stock Connect
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
China Hengsheng Technology (03088) | -0.37% | 19.12% |
Midea Group Co., Ltd (00300) | 0.00% | 6.71% |
Wharf Real Estate Investment Company Ltd (01997) | 0.00% | 0.33% |
SINOTRUK (03808) | 0.00% | 6.75% |
Cafe de Coral Holdings (00341) | 0.00% | 3.13% |
51 Credit Card (02051) | 0.00% | 0.75% |
Hutchtel HK (00215) | 0.00% | 0.45% |
UNITEDENERGY GP (00467) | 0.00% | 7.30% |
MEITUAN-W(03690) | 0.00% | 10.45% |
Longfor Group (00960) | 0.00% | 5.28% |
SH IND URBAN (00563) | 0.00% | 1.42% |
MAOYAN ENT (01896) | 0.00% | 18.59% |
China Lesso (02128) | 0.00% | 7.09% |
Kerry Properties (00683) | 0.00% | 2.72% |
DALIPAL HLDG (01921) | 0.00% | 0.56% |
Goodbaby Intl (01086) | 0.00% | 0.77% |
Truly International (00732) | 0.00% | 5.74% |
TIMES NEIGHBOR (09928) | 0.00% | 2.41% |
Tibet Water Resources (01115) | 0.00% | 3.10% |
Huaneng Power (00902) | 0.00% | 51.34% |
5-day shareholding top 10 list in Hong Kong Connect.
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Imotionautotech (01274) | +3.58% | 13.91% |
COSCO Ship Engy (01138) | +1.39% | 56.00% |
East Buy (01797) | +1.36% | 29.08% |
Fourth Paradigm (06682) | +1.18% | 37.14% |
Semiconductor Manufacturing International Corporation(00981) | +1.04% | 23.26% |
Hao Tian International Investment (01341) | +1.03% | 8.43% |
Jingtai Holdings-P (02228) | +0.85% | 13.47% |
Dongjiang Environmental (00895) | +0.78% | 42.30% |
Junshi Bio (01877) | +0.68% | 41.50% |
Midea Group Co., Ltd (00300) | +0.60% | 6.71% |
4. Hong Kong Stock Connect ranked top 10 in shareholding on the 5th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Tracker Fund of Hong Kong (02800) | -2.96% | 1.58% |
JL Mag Rare-Earth (06680) | -2.60% | 20.62% |
China Ruyi Group Co., Ltd. (00136) -0.55% | -1.73% | 20.59% |
Mog Digitech (01942) | -1.06% | 69.50% |
Flat Glass (06865) | -0.99% | 47.50% |
Pharmaron (03759) | -0.96% | 58.32% |
Dongfeng Group Co., Ltd. (00489) | -0.82% | 59.46% |
LINKLOGIS-W (09959) | -0.76% | 11.93% |
Shiyue Daotian (09676) | -0.73% | 28.63% |
jiangsu lopal tech (02465) | -0.66% | 25.47% |
5. Hong Kong Stock Connect ranked top 10 in shareholding on the 20th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Yi Sou Technology (02550) | +27.58% | 33.19% |
Jingtai Holdings-P (02228) | +10.00% | 13.47% |
Suteng Juchuang (02498) | +8.22% | 19.87% |
Imotionautotech (01274) | +6.27% | 13.91% |
Fourth Paradigm (06682) | +4.24% | 37.14% |
IMMUNEONCO-B (01541) | +4.08% | 25.13% |
HEC CJ PHARM (01558) | +4.04% | 20.13% |
China Tourism Group Duty Free Corporation(01880) | +3.79% | 31.86% |
Sinopec SEG (02386) | +3.49% | 15.04% |
Guolian (01456) | +3.27% | 50.08% |
6. Top 10 on the list of Hong Kong Stock Connect percentage reduction (by percentage).
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Renze Harvest (01282) | -17.76% | 17.52% |
JL Mag Rare-Earth (06680) | -3.65% | 20.62% |
XJ INTL HLDGS (01765) | -3.09% | 33.49% |
Nanjing Panda (00553) | -2.56% | 30.35% |
Fosun Tourism Group (01992) | -2.50% | 1.81% |
jiangsu lopal tech (02465) | -2.32% | 25.47% |
Wuxi Bio (02269). | -2.28% | 28.05% |
Jingcheng Mac (00187) | -2.24% | 38.26% |
Shandong Chenming Paper (01812) | -2.09% | 50.16% |
Miniso (09896) | -1.98% | 11.39% |