"Chicago Nikkei Average Futures (CME)" (27th)
MAR24
O 39770 (denominated in dollars)
H 40545
L 39675
C 40220 compared to the Osaka Exchange -10 (compared to evening +80)
Vol 5568
MAR24
O 39690 (in yen)
H 40450
L 39585
C 40130 -100 compared to Osaka Exchange (down 10 from evening)
Vol 23075
"American Depositary Receipt Overview (ADR)" (27th)
In the ADR market, compared to the Tokyo Stock Exchange (1 dollar equals 157.91 yen), Japan Postal Bank <7182>, Advantest <6857>, Disco <6146>, SMC <6273>, DAIKIN INDUSTRIES, LTD. Unsponsored ADR <6367>, Toyota Motor <7203>, Honda Motor <7267>, etc. have declined, with overall selling pressure.
Code Company Name Closing Price Change from Previous Day Price in JPY Comparison to Japanese Price
7203 (Toyota Motor). | toyota motor | 199.52 | 2.16 | 3151 | -37 |
8306 (Mitsubishi UFJ Financial Group). | Mitsubishi UFJ Financial Group | 11.65 | 0.01 | 1840 | 7.5 |
8035 (TOELY) | Tokyo Electron | 76.82 | 0.68 | 24261 | -119 |
6758 (Sony Group Corp) | Sony | 21.46 | 0.28 | 3389 | -28 |
9432 (NTTYY) | NTT | 24.91 | 0.35 | 157 | -0.8 |
8058 (MTSUY) | Mitsubishi Corporation | 16.51 | 0.16 | 2607 | -3.5 |
6501 (HTHIY) | Hitachi Ltd Sponsored ADR | 50.48 | 0.14 | 3986 | -18 |
9983 (FRCOY) | Fast Retailing | 34.38 | 0.71 | 54289 | -401 |
9984 (SFTBY) | SoftBank Group | 29.04 | 0.16 | 9171 | -83 |
4063 (SHECY) | Shin-Etsu Chemical Co., Ltd. | 16.79 | 0.24 | 5303 | -26 |
8001 (ITOCY) | Itochu Corporation | 99.00 | 0.50 | 7817 | -68 |
8316 (SMFG.N) | Sumitomo Mitsui Financial Group | 14.43 | 0.16 | 3798 | 31 |
8031 (MITSY) | Mitsui & Co., Ltd. | 418.62 | 5.08 | 3305 | -17 |
6098 (RCRUY) | Recruit Holdings | 14.45 | 0.23 | 11409 | -56 |
4568 (DSNKY) | Daiichi Sankyo Company | 27.92 | 0.49 | 4409 | -1 |
9433 (Kddi Corporation) | kddi corporation | 15.97 | 0.23 | 5044 | -15 |
7974 (NINTENDO CO LTD) | Nintendo Co Ltd | 14.68 | 0.04 | 9272 | -78 |
8766 (TAKEDA PHARMACEUTICALS SP ADR) | Tokio Marine Holdings, Inc. | 36.16 | 0.36 | 5710 | -31 |
7267 (HMC.N) | HONDA MOTOR CO., LTD. | 28.76 | 0.39 | 1514 | -17 |
2914 (JAPAY) | Japan Tobacco Inc | 13.20 | 0.25 | 4169 | 81 |
6902 (DNZOY) | DENSO | 13.83 | -0.01 | 2184 | -21 |
4519 (CHGCY) | Chugai Pharmaceutical Co., Ltd. | 22.50 | 0.55 | 7106 | 1 |
4661 (OLCLY) | Orient Land | 21.82 | 0.32 | 3446 | -9 |
8411 (MFG.N) | Mizuho Financial Group | 4.89 | -0.01 | 3861 | -32 |
6367 (DKILY) | Daikin Industries, Ltd. unsponsored adr | 11.67 | 0.09 | 18428 | -222 |
4502 (TAK.N) | Takeda Pharmaceuticals sp adr | 13.27 | 0.13 | 4191 | 3 |
7741 (HOCPY) | HOYA | 126.27 | 0.11 | 19939 | -81 |
6503 (MIELY) | Mitsubishi Electric Corp. | 33.96 | 0.02 | 2681 | -21 |
6981 (MRAAY) | Murata Manufacturing Co., Ltd. | 8.05 | 0.19 | 2542 | -23.5 |
7751 (CAJPY) | Canon Inc - sponsored ADR | 32.68 | -0.19 | 5160 | -33 |
6273 (SMCAY) | SMC | 19.62 | -0.11 | 61964 | -836 |
7182 (JPPTY) | Japan Post Bank | 8.85 | 0.15 | 1398 | -96 |
6146 (DSCSY) | Disco | 27.30 | 0.10 | 43109 | -651 |
3382 (SVNDY) | Seven & i Holdings Co., Ltd. | 15.65 | 0.16 | 2471 | -3 |
8053 (SSUMY) | Sumitomo Corporation | 21.71 | 0.24 | 3428 | -13 |
6702 (FJTSY) | Fujitsu | 17.71 | 0.27 | 2797 | -18 |
6201 (TYIDY) | Toyota Automatic Loom Works | 81.85 | -0.23 | 12925 | -15 |
5108 (BRDCY) | Bridgestone Corporation Unsponsored ADR | 17.09 | 0.24 | 5397 | 69 |
6178 (JPPHY) | Japan Post Holdings | 9.86 | 0.00 | 1557 | 54 |
8002 (MARUY) | Marubeni | 150.05 | 0.43 | 2369 | -18 |
6723 (RNECY) | Renesas | 6.54 | 0.12 | 2065 | 0 |
6954 (FANUY) | ファナック | 13.11 | 0.07 | 4140 | -22 |
8725 (MSADY) | MS&AD Insurance Holdings | 21.90 | 0.15 | 3458 | -19 |
8801 (MTSFY) | Mitsui Fudosan | 23.90 | 0.00 | 1258 | -11 |
6301 (KMTUY) | komatsu | 27.41 | -0.04 | 4328 | -15 |
4901 (FUJIY) | FUJIFILM | 10.42 | 0.07 | 3291 | -36 |
6594 (NJDCY) | Nidec | 4.49 | 0.21 | 2836 | -7 |
6857 (ATEYY) | Advantest | 58.70 | 0.80 | 9269 | -178 |
4543 (TRUMY) | Terumo | 19.54 | 0.09 | 3086 | -15 |
8591 (IX.N) | orix | 106.93 | 0.36 | 3377 | -33 |
(Market Cap Top 50, converted at 1 dollar = 157.91 yen)
Top 5 stocks by ADR increase (27th)
コード 銘柄名 終値 日本円換算価格 日本終値比 (%)
5020 (JXHLY) | ENEOS | 11.77 | 929 | 95.3 | 11.43 |
8830 (SURYY) | sumitomo realty | 16.93 | 5347 | 386 | 7.78 |
6178 (JPPHY) | Japan Post Holdings | 9.86 | 1557 | 54 | 3.59 |
9503 (KAEPY) | kansai electric power co inc | 5.76 | 1819 | 63 | 3.59 |
"Top 5 Stocks with the Largest ADR Decline" (27th)
コード 銘柄名 終値 日本円換算価格 日本終値比 (%)
7259 (ASEKY) | Aisin Seiki | 10.00 | 1579 | -200.5 | -11.27 |
7182 (JPPTY) | Japan Post Bank | 8.85 | 1398 | -96 | -6.43 |
6752 (PCRHY) | Panasonic | 9.94 | 1570 | -72 | -4.38 |
8601 (DSEEY) | Daiwa Securities Group Headquarters | 6.51 | 1028 | -23 | -2.19 |
2801 (KIKOY) | Kikkoman | 22.00 | 1737 | -38 | -2.14 |
"Overview of the USA Stock Market" (27th)
NY Dow
Closing Price: 42992.21 Change from the previous day: -333.59
Opening Price: 43142.37 Highest Price: 43238.85 Lowest Price: 42761.56
Year-to-date high: 45014.04 Year-to-date low: 37266.67
Last year's highest price: 37710.10 Last year's lowest price: 31819.14
Nasdaq
Closing Price: 19722.03 Change from the previous day: -298.33
Opening Price: 19896.77 Highest Price: 19904.77 Lowest Price: 19553.40
Year-to-date high: 20173.89 Year-to-date low: 14510.30
Last year's highest price: 15099.18 Last year's lowest price: 10305.24
S&P 500
Closing price: 5970.84, change from the previous day: -66.75.
Opening price: 6006.17, highest price: 6006.17, lowest price: 5932.95.
Year-to-date high: 6090.27, year-to-date low: 4688.68
Last year's highest price: 4783.35, last year's lowest price: 3808.10
US 30-year Treasury bond: 4.82%, US 10-year Treasury bond: 4.626%.
The US stock market declined. The Dow average fell by $333.59 to $42,992.21, and the Nasdaq ended trading down 298.33 points at $19,722.03.
Profit-taking sales ahead of the year-end have resulted in a decline after the market opened. With the year-end and New Year holidays approaching, the number of participants has become limited, and China's indicators remain lackluster, alongside political instability in Germany and South Korea affecting some investor sentiment, leading to continued declines. In preparation for the new fiscal year's rebalancing, particularly the high-tech sector was sold off, further pushing down the overall market, which remained weak throughout the day. Towards the end of the trading session, the extent of the decline narrowed before closing. By sector, Property Service and Development saw a slight increase, while Autos and Auto Parts experienced significant declines.
Amedisys (AMED), which provides home healthcare services, rose after agreeing to postpone its merger with UnitedHealth Group (UNH) following a decision by the Department of Justice. UnitedHealth Group (UNH) declined.
Lamb Weston Holdings Inc (LW), which manufactures and supplies frozen potato products, rose after activist investor Jana Partners nominated Jeffrey DeLapp, who previously served as chairman when the company was under Conagra Brands Inc. (CAG: formerly Conagra Foods), for an executive position. Electric vehicle manufacturer Tesla (TSLA) faced selling pressure in anticipation of next week's fourth-quarter shipment numbers announcement.
OpenAI, which conducts research and development of Artificial Intelligence (AI) as a non-profit organization, has revealed plans to transition to a for-profit organization.
(Horiko Capital Management LLC)