Statistics on the fluctuation of Hong Kong Stock Connect shareholding | December 19, 2024
According to the disclosed data on December 19, 2024, KINGKEY FIN INT (01468), ZTE (00763), and Southern Hangseng Technology (03033) have the largest increase in shareholding ratios in Hong Kong Stock Connect, increasing by 1.58%, 1.04%, and 0.91% respectively; SUITUNG GROUP (02498), Kingsoft Cloud (03896), and LAEKNA-B (02105) have the largest decrease in shareholding ratios, decreasing by -0.96%, -0.89%, and -0.76% respectively.
In the last 5 trading days with available statistics, Crystal Technology Holdings-P (02228), Yisou Technology (02550), and FOURTH PARADIGM (06682) had the largest increases in shareholding ratios in Hong Kong Stock Connect, increasing by 5.92%, 4.49%, and 2.50% respectively; RENZE HARVEST (01282), JINGCHENG MAC (00187), and Fosun Tourism Culture (01992) had the largest decreases, decreasing by -3.44%, -2.20%, and -2.01% respectively.
The specific data is as follows (Exchange data is settled on T+2):
1. Latest daily increase holding list of Hong Kong stocks connect (top 20)
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
kingkey fin int (01468) | +1.58% | 74.62% |
zte (00763) | +1.04% | 44.17% |
Southern Hang Seng Technology (03033) | +0.91% | 48.78% |
China Hengsheng Technology (03088) | +0.82% | 19.22% |
Jingtai Holdings-P (02228) | +0.78% | 10.50% |
Holly Futures (03678) | +0.64% | 54.99% |
Kaji Pharma-B (02171) | +0.59% | 27.42% |
Great Wall Motor (02333) | +0.54% | 40.88% |
Yi Sou Technology (02550) | +0.43% | 30.80% |
Dongfeng Group Co., Ltd. (00489) | +0.43% | 60.02% |
Baiyunshan (00874) | +0.35% | 60.38% |
Hang Seng China Enterprises (02828) | +0.34% | 1.83% |
Jiangxi Copper (00358) | +0.32% | 10.98% |
Lifetech Sci (01302) | +0.32% | 32.65% |
COSCO Ship Engy (01138) | +0.32% | 54.71% |
Agricultural Bank of China (01288) | +0.30% | 34.98% |
Tuhu-W (09690) | +0.26% | 8.20% |
HEC CJ PHARM (01558) | +0.26% | 19.17% |
CC Securities (01375) | +0.26% | 51.40% |
CGN Power (01816) | +0.25% | 39.29% |
2. Latest daily top 20 list of reductions in the Hong Kong Stock Connect
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Suteng Juchuang (02498) | -0.96% | 17.36% |
Kingsoft Cloud (03896) | -0.89% | 23.56% |
LAEKNA-B (02105) | -0.76% | 21.84% |
China Hongsheng Biotechnology (03069) | -0.64% | 0.36% |
Luoyang Molybdenum (03993) | -0.54% | 22.24% |
Fourth Paradigm (06682) | -0.53% | 35.63% |
Pacific Basin (02343) | -0.50% | 6.34% |
Jingcheng Mac (00187) | -0.48% | 39.08% |
China National Public Utilities (01635) | -0.48% | 33.48% |
qingdao port international(06198) | -0.38% | 26.92% |
XJ INTL HLDGS (01765) | -0.36% | 34.19% |
yixin (02858) | -0.35% | 5.55% |
Nanjing Panda (00553) | -0.31% | 31.43% |
Idreamsky (01119). | -0.29% | 27.06% |
jiangsu lopal tech (02465) | -0.25% | 26.96% |
Beijing North Star (00588) | -0.24% | 40.19% |
Pharmaron (03759) | -0.23% | 59.48% |
Yuexiu Property (00123) | -0.21% | 13.70% |
China Galaxy (06881) | -0.20% | 37.63% |
Guolian (01456) | -0.20% | 50.04% |
5-day shareholding top 10 list in Hong Kong Connect.
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Jingtai Holdings-P (02228) | +5.92% | 10.50% |
Yi Sou Technology (02550) | +4.49% | 30.80% |
Fourth Paradigm (06682) | +2.50% | 35.63% |
Guolian (01456) | +2.43% | 50.04% |
HEC CJ PHARM (01558) | +1.86% | 19.17% |
Baiyunshan (00874) | +1.71% | 60.38% |
China Tourism Group Duty Free Corporation(01880) | +1.69% | 30.54% |
Sinopec SEG (02386) | +1.52% | 14.48% |
kingkey fin int (01468) | +1.47% | 74.62% |
COSCO Shipping Holdings (01919) | +1.38% | 24.97% |
4. Hong Kong Stock Connect ranked top 10 in shareholding on the 5th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Renze Harvest (01282) | -3.44% | 17.55% |
Jingcheng Mac (00187) | -2.20% | 39.08% |
Fosun Tourism Group (01992) | -2.01% | 2.30% |
XJ INTL HLDGS (01765) | -1.65% | 34.19% |
Kingdee Int'l (00268) | -1.28% | 24.51% |
Cosco Shipping Development (02866) | -1.14% | 22.39% |
LAEKNA-B (02105) | -0.91% | 21.84% |
Yeahka (09923) | -0.87% | 3.66% |
Imotionautotech (01274) | -0.86% | 9.84% |
春立医疗(01858) | -0.82% | 21.78% |
5. Hong Kong Stock Connect ranked top 10 in shareholding on the 20th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Yi Sou Technology (02550) | +25.20% | 30.80% |
Suteng Juchuang (02498) | +10.03% | 17.36% |
Jingtai Holdings-P (02228) | +8.57% | 10.50% |
AutoStreet (02443) | +6.95% | 9.73% |
LAEKNA-B (02105) | +6.46% | 21.84% |
Dongfeng Group Co., Ltd. (00489) | +6.15% | 60.02% |
Flat Glass (06865) | +6.02% | 48.57% |
IMMUNEONCO-B (01541) | +5.54% | 25.02% |
Yidu Tech (02158) | +4.88% | 16.85% |
Sinopec SEG (02386) | +4.81% | 14.48% |
6. Top 10 on the list of Hong Kong Stock Connect percentage reduction (by percentage).
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Renze Harvest (01282) | -17.79% | 17.55% |
Wuxi AppTec (02359) | -2.96% | 19.95% |
Wuxi Bio (02269). | -2.63% | 27.78% |
XJ INTL HLDGS (01765) | -2.45% | 34.19% |
SENIOR PHARMA-B (02257) | -2.22% | 8.46% |
Miniso (09896) | -2.02% | 11.66% |
Cosco Shipping Development (02866) | -1.85% | 22.39% |
Fosun Tourism Group (01992) | -1.67% | 2.30% |
Zhejiang Shibao (01057) | -1.63% | 39.49% |
COSCO Ship Engy (01138) | -1.61% | 54.71% |