Statistics on the changes in the Hong Kong Stock Connect ratio | December 18, 2024
According to the data disclosed on December 18, 2024, HAICHANG HLDG (02255), GENSCRIPT BIO (02228), and Zhejiang Shibao (01057) had the largest increases in Hong Kong Stock Connect shareholding ratios, increasing by 0.73%, 0.56%, and 0.49% respectively; HENG SENG CHINA ENTERPRISES (02828), TRACKER FUND OF HONG KONG (02800), and SOUTHERN HENG SENG TECHNOLOGY (03033) had the largest decreases in Hong Kong Stock Connect shareholding ratios, decreasing by -5.35%, -1.87%, and -1.48% respectively.
In the last 5 trading days with available statistical data, YISOU TECHNOLOGY (02550), GENSCRIPT BIO (02228), and FOURTH PARADIGM (06682) had the largest increases in Hong Kong Stock Connect shareholding ratios, increasing by 12.49%, 5.22%, and 3.94% respectively; TRACKER FUND OF HONG KONG (02800), RENZE HARVEST (01282), and JINGCHENG MAC (00187) had the largest decreases in Hong Kong Stock Connect shareholding ratios, decreasing by -3.66%, -3.44%, and -2.55% respectively.
The specific data is as follows (Exchange data is settled on T+2):
1. Latest daily increase holding list of Hong Kong stocks connect (top 20)
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Haichang Hldg (02255) | +0.73% | 14.39% |
Jingtai Holdings-P (02228) | +0.56% | 9.72% |
Zhejiang Shibao (01057) | +0.49% | 39.47% |
Fourth Paradigm (06682) | +0.49% | 36.16% |
Baiyunshan (00874) | +0.49% | 60.03% |
COSCO Shipping Holdings (01919) | +0.46% | 24.86% |
MIFS (02556) | +0.45% | 0.86% |
Huadian Power (01071) | +0.44% | 55.93% |
Yidu Tech (02158) | +0.41% | 16.82% |
BRILLIANCE CHI(01114) | +0.39% | 12.93% |
tianneng power (00819) | +0.37% | 26.19% |
Sinopec SEG (02386) | +0.37% | 14.33% |
CC Securities (01375) | +0.36% | 51.14% |
Fosun Pharma (02196) | +0.32% | 55.92% |
Lifetech Sci (01302) | +0.32% | 32.33% |
PA GOODDOCTOR (01833) | +0.31% | 17.83% |
Canggang Railway (02169) | +0.30% | 7.39% |
China Tourism Group Duty Free Corporation(01880) | +0.30% | 30.35% |
HEC CJ PHARM (01558) | +0.29% | 18.91% |
Genscript Bio (01548) | +0.29% | 25.30% |
2. Latest daily top 20 list of reductions in the Hong Kong Stock Connect
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Hang Seng China Enterprises (02828) | -5.35% | 1.49% |
Tracker Fund of Hong Kong (02800) | -1.87% | 1.62% |
Southern Hang Seng Technology (03033) | -1.48% | 47.87% |
LAEKNA-B (02105) | -0.64% | 22.60% |
Holly Futures (03678) | -0.44% | 54.35% |
JL Mag Rare-Earth (06680) | -0.40% | 23.45% |
China International Capital Corporation (03908) | -0.36% | 29.86% |
春立医疗(01858) | -0.35% | 21.84% |
Wuxi Bio (02269). | -0.34% | 27.88% |
jiangsu lopal tech (02465) | -0.34% | 27.21% |
yixin (02858) | -0.33% | 5.90% |
Times Electric (03898) | -0.32% | 20.49% |
ASCENTAGE-B (06855) | -0.32% | 40.33% |
神威药业(02877) | -0.26% | 5.38% |
KEYMED BIO-B (02162) | -0.26% | 28.64% |
Zoomlion (01157) | -0.26% | 28.36% |
GU SHENG TANG (02273) | -0.25% | 40.72% |
Luoyang Molybdenum (03993) | -0.23% | 22.78% |
jiumaojiu (09922) | -0.23% | 22.44% |
ALI PICTURES (01060) | -0.22% | 23.29% |
5-day shareholding top 10 list in Hong Kong Connect.
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Yi Sou Technology (02550) | +12.49% | 30.37% |
Jingtai Holdings-P (02228) | +5.22% | 9.72% |
Fourth Paradigm (06682) | +3.94% | 36.16% |
Guolian (01456) | +3.31% | 50.24% |
HEC CJ PHARM (01558) | +1.70% | 18.91% |
Baiyunshan (00874) | +1.59% | 60.03% |
Mog Digitech (01942) | +1.58% | 70.48% |
Sinopec SEG (02386) | +1.54% | 14.33% |
China Tourism Group Duty Free Corporation(01880) | +1.45% | 30.35% |
COSCO Shipping Holdings (01919) | +1.24% | 24.86% |
4. Hong Kong Stock Connect ranked top 10 in shareholding on the 5th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Tracker Fund of Hong Kong (02800) | -3.66% | 1.62% |
Renze Harvest (01282) | -3.44% | 17.55% |
Jingcheng Mac (00187) | -2.55% | 39.56% |
Fosun Tourism Group (01992) | -1.86% | 2.45% |
Southern Hang Seng Technology (03033) | -1.66% | 47.87% |
XJ INTL HLDGS (01765) | -1.63% | 34.55% |
Kingdee Int'l (00268) | -1.37% | 24.58% |
jiumaojiu (09922) | -1.33% | 22.44% |
Cosco Shipping Development (02866) | -1.29% | 22.42% |
Ganfeng Lithium Industry (01772) | -1.20% | 27.41% |
5. Hong Kong Stock Connect ranked top 10 in shareholding on the 20th
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Yi Sou Technology (02550) | +29.28% | 30.37% |
Suteng Juchuang (02498) | +10.94% | 18.32% |
Jingtai Holdings-P (02228) | +7.86% | 9.72% |
LAEKNA-B (02105) | +7.27% | 22.60% |
AutoStreet (02443) | +7.10% | 9.92% |
Dongfeng Group Co., Ltd. (00489) | +6.64% | 59.59% |
Flat Glass (06865) | +6.10% | 48.53% |
IMMUNEONCO-B (01541) | +5.57% | 25.07% |
Kingsoft Cloud (03896) | +5.39% | 24.45% |
Fourth Paradigm (06682) | +5.04% | 36.16% |
6. Top 10 on the list of Hong Kong Stock Connect percentage reduction (by percentage).
Company Name | Shareholding Ratio Change | Latest Shareholding Ratio |
---|---|---|
Renze Harvest (01282) | -17.81% | 17.55% |
Hang Seng China Enterprises (02828) | -4.71% | 1.49% |
Wuxi AppTec (02359) | -2.98% | 20.01% |
Wuxi Bio (02269). | -2.49% | 27.88% |
kingkey fin int (01468) | -2.39% | 73.04% |
SENIOR PHARMA-B (02257) | -2.20% | 8.48% |
XJ INTL HLDGS (01765) | -2.12% | 34.55% |
Cosco Shipping Development (02866) | -2.01% | 22.42% |
Tracker Fund of Hong Kong (02800) | -1.92% | 1.62% |
COSCO Ship Engy (01138) | -1.92% | 54.39% |
Note: The above data is automatically generated by Zhitong robot based on HKEx data through artificial intelligence computation, and does not guarantee 100% accuracy of the data; the percentage change is the absolute change, for example, if the proportion is 1% on the previous day and 2% on the next day, the percentage change is an increase of 1%.