Chicago Nikkei Stock Average futures (CME) (18th).
MAR24
O 39355 (in USD)
H 39560
L 38365
C 38550 compared to Osaka -650 (Evening compared +80)
Vol 5508
MAR24
O 39255 (in yen)
H 39450
L 38255
C 38460 compared to the Osaka Exchange -740 (evening comparison -10)
Vol 23003
Overview of American Depositary Receipts (ADR) (18th).
In the ADR market, compared to the Tokyo Stock Exchange (using an exchange rate of 1 dollar to 154.66 yen), Japan Post Bank <7182>, Disco <6146>, Renesas <6723>, NIDEC <6594>, Advantest <6857>, SoftBank Group <9984>, and Tokyo Electron <8035> have declined, showing almost a widespread drop.
Code Company Name Closing Price Change Price in Japanese Yen Compared to Japanese Closing Price
7203 (Toyota Motor). | toyota motor | 173.62 | 0.34 | 2685 | -41.5 |
8306 (Mitsubishi UFJ Financial Group). | Mitsubishi UFJ Financial Group | 11.51 | -0.27 | 1780 | -32.5 |
8035 (TOELY) | Tokyo Electron | 75.14 | -1.93 | 23242 | -543 |
6758 (Sony Group Corp) | Sony | 20.91 | -0.82 | 3234 | -57 |
9432 (NTTYY) | NTT | 24.93 | -0.41 | 154 | -0.9 |
8058 (MTSUY) | Mitsubishi Corporation | 16.00 | -0.42 | 2475 | -30 |
6501 (HTHIY) | Hitachi Ltd Sponsored ADR | 50.21 | -1.48 | 3883 | -83 |
9983 (FRCOY) | Fast Retailing | 33.48 | -1.16 | 51780 | -710 |
9984 (SFTBY) | SoftBank Group | 29.80 | -1.62 | 9218 | -216 |
4063 (SHECY) | Shin-Etsu Chemical Co., Ltd. | 16.49 | -0.25 | 5101 | -100 |
8001 (ITOCY) | Itochu Corporation | 97.37 | -2.13 | 7530 | -93 |
8316 (SMFG.N) | Sumitomo Mitsui Financial Group | 13.98 | -0.39 | 3604 | -55 |
8031 (MITSY) | Mitsui & Co., Ltd. | 404.21 | -12.75 | 3126 | -45 |
6098 (RCRUY) | Recruit Holdings | 14.13 | -0.62 | 10927 | -153 |
4568 (DSNKY) | Daiichi Sankyo Company | 27.92 | 0.18 | 4318 | -25 |
9433 (Kddi Corporation) | kddi corporation | 15.88 | -0.33 | 4912 | -37 |
7974 (NINTENDO CO LTD) | Nintendo Co Ltd | 14.78 | -0.58 | 9143 | -122 |
8766 (TAKEDA PHARMACEUTICALS SP ADR) | Tokio Marine Holdings, Inc. | 34.90 | -0.40 | 5398 | -54 |
7267 (HMC.N) | HONDA MOTOR CO., LTD. | 24.03 | -1.23 | 1239 | -5.5 |
2914 (JAPAY) | Japan Tobacco Inc | 13.37 | -0.15 | 4136 | -18 |
6902 (DNZOY) | DENSO | 13.33 | -0.16 | 2062 | -21.5 |
4519 (CHGCY) | Chugai Pharmaceutical Co., Ltd. | 21.77 | -0.90 | 6734 | -79 |
4661 (OLCLY) | Orient Land | 21.07 | -0.33 | 3259 | -45 |
8411 (MFG.N) | Mizuho Financial Group | 4.83 | -0.10 | 3735 | -44 |
6367 (DKILY) | Daikin Industries, Ltd. unsponsored adr | 11.43 | -0.27 | 17678 | -247 |
4502 (TAK.N) | Takeda Pharmaceuticals sp adr | 13.11 | -0.25 | 4055 | -42 |
7741 (HOCPY) | HOYA | 127.73 | -3.28 | 19755 | -385 |
6503 (MIELY) | Mitsubishi Electric Corp. | 33.61 | -0.44 | 2599 | -40.5 |
6981 (MRAAY) | Murata Manufacturing Co., Ltd. | 7.81 | -0.12 | 2416 | -51.5 |
7751 (CAJPY) | Canon Inc - sponsored ADR | 32.17 | -0.38 | 4975 | -49 |
6273 (SMCAY) | SMC | 19.76 | -0.49 | 61122 | -1218 |
7182 (JPPTY) | Japan Post Bank | 8.95 | 0.10 | 1384 | -96.5 |
6146 (DSCSY) | Disco | 27.00 | 0.20 | 41758 | -1602 |
3382 (SVNDY) | Seven & i Holdings Co., Ltd. | 16.12 | -0.23 | 2493 | -6.5 |
8053 (SSUMY) | Sumitomo Corporation | 20.94 | -0.44 | 3239 | -47 |
6702 (FJTSY) | Fujitsu | 17.62 | -0.38 | 2725 | -38 |
6201 (TYIDY) | Toyota Automatic Loom Works | 71.40 | -0.22 | 11043 | -157 |
5108 (BRDCY) | Bridgestone Corporation Unsponsored ADR | 16.79 | -0.33 | 5193 | -50 |
6178 (JPPHY) | Japan Post Holdings | 9.86 | 0.00 | 1525 | 34 |
8002 (MARUY) | Marubeni | 142.14 | -3.53 | 2198 | -37 |
6723 (RNECY) | Renesas | 6.28 | -0.21 | 1943 | -62 |
6954 (FANUY) | ファナック | 12.83 | -0.21 | 3969 | -82 |
8725 (MSADY) | MS&AD Insurance Holdings | 21.37 | -0.38 | 3305 | -42 |
8801 (MTSFY) | Mitsui Fudosan | 23.60 | -0.40 | 1217 | -22.5 |
6301 (KMTUY) | komatsu | 26.70 | -0.39 | 4129 | -44 |
4901 (FUJIY) | FUJIFILM | 10.73 | -0.20 | 3319 | -53 |
6594 (NJDCY) | Nidec | 4.42 | -0.09 | 2734 | -86 |
6857 (ATEYY) | Advantest | 55.00 | -1.30 | 8506 | -254 |
4543 (TRUMY) | Terumo | 19.28 | -0.61 | 2982 | -43 |
8591 (IX.N) | orix | 105.40 | -1.59 | 3260 | -51 |
(Top 50 by Market Cap, converted at 154.66 yen per dollar)
"Top 5 stocks by ADR increase" (18th)
コード 銘柄名 終値 日本円換算価格 日本終値比 (%)
8830 (SURYY) | sumitomo realty | 16.93 | 5237 | 544 | 11.59 |
7201 (NSANY) | Nissan Motor Co. | 5.98 | 462 | 44.4 | 10.63 |
5020 (JXHLY) | ENEOS | 11.10 | 858 | 69 | 8.75 |
9107 (KAIKY) | Kawasaki Kisen Kaisha | 14.10 | 2181 | 88.5 | 4.23 |
6178 (JPPHY) | Japan Post Holdings | 9.86 | 1525 | 34 | 2.28 |
"Top 5 securities by decline in ADR rate" (18th)
コード 銘柄名 終値 日本円換算価格 日本終値比 (%)
7182 (JPPTY) | Japan Post Bank | 8.95 | 1384 | -96.5 | -6.52 |
6146 (DSCSY) | Disco | 27.00 | 41758 | -1602 | -3.69 |
6723 (RNECY) | Renesas | 6.28 | 1943 | -62 | -3.09 |
6594 (NJDCY) | Nidec | 4.42 | 2734 | -86 | -3.05 |
6857 (ATEYY) | Advantest | 55.00 | 8506 | -254 | -2.90 |
"Overview of the USA Stock Market" (18th)
NY Dow
Closing price: 42326.87 Difference from the previous day: -1123.03
Opening price: 43459.72 High price: 43688.97 Low price: 42300.04
Year-to-date high: 45014.04 Year-to-date low: 37266.67
Last year's highest price: 37710.10 Last year's lowest price: 31819.14
Nasdaq
Closing price: 19392.69 Change from previous day: -716.37
Opening price: 20114.98 High price: 20179.77 Low price: 19336.59
Year-to-date high: 20173.89 Year-to-date low: 14510.30
Last year's highest price: 15099.18 Last year's lowest price: 10305.24
S&P 500
Closing price: 5872.16 Change from previous day: -178.45
Opening price: 6047.65 High: 6070.67 Low: 5867.79
Year-to-date high: 6090.27, year-to-date low: 4688.68
Last year's highest price: 4783.35, last year's lowest price: 3808.10
US 30-year Treasury bond: 4.678% US 10-year Treasury bond: 4.518%
The US stock market continued to decline. Ahead of the Federal Open Market Committee (FOMC) announcement, cautious sentiment increased, and after the market opened, prices were mixed. The Dow, which had been declining until the previous day, rose with buying in some major stocks, while the Nasdaq started with a slight decline. The FOMC cut the main policy interest rate by 0.25% as expected, but the reduced expectations for rate cuts in 2025 led to disappointment and a decline. Subsequently, as long-term interest rates rose, the decline widened, and the market closed lower. Sector-wise, there was a widespread downturn, with notable declines in Autos and Auto Parts, followed by Retail and A-REIT ETF.
Health insurance company Cigna Corp (CI), managed care company UnitedHealth (UNH), and comprehensive Health Care company CVS Health (CVS) all rose. They had previously fallen due to remarks from former President Trump and others regarding pharmacy benefit managers, but buying occurred due to the view that they had been oversold. The contract electronics manufacturer Jabil (JBL) rose as its quarterly earnings and outlook exceeded market expectations. The food company General Mills Inc (GIS) declined due to a downward revision of its performance forecast, which disappointed investors. Electric vehicle (EV) manufacturer Rivian Automotive (RIVN) was sold off due to a downgrade in investment rating.
Micron Technology Inc (MU) in Semiconductors announced its first-quarter earnings after the market close. The revenue forecast for the second quarter fell significantly short of market expectations, leading to a sharp decline in Extended hours trading.
(Horiko Capital Management LLC)