"Chicago Nikkei Average Futures (CME)" (17th)
MAR24
O 39785 (denominated in dollars)
H 39905
L 39335
C 39360, Daishō comparison -40 (evening comparison +90)
Vol 4540
MAR24
O 39665 (in yen)
H 39780
L 39215
C 39255, down 145 compared to the Osaka Exchange (down 15 compared to the evening session)
Vol 17803
"Overview of American Depositary Receipts (ADR)" (17th)
In the ADR market, compared to the Tokyo Stock Exchange (based on an exchange rate of 1 dollar to 153.48 yen), companies like Japan Post Bank <7182>, SoftBank Group <9984>, NIDEC Corporation <6594>, Renesas <6723>, Sony Group Corp <6758>, Murata Manufacturing <6981>, and DAIKIN INDUSTRIES, LTD. Unsponsored ADR <6367> declined, with a general trend of selling.
Code Company Name Closing Price Change Yen Conversion Price Japanese Closing Price Comparison
7203 (Toyota Motor). | toyota motor | 173.28 | -0.97 | 2660 | -12.5 |
8306 (Mitsubishi UFJ Financial Group). | Mitsubishi UFJ Financial Group | 11.78 | -0.20 | 1808 | -13 |
8035 (TOELY) | Tokyo Electron | 77.07 | -0.36 | 23657 | -183 |
6758 (Sony Group Corp) | Sony | 21.73 | 0.24 | 3335 | -45 |
9432 (NTTYY) | NTT | 25.34 | 0.21 | 156 | 0.2 |
8058 (MTSUY) | Mitsubishi Corporation | 16.42 | -0.14 | 2520 | 9 |
6501 (HTHIY) | Hitachi Ltd Sponsored ADR | 51.69 | -0.11 | 3967 | -22 |
9983 (FRCOY) | Fast Retailing | 34.64 | 0.38 | 53165 | -265 |
9984 (SFTBY) | SoftBank Group | 31.42 | 0.38 | 9645 | -192 |
4063 (SHECY) | Shin-Etsu Chemical Co., Ltd. | 16.74 | -0.15 | 5139 | -53 |
8001 (ITOCY) | Itochu Corporation | 99.50 | -0.13 | 7636 | -13 |
8316 (SMFG.N) | Sumitomo Mitsui Financial Group | 14.37 | -0.29 | 3676 | -8 |
8031 (MITSY) | Mitsui & Co., Ltd. | 416.96 | -3.27 | 3200 | -12 |
6098 (RCRUY) | Recruit Holdings | 14.75 | -0.30 | 11319 | -41 |
4568 (DSNKY) | Daiichi Sankyo Company | 27.74 | 0.17 | 4258 | 22 |
9433 (Kddi Corporation) | kddi corporation | 16.21 | 0.05 | 4976 | -24 |
7974 (NINTENDO CO LTD) | Nintendo Co Ltd | 15.36 | 0.43 | 9430 | -60 |
8766 (TAKEDA PHARMACEUTICALS SP ADR) | Tokio Marine Holdings, Inc. | 35.30 | -0.88 | 5418 | -7 |
7267 (HMC.N) | HONDA MOTOR CO., LTD. | 25.26 | 0.24 | 1292 | 8.5 |
2914 (JAPAY) | Japan Tobacco Inc | 13.52 | -0.02 | 4150 | -10 |
6902 (DNZOY) | DENSO | 13.49 | -0.36 | 2070 | -8.5 |
4519 (CHGCY) | Chugai Pharmaceutical Co., Ltd. | 22.67 | 0.81 | 6959 | -42 |
4661 (OLCLY) | Orient Land | 21.40 | 0.39 | 3284 | -16 |
8411 (MFG.N) | Mizuho Financial Group | 4.93 | -0.06 | 3783 | 4 |
6367 (DKILY) | Daikin Industries, Ltd. unsponsored adr | 11.70 | -0.01 | 17957 | -198 |
4502 (TAK.N) | Takeda Pharmaceuticals sp adr | 13.36 | 0.08 | 4101 | 3 |
7741 (HOCPY) | HOYA | 131.01 | 1.31 | 20107 | -8 |
6503 (MIELY) | Mitsubishi Electric Corp. | 34.05 | -0.42 | 2613 | -17.5 |
6981 (MRAAY) | Murata Manufacturing Co., Ltd. | 7.93 | -0.04 | 2434 | -27.5 |
7751 (CAJPY) | Canon Inc - sponsored ADR | 32.55 | -0.24 | 4996 | -12 |
6273 (SMCAY) | SMC | 20.25 | -0.12 | 62159 | -541 |
7182 (JPPTY) | Japan Post Bank | 8.85 | -0.30 | 1358 | -130 |
6146 (DSCSY) | Disco | 26.80 | -0.20 | 41133 | -147 |
3382 (SVNDY) | Seven & i Holdings Co., Ltd. | 16.35 | 0.12 | 2509 | -4 |
8053 (SSUMY) | Sumitomo Corporation | 21.38 | -0.20 | 3281 | -10 |
6702 (FJTSY) | Fujitsu | 18.00 | -0.20 | 2763 | -8 |
6201 (TYIDY) | Toyota Automatic Loom Works | 71.62 | -1.42 | 10993 | -12 |
5108 (BRDCY) | Bridgestone Corporation Unsponsored ADR | 17.12 | -0.15 | 5255 | 14 |
6178 (JPPHY) | Japan Post Holdings | 9.86 | 0.00 | 1513 | 12 |
8002 (MARUY) | Marubeni | 145.67 | -1.64 | 2236 | -6.5 |
6723 (RNECY) | Renesas | 6.49 | -0.07 | 1992 | -28.5 |
6954 (FANUY) | ファナック | 13.04 | -0.06 | 4003 | -33 |
8725 (MSADY) | MS&AD Insurance Holdings | 21.75 | -0.46 | 3338 | -12 |
8801 (MTSFY) | Mitsui Fudosan | 24.00 | -0.20 | 1228 | -8 |
6301 (KMTUY) | komatsu | 27.09 | -0.43 | 4158 | -27 |
4901 (FUJIY) | FUJIFILM | 10.93 | -0.13 | 3355 | -23 |
6594 (NJDCY) | Nidec | 4.51 | -0.01 | 2769 | -46.5 |
6857 (ATEYY) | Advantest | 56.30 | -6.10 | 8641 | -23 |
4543 (TRUMY) | Terumo | 19.89 | -0.01 | 3053 | -11 |
8591 (IX.N) | orix | 106.99 | -0.96 | 3284 | 6 |
(Top 50 by Market Cap, 1 USD equals 153.48 JPY)
Top 5 stocks by ADR increase (17th)
Code Stock Name Closing Price Japanese Yen Conversion Price Japanese Closing Price Comparison (%)
7201 (NSANY) | Nissan Motor Co. | 5.11 | 392 | 54.4 | 16.11 |
8830 (SURYY) | sumitomo realty | 16.93 | 5197 | 513 | 10.95 |
9107 (KAIKY) | Kawasaki Kisen Kaisha | 14.10 | 2164 | 47.5 | 2.24 |
7259 (ASEKY) | Aisin Seiki | 11.08 | 1701 | 16 | 0.95 |
2503 (KNBWY) | Kirin Holdings Company, Limited | 13.67 | 2098 | 17.5 | 0.84 |
"Top 5 Stocks by ADR Decline" (17th)
Code Stock Name Closing Price Japanese Yen Conversion Price Japanese Closing Price Comparison (%)
7182 (JPPTY) | Japan Post Bank | 8.85 | 1358 | -130 | -8.74 |
5020 (JXHLY) | ENEOS | 9.83 | 754 | -34.2 | -4.34 |
6752 (PCRHY) | Panasonic | 10.04 | 1541 | -57 | -3.57 |
9101 (NPNYY) | Nippon Yusen Kabushiki Kaisha | 6.43 | 4934 | -162 | -3.18 |
2801 (KIKOY) | Kikkoman | 22.30 | 1711 | -35 | -2.00 |
Overview of the USA Stock Market (17th)
NY Dow
Closing price: 43,449.90 Change from the previous day: -267.58
Opening price: 43656.47 High: 43656.47 Low: 43336.22
Year-to-date high: 45014.04 Year-to-date low: 37266.67
Last year's highest price: 37710.10 Last year's lowest price: 31819.14
Nasdaq
Closing price: 20109.06 Change from previous day: -64.83
Opening price: 20095.62 High: 20148.83 Low: 20004.73
Year-to-date high: 20173.89 Year-to-date low: 14510.30
Last year's highest price: 15099.18 Last year's lowest price: 10305.24
S&P 500
Closing price: 6050.61 Change from previous day: -23.47
Opening price: 6052.55 High: 6057.68 Low: 6035.19
Year-to-date high: 6090.27, year-to-date low: 4688.68
Last year's highest price: 4783.35, last year's lowest price: 3808.10
US 30-year Treasury bond 4.591% US 10-year Treasury bond 4.4%
The US Stock Market fell. The Dow average closed down by 267.58 dollars at 43,449.90 dollars, and the Nasdaq closed down by 64.83 points at 20,109.06.
After a high level of long-term interest rates and opening lower. Although the retail sales figures for November released in the morning exceeded market expectations, and the view that the Federal Reserve Board (FRB) would lower interest rates at tomorrow's Federal Open Market Committee (FOMC) has not changed, it has led to expectations that the pace of rate cuts next year will be gradual. Ahead of the FOMC, the uncertainty in monetary policy weighed heavily, resulting in a continued weak trend for both the Dow average and Nasdaq throughout the day. By sector, Autos and Auto Parts, Pharmaceuticals and Biotech rose while Semiconductors and Manufacturing Equipment, and Health Care Equipment and Services fell.
Pharmaceutical company Pfizer (PFE) is rising. The outlook for revenue and profit for the fiscal year 2025 is nearly in line with market expectations, easing investor concerns. Electric vehicle manufacturer Tesla (TSLA) is rising due to an analyst upgrade in investment judgment. Sporting goods manufacturer Nike (NKE) is being bought on expectations for its quarterly earnings report due this week.
Comprehensive health care companies like CVS Health (CVS) and managed health company UnitedHealth (UNH) are being sold due to concerns about the impact on earnings from pressure by future president Trump and bipartisan lawmakers regarding pharmacy benefit management companies. Engineering firm Amethium (AMTM) and drone manufacturer Red Cat saw their quarterly earnings reports, announced after market close the previous day, disappoint and are being sold off. Buy now, pay later service provider Affirm (AFRV) announced plans to issue $0.7 billion worth of Convertible Bonds and dropped in value.
The Dow average, which has continued to decline since reaching the historic $0.04 million 5000 mark, fell again on the 17th, marking a consecutive drop for 9 trading days. This marks the first time with 9 consecutive days of decline since 1978.
(Horiko Capital Management LLC)