Capital Trend of the Hong Kong Stock Connect | December 13
According to data from Zhitong Finance APP, on December 10, the net inflow of southbound funds for China Construction Bank Corporation (00939), Alibaba-W (09988), and CHINA MOBILE (00941) ranked among the top three in the market, with net inflows of 0.577 billion, 0.536 billion, and 0.352 billion respectively.
The net outflow of southbound funds for TRACKER FUND OF HONG KONG (02800), China Life Insurance (02628), and MEITUAN-W (03690) ranked among the top three in the market, with net outflows of -7.004 billion, -0.709 billion, and -0.564 billion respectively.
In terms of net inflow ratio, KB LAMINATES (01888), SKB BIO-B (06990), and NetEase Cloud Music (09899) ranked among the top three in the market with 55.79%, 53.92%, and 51.17% respectively.
In terms of net outflow ratio, Dongjiang Environmental (00895), CANVEST ENV (01381), and CGN NEW ENERGY (01811) ranked among the top three in the market with -48.77%, -44.64%, and -43.15% respectively.
Top 10 net capital inflow ranking
Stock Name | Net inflow (yuan)↓ | Net inflow ratio | Closing Price |
---|---|---|---|
China Construction Bank Corporation (00939) | 0.577 billion | 16.79% | 6.250(-0.16%) |
Alibaba Group Holdings Limited-W (09988) | 0.536 billion | 6.20% | 86.600(-0.35%) |
China Mobile (00941) | 0.352 billion | 17.73% | 73.800(-0.27%) |
SENSETIME-W (00020) | 0.314 billion | 9.33% | 1.600(-13.51%) |
Agricultural Bank of China (01288) | 0.252 billion | 22.73% | 4.180(-0.24%) |
Yi Sou Technology (02550) | 0.18 billion | 39.96% | 6.290(-6.81%) |
China Shenhua Energy (01088) | 0.156 billion | 20.09% | 34.750(+0.43%) |
China Cinda (01359) | 0.138 billion | 21.96% | 1.310(-6.43%) |
Tongcheng Travel (00780) | 0.136 billion | 28.94% | 19.800(+1.64%) |
Sunny Optical Technology (02382) | 0.135 billion | 13.86% | 65.100(-3.12%) |
Top 10 net outflow of funds list
Stock Name | Net outflow (yuan) ↓ | Net outflow ratio | Closing Price |
---|---|---|---|
Tracker Fund of Hong Kong (02800) | -7.004 billion | -32.84% | 20.480(-0.39%) |
China Life Insurance (02628) | -0.709 billion | -29.99% | 15.700(-3.21%) |
MEITUAN-W(03690) | -0.564 billion | -4.51% | 171.800(+0.06%) |
Tencent (00700) | -0.558 billion | -4.40% | 411.200(-1.81%) |
CSOP Hang Seng Tech Index ETF (03033) | -0.482 billion | -9.92% | 4.510(-1.44%) |
Wuxi Bio (02269). | -0.352 billion | -22.49% | 18.260(-3.89%) |
Bilibili-W(09626) | -0.352 billion | -17.75% | 163.900(+3.41%) |
CNOOC (00883) | -0.338 billion | -20.04% | 17.740(-1.66%) |
Ping An Insurance (02318) | -0.331 billion | -8.23% | 48.050(-1.03%) |
Zijin Mining Group (02899) | -0.238 billion | -14.72% | 15.480(-1.28%) |
Top 10 net inflow ratio list
Stock Name | Net inflow ratio ↓ | Net inflow (yuan) | Closing Price |
---|---|---|---|
KB LAMINATES (01888) | 55.79% | 47.2107 million | 7.570(+0.93%) |
SKB BIO-B (06990) | 53.92% | 49.2357 million | 187.100(-1.53%) |
NetEase Cloud Music (09899) | 51.17% | 43.0991 million | 129.500(+0.08%) |
China International Marine Containers (02039). | 48.46% | 3.2593 million | 5.570(-4.62%) |
ak medical (01789) | 48.42% | 14.9455 million | 5.040(-2.51%) |
medlive (02192) | 44.50% | 5.1696 million | 9.920(-2.36%) |
Sunshine Ins (06963) | 41.77% | 9.9471 million | 2.880(-3.36%) |
Sichuan Expressway (00107) | 41.72% | 1.871 million | 3.220(+0.31%) |
Zhongyu Energy (03633) | 41.00% | 1.1099 million | 4.490(-0.44%) |
Kangji Medical (09997) | 40.61% | 5.4465 million | 6.460(-3.00%) |
Top 10 net outflow ratio list
Stock Name | Net outflow ratio ↓ | Net outflow (yuan) | Closing Price |
---|---|---|---|
Dongjiang Environmental (00895) | -48.77% | -2.0371 million | 2.120(-1.40%) |
Canvest Env (01381) | -44.64% | -2.7127 million | 4.560(+0.22%) |
CGN New Energy (01811) | -43.15% | -6.7325 million | 2.360(-1.26%) |
ASIA CEMENT CH (00743) | -41.04% | -2.4271 million | 2.330(-2.92%) |
Canggang Railway (02169) | -40.81% | -2.787 million | 1.230(+2.50%) |
EB ENVIRONMENT (00257) | -39.49% | -47.3692 million | 3.690(-2.89%) |
Xtep Int'l (01368) | -38.24% | -25.2834 million | 5.640(+0.89%) |
a-Living Services Co. Ltd. (03319) | -37.17% | -7.3968 million | 3.060(-2.55%) |
Techtronic Ind (00669) | -34.49% | -0.18 billion | 113.200(-0.26%) |
Fosun Intl (00656) | -33.93% | -12.4938 million | 4.430(0.00%) |
Note: The above table shows the net inflow of funds in the Hong Kong stock market. Due to the T+2 settlement of the Hong Kong Stock Exchange, this data is delayed. Zhitong Robot automatically generates this data based on Hong Kong Stock Exchange data through AI algorithms and does not guarantee 100% accuracy.