Disclosure of Shareholders' Equity of Hong Kong Stocks | December 11
According to data from Zhito Finance APP, Fortune Real Estate Investment Trust (00778), Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co. Ltd. (01349), and SUNSHINE 100 (02608) conducted the latest disclosure of shareholder equity on December 11, 2024.
Stock Name | Institution Name | Nature | Shareholding Before Change | Shareholding After Change | Shareholding Ratio |
---|---|---|---|---|---|
Fortune Real Estate Investment Trust (00778) | ESR Asset Management (Fortune) Limited | Good warehouse | 59.3353 million Stocks | 58.6803 million Stocks | 2.89% (latest) 2.92% (previous) |
Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co. Ltd. (01349) | Yang Zongmeng | Good Warehouse | 79.6721 million Stocks | 77.9581 million Stocks | 10.97% (latest) 11.21% (previous) |
SUNSHINE 100 China (02608) | Fan Xiaohua | Good warehouse | 1.514 billion Stocks | 1.514 billion Stocks | 59.34% (latest) 59.36% (previous) |
SUNSHINE 100 (02608) | Fan Xiaochong | Good warehouse | 1.514 billion Stocks | 1.514 billion Stocks | 59.34% (latest) 59.36% (previous) |
SUNSHINE 100 (02608) | Yi Xiaodi | Good stock | 1.514 billion Stocks | 1.514 billion Stocks | 59.34% (latest) 59.36% (previous) |
Note: Changes in shareholding may be caused by rights issues, consolidations, splits, etc. Please pay attention to verify against actual situations.