Capital trend for Hong Kong stocks through the Stock Connect | December 10
According to data from Zhito Finance APP, on December 5, net inflow amounts for southbound capital of China Construction Bank Corporation (00939), BYD Electronics (00285), and CNOOC (00883) ranked among the top three in the market, with net inflows of 0.463 billion, 0.325 billion, and 0.307 billion respectively.
Tencent (00700), Meituan-W (03690), and Tracker Fund of Hong Kong (02800) ranked among the top three in net outflow amounts for southbound capital, with net outflows of -0.484 billion, -0.418 billion, and -0.371 billion respectively.
In terms of net inflow ratio, Qingdao Port International (06198), Ruir Group (06639), and Sinofert (00297) ranked among the top three in the market with 71.96%, 70.09%, and 64.83% respectively.
In terms of net outflow ratio, Skyworth Group (00751), Canvest Env (01381), and YOF (06869) ranked among the top three in the market with -58.23%, -51.05%, and -50.56% respectively.
Top 10 net capital inflow ranking
Stock Name | Net inflow (yuan)↓ | Net inflow ratio | Closing Price |
---|---|---|---|
China Construction Bank Corporation (00939) | 0.463 billion | 29.71% | 6.070(-0.33%) |
BYD Electronics (00285) | 0.325 billion | 37.75% | 39.550(+5.19%) |
CNOOC (00883) | 0.307 billion | 21.43% | 17.640(-0.90%) |
Industrial and Commercial Bank of China (01398) | 0.28 billion | 南方恆生科技(03033) | 4.680(-1.06%) |
STJ(02498) | 0.276 billion | 16.59% | 28.650(+21.91%) |
China Mobile (00941) | 0.271 billion yuan | 28.50% | 72.500(0.00%) |
China Shenhua Energy (01088) | 0.214 billion | 48.42% | 33.700(-1.03%) |
Kingsoft Cloud (03896) | 0.209 billion | 17.50% | 4.830(+12.85%) |
Alibaba Group Holdings Limited-W (09988) | 0.194 billion | 3.55% | 81.950(-2.44%) |
Xpeng Motors-W (09868) | 0.186 billion | 28.55% | 49.950(-0.10%) |
Top 10 net outflow of funds list
Stock Name | Net outflow (yuan) ↓ | Net outflow ratio | Closing Price |
---|---|---|---|
Tencent (00700) | -0.484 billion | -8.99% | 405.200(+0.50%) |
Meituan-W (03690) | -0.418 billion | -5.64% | 159.200(-3.63%) |
Tracker Fund of Hong Kong (02800) | -0.371 billion | -8.26% | 19.720(-0.80%) |
Pop Mart (09992) | -0.163 billion | -27.61% | 89.700(-0.83%) |
Xiaomi Group-W (01810) | -0.129 billion | -4.13% | 29.450(+1.20%) |
BYD Company Limited (01211) | An outflow of -0.119 billion. | -8.55% | 255.800(-1.77%) |
Tongcheng Travel (00780) | -59.8869 million | -28.68% | 17.940(-3.76%) |
Miniso (09896) | -56.0066 million | -12.22% | 47.050(-0.32%) |
Bilibili-W(09626) | -53.4839 million | -12.69% | 149.800(-0.13%) |
China Res Beer (00291) | -52.1307 million | -28.09% | 25.700(-2.10%) |
Top 10 net inflow ratio list
Stock Name | Net inflow ratio ↓ | Net inflow (yuan) | Closing Price |
---|---|---|---|
qingdao port international(06198) | 71.96% | 12.9945 million | 5.400(-0.92%) |
Regal International Group Limited (06639) | 70.09% | 2.5055 million | 3.010(-1.31%) |
Sinofert (00297) | 64.83% | 2.8547 million | 1.080(-3.57%) |
Beijing Ent Holdings Ltd. (00392) | 64.33% | 11.6534 million | 24.650(-1.20%) |
Air China Limited (00753) | 63.59% | 91.6196 million | 4.680(+3.31%) |
Qinhuangdao Port (03369) | 63.44% | 1.1424 million | 1.950(+1.04%) |
Datang Renew(01798) | 63.22% | 3.5171 million | 2.010(+0.50%) |
CRRC Corporation (01766) | 63.09% | 36.6107 million | 4.730(+0.64%) |
Beijing North Star (00588) | 61.54% | 0.3666 million | 0.820(0.00%) |
361 Degrees (01361) | 60.66% | 7.3312 million | 4.100(+0.49%) |
Top 10 net outflow ratio list
Stock Name | Net outflow ratio ↓ | Net outflow (yuan) | Closing Price |
---|---|---|---|
Skyworth Group (00751) | -58.23% | -11.1241 million | 3.040(0.00%) |
Canvest Env (01381) | -51.05% | -2.1081 million | 4.560(+0.44%) |
YOFC (06869) | -50.56% | -6.3834 million | 11.360(-1.22%) |
Chunli Medical (01858) | -46.27% | -1.5939 million | 8.670(+0.35%) |
Global New Material International (06616) | -42.78% | -2.6397 million | 3.620(0.00%) |
Bona Bio (06955) | -40.40% | -2.3741 million | 9.330(+2.75%) |
Radiance Holdings (09993) | -36.37% | -0.8879 million | 3.020(0.00%) |
Gemdale ppt (00535) | -36.36% | -0.2644 million | 0.295(-1.67%) |
lk tech (00558) | -33.58% | -4.0766 million | 2.990(-0.66%) |
asia cement (china) (00743) | -33.21% | -0.6238 million | 2.310(+1.32%) |
Note: The above table shows the net inflow of funds in the Hong Kong stock market. Due to the T+2 settlement of the Hong Kong Stock Exchange, this data is delayed. Zhitong Robot automatically generates this data based on Hong Kong Stock Exchange data through AI algorithms and does not guarantee 100% accuracy.