Analysis of Hong Kong Stock Connect shareholding | December 5, 2024
According to the data disclosed on December 5, 2024, provided by Zhituo Finance APP, kingkey fin int (01468), mog digitech (01942), and china telecom (00728) ranked the top three in shareholding ratios of Hong Kong Stock Connect, at 74.10%, 68.98%, and 68.50%, respectively. In addition, tracker fund of hong kong (02800), Hang Seng China Enterprises (02828), and alibaba-W (09988) showed the largest increase in shareholding over the most recent five trading days with increases of +11.184 billion yuan, +2.412 billion yuan, and +2.031 billion yuan, respectively; Kuaishou-W (01024), Xiaomi Group-W (01810), and boc hong kong (02388) recorded the largest reductions in shareholding over the same period, with decreases of -0.688 billion yuan, -0.652 billion yuan, and -0.472 billion yuan.
The specific data is as follows (Exchange data is settled on T+2):
1. HK Stock Connect Latest Holding Proportion Ranking (Top 20)
Company Name | Number of Shares Held | Latest Shareholding Ratio |
---|---|---|
kingkey fin int (01468) | 0.814 billion shares | 74.10% |
Mog Digitech (01942) | 0.643 billion shares | 68.98% |
China Telecom (00728) | 9.507 billion shares | 68.50% |
Triumph New En (01108) | 168 million shares | 67.32% |
Shandong Molong Petroleum Machinery (00568) | 166 million shares. | 64.85% |
Dynagreen Env (01330) | 0.245 billion shares | 60.53% |
Tianjin Capital (01065) | 0.202 billion shares | 59.30% |
Pharmaron (03759) | 0.178 billion shares. | 58.99% |
Dongfeng Group Co., Ltd. (00489) | 1.456 billion shares | 58.43% |
Orient Securities (03958) | 0.593 billion shares | 57.77% |
Baiyunshan (00874) | 0.127 billion shares | 57.60% |
Fosun Pharma (02196) | 0.306 billion shares | 55.44% |
Gome Retail (00493) | 25.963 billion shares | 54.20% |
First Tractor (00038) | 0.212 billion shares | 54.00% |
Huadian Power (01071) | 0.925 billion shares | 53.84% |
COSCO Ship Engy (01138) | 0.692 billion shares | 53.40% |
Holly Futures (03678) | 0.132 billion shares | 52.78% |
Guangzhou Automobile Group (02238) | 1.511 billion shares | 51.53% |
Shandong Chenming Paper (01812) | 0.272 billion shares | 51.50% |
China Longyuan (00916) | 1.691 billion shares | 50.96% |
2. The top 10 shareholdings increased in the recent 5 trading days of Hong Kong Stock Connect
Company Name | Shareholding change. | Number of shares held changed. |
---|---|---|
Tracker Fund of Hong Kong (02800) | +11.184 billion yuan | +567.133 million shares |
Hang Seng China Enterprises (02828) | +2.412 billion yuan | +33.7792 million shares |
Alibaba-W(09988) | +2.031 billion yuan | +24.7848 million shares |
Xpeng Motors-W (09868) | +0.989 billion yuan | +19.7982 million shares |
Sunny Optical Technology (02382) | 0.886 billion yuan | +13.8363 million shares |
China Construction Bank Corporation (00939) | +0.871 billion yuan | +143.523 million shares |
CM Bank (03968) | +0.834 billion yuan | +22.9045 million shares |
Industrial and Commercial Bank of China (01398) | +0.802 billion yuan | +171.3054 million shares |
southern hengsheng technology (03033) | +0.684 billion yuan | +159.6652 million shares |
China Mobile (00941) | An increase of 0.668 billion yuan. | +9.2202 million shares |
3. Hong Kong stock connect recent top 10 list of shareholding reductions in the past 5 trading days
Company Name | Shareholding change. | Number of shares held changed. |
---|---|---|
Kuaishou Technology-W (01024) | -0.688 billion yuan | -14.7253 million shares |
Xiaomi Group - W (01810) | -0.652 billion yuan | -22.1386 million shares |
BOC Hong Kong (02388) | -0.472 billion yuan | -19.3695 million shares |
Wuxi Bio (02269). | -0.409 billion yuan | -24.8902 million shares |
Miniso (09896) | A decrease of -0.354 billion yuan. | -7.5308 million shares |
Meituan-W (03690) | -0.221 billion yuan | -1.3885 million shares |
Nongfu Spring (09633) | -0.159 billion yuan | -4.5351 million shares |
Zijin Mining Group (02899) | -0.148 billion yuan | -9.9616 million shares |
COSCO Ship Engy (01138) | -0.114 billion yuan | -19.172 million shares |
china res power (00836) | -0.103 billion yuan | -5.7021 million shares |
Note: The above data is generated by the WiseData robot based on HKEX data and calculated through artificial intelligence, and does not guarantee 100% accuracy of the data; changes in shareholding = change in shares * last day's closing price.