[Next week's buying demand (table)]
Code; Brand; Stock Impact; Buying Demand; Credit Ratio; Closing Price; Day-to-day Comparison
<9885> ; Sharure; 748%; 77,800; 6.54; 362; 4
<8066> ; Mitsuya Sho; 600%; 2,400; 29.92; 1,899; 0
<8179> ; Royal HD; 525%; 476,300; 0.07; 2,439; 10
<5240> ; mono AI; 277%; 60,200; 5.55; 417; 7
<3091> ; Bronco B; 237%; 139,900; 0.12; 3,815; 130
<5033> ; Nulabo; 182%; 14,900; 18.58; 772; -15
Stock code: 6651; Nittoku Engineering; 178%; 99,400; 0.61; 2,840; 15
Stock code: 3154; Broadcasting HD; 140%; 14,100; 2.09; 783; 7
Stock code: 7524; Marshe; 132%; 12,100; 27.20; 200; 1
Stock code: 7925; Maesawa Chemical; 127%; 29,300; 0.03; 1,787; 30
Stock code: 8708; Aizawa Shou G; 123%; 47,900; 1.33; 1,736; 28
Stock code: 2484; Demae-kan; 107%; 530,500; 2.73; 255; 2
Stock code: 7092; FFJ; 100%; 15,500; 5.04; 1,462; 11
Stock code: 7048; Veru Inc; 89%; 95,600; 2.41; 343; 3
Lear inc ;Aeria; 82%; 18,600; 21.56; 261; 1
Hot Stockland; 82%; 32,200; 0.23; 2,116; 16
Cropss; 80%; 400; 52.00; 985; -17
Indicator light; 75%; 300; 17.56; 1475; -10
FIXER; 74%; 16,500; 1.10; 891; -2
Cruise; 70%; 8,900; 10.10; 601; 6
[Comment]
Nippon Kouatsu ler inc is yielding over 4% with a PBR of less than 1.