November 28, 2024
- Production, sales, exports
Subaru Corp Unsponsored ADR announced today, on November 28, 2024, the production, domestic sales, and export performance for October 2024.
Planned date of advance investment: October 2024 | Cumulative as of 2024 (January to October) | ||||||||||
Units | YoY Change | Units | YoY Change | ||||||||
Domestic Production | 60,179 | +3.8% | Surpassing last year's levels for the first time in 3 months. | 468,973 | -5.4% | ||||||
Overseas Production | 35,849 | +5.6% | Exceeding the previous year after 4 months. | 314,950 | +7.9% | ||||||
World production total | 96,028 | +4.4% | Exceeding the previous year after 4 months. | 783,923 | -0.5% | ||||||
Registered automobiles | 7,616 | -13.6% | Falls below the previous year's level for the first time in 6 months. | 77,381 | +9.3% | ||||||
Autos | 1,387 | +13.2% | Exceeded last year's level by 2 months | 9,223 | -33.5% | ||||||
Domestic sales total | 9,003 | -10.3% | Falls below the previous year's level for the first time in 6 months. | 86,604 | +2.3% | ||||||
Total exports | 50,159 | +21.5% | 2 consecutive months surpassing the previous year. | 390,710 | -4.5% |
Note) Domestic production: based on self-reporting of the industry (complete vehicles)
Overseas production: based on line-off
Exports: based on self-reporting of the industry
The figures shown are preliminary values as of the announcement date and time.
[PDF/152 KB]