"Chicago Nikkei Average Futures (CME)" (27th)
DEC24
O 38375 (in US dollars)
H 38460
L 37665
C 37825 OSE Comparison -275 (Evening Comparison +25)
Vol 4765
DEC24
O 38345 (in yen)
H 38,440
L 37645
C 37810 TSE ratio -290 (evening comparison +10)
Vol 16024
"American Depositary Receipt Overview (ADR)" (27th)
In the ADR market, compared to the TSE (converted at 1 dollar = 151.07 yen), Japan Post Bank <7182>, Japan Post <6178>, SoftBank Group <9984>, Renesas <6723>, Nidec <6594>, Advantest <6857>, Mitsubishi Corp. <8058>, etc., have fallen, with overall selling pressure.
Code Company Name Closing Price Change from Previous Day Japanese Yen Conversion Price Comparison with Japanese Closing Price
7203 (TM.N) | toyota motor | 169.72 | -2.80 | 2564 | -7 |
8306 (MUFG.N) | mizuho financial group | 11.58 | -0.03 | 1750 | -18 |
toyota boshoku corp | tokyo electron | 72.35 | -0.30 | 21860 | -380 |
6758 (SONY.N) | Sony | 19.76 | 0.39 | 2985 | -33 |
takeda pharmaceuticals sp adr (NTTYY) | ntt | 25.23 | 0.07 | 152 | -0.6 |
ortivio corr technology corp adr (MTSUY) | Mitsubishi Corporation | 16.45 | -0.05 | 2485 | -44 |
6501 (Mitsubishi Corporation) | Hitachi Ltd Sponsored ADR | 48.91 | 0.59 | 3694 | -41 |
9983 (FRCOY) | Fast Retailing | 33.41 | 0.00 | 50472 | -718 |
Japan Tobacco Inc (SFTBY) | SoftBank Group | 28.83 | 0.19 | 8711 | -270 |
Canon Inc-Spons ADR (SHECY) | Shin-Etsu Chemical Co., Ltd. | 18.13 | -0.19 | 5478 | -70 |
8001 (ITOCY) | ITOCHU Corporation | 96.15 | -1.35 | 7263 | -62 |
Sumitomo Mitsui Financial Group (SMFG.N) | Mitsui Sumitomo Financial Group | 14.18 | 0.09 | 3570 | -10 |
8031 (MITSY) | Mitsui & Co., Ltd. | 415.40 | -3.67 | 3138 | -32 |
6098 (RCRUY) | Recruit Holdings | 13.42 | 0.20 | 10137 | -138 |
4568 (DSNKY) | Daiichi Sankyo | 30.60 | 0.96 | 4623 | -19 |
takeda pharmaceuticals sp adr (KDDIY) | kddi corporation | 16.17 | 0.08 | 4886 | -29 |
7974 (NTDOY) | Nintendo Co Ltd | 13.96 | 0.45 | 8436 | -91 |
8766 (TKOMY) | Tokio Marine Holdings Inc. | 36.58 | -0.56 | 5526 | -45 |
7267 (Honda Motor Co Ltd) | Honda Motor Co., Ltd. | 25.63 | -0.24 | 1291 | -1.5 |
2914 (JAPAY) | Japan Tobacco Inc | 13.93 | 0.10 | 4209 | -34 |
6902 (DNZOY) | Denso | 14.10 | -0.43 | 2129 | -29 |
4519 (CHGCY) | Chugai Pharmaceutical Co., Ltd. | 21.59 | 0.72 | 6523 | -53 |
4661 (OLCLY) | Orient Land Co., Ltd. | 23.30 | 0.61 | 3520 | -18 |
8411 (Mitsubishi UFJ Financial Group, Inc.) | Mizuho Financial Group | 4.90 | 0.02 | 3705 | 5 |
6367 (DKILY) | Daikin Industries, Ltd. unsponsored adr | 11.80 | -0.19 | 17826 | -259 |
4502 (TAK.N) | Takeda Pharmaceuticals sp adr | 13.57 | 0.13 | 4100 | 7 |
7741 (HOCPY) | Hoya | 127.40 | 0.34 | 19246 | -139 |
6503 (MIELY) | Mitsubishi Electric Corp. | 33.23 | -0.13 | 2510 | -28 |
6981 (MRAAY) | 村田製作所 | 8.18 | 0.00 | 2472 | -36.5 |
7751 (CAJPY) | Canon Inc - sponsored ADR | 32.59 | -0.03 | 4923 | -39 |
6273 (SMCAY) | SMC | 21.24 | -0.42 | 64175 | -855 |
7182 (JPPTY) | Japan Post Bank | 8.60 | 0.00 | 1299 | -109 |
6146 (DSCSY) | Disco | 27.30 | 0.40 | 41242 | -638 |
3382 (SVNDY) | セブン&アイ・HD | 16.92 | 0.28 | 2556 | -20 |
8053 (SSUMY) | 住友商事 | 20.84 | -0.10 | 3148 | -30 |
6702 (FJTSY) | Fujitsu | 18.44 | 0.63 | 2786 | -32.5 |
6201 (TYIDY) | toyota automatic loom works | 73.52 | -0.96 | 11107 | -98 |
5108 (BRDCY) | Bridgestone Corporation Unsponsored ADR | 17.38 | -0.01 | 5251 | -45 |
6178 (JPPHY) | Japan Post Holdings | 9.15 | 0.02 | 1382 | -78 |
8002 (MARUY) | Marubeni | 149.07 | -1.86 | 2252 | -19.5 |
6723 (RNECY) | renesas | 6.36 | -0.09 | 1920 | -41 |
6954 (FANUY) | ファナック | 13.00 | -0.52 | 3928 | -45 |
8725 (MSADY) | MS&ADインシHD | 22.11 | -0.27 | 3340 | 22 |
8801 (MTSFY) | Mitsui Fudosan | 24.50 | -0.10 | 1234 | -16 |
mitsubishi electric corp. unsponsored adr (KMTUY) | komatsu | 26.86 | -0.37 | 4058 | -25 |
fuji heavy industries ltd unsponsored adr (FUJIY) | fujifilm | 10.83 | 0.13 | 3272 | -43 |
6594 (NJDCY) | nippon electric co ltd | 4.56 | 0.02 | 2756 | -51.5 |
6857 (ATEYY) | Advantest | 55.30 | -1.80 | 8354 | -152 |
TRUMY (4543) | Terumo | 20.29 | 0.17 | 3065 | -21 |
8591 (IX.N) | orix | 108.08 | 0.05 | 3266 | -4 |
(Ranked in the top 50 by market capitalization, converted at a rate of 1 dollar to 151.07 yen)
Top 5 ADRs with the highest increase (27th)
Code Stock Name Closing Price Japanese Yen Conversion Price Japanese Closing Price Comparison (%)
8830 (SURYY) | sumitomo realty | 17.00 | 5136 | 580 | 12.73 |
9107 (KAIKY) | Kawasaki Kisen Kaisha, Ltd. | 14.70 | 2221 | 231 | 11.61 |
7259 (ASEKY) | Aisin Seiki | 11.40 | 1722 | 144.5 | 9.16 |
8725 (MSADY) | MS&ADインシHD | 22.11 | 3340 | 22 | 0.66 |
5401 (NPSCY) | japan steel | 6.73 | 3050 | 17 | 0.56 |
"Top 5 ADR Decline Rate" (27th)
Code Stock Name Closing Price Japanese Yen Conversion Price Japanese Closing Price Comparison (%)
7182 (JPPTY) | Japan Post Bank | 8.60 | 1299 | -109 | -7.74 |
8750 (DLICY) | Dai-ichi Life Holdings | 23.40 | 3535 | -250 | -6.61 |
6178 (JPPHY) | Japan Post Holdings | 9.15 | 1382 | -78 | -5.34 |
5020 (JXHLY) | ENEOS | 10.07 | 761 | -37.4 | -4.68 |
8601 (DSEEY) | Daiwa Securities Group Inc. | 6.38 | 964 | -42 | -4.17 |
"Overview of the U.S. Stock Market" (27th)
NYDOW
Closing Price: 44,722.06 Change from Previous Day: -138.25
Opening price: 44837.75 High: 45003.06 Low: 44690.23
Year-to-date high: 44860.31 Year-to-date low: 37266.67
Previous Year High: 37,710.10, Previous Year Low: 31,819.14
NASDAQ
Closing price: 19060.48 Change from previous day: -115.10
Opening price: 19132.99 High: 19133.11 Low: 18937.20
Year-to-date high: 19298.76, Year-to-date low: 14510.30
Previous Year High: 15,099.18, Previous Year Low: 10,305.24
S&P 500
Closing price: 5998.74, change from previous day: -22.89.
Opening price: 6014.11, high: 6020.16, low: 5984.87.
Year-to-date high: 6021.63, year-to-date low: 4688.68.
Previous Year High: 4,783.35, Previous Year Low: 3,808.10
U.S. 30-year Treasury yield 4.442%, U.S. 10-year Treasury yield 4.267%.
U.S. stock market fell. Dow Jones Industrial Average closed at 44,722.06, down 138.25 points, while Nasdaq ended trading at 19,060.48, down 115.10 points.
Softly opened near the all-time high amid cautiousness towards highs. Dow Jones initially rose due to some retail companies' positive earnings but turned lower as concerns over the impact of additional tariff measures planned by President-elect Trump on the economy and corporate performance led to lingering selling pressure. Nasdaq dipped throughout the day, possibly due to overhyped expectations on artificial intelligence (AI) and tech stocks, closing in the red. Among different sectors, real estate rose while semiconductors and manufacturing equipment declined.
Urban Outfitters (URBN), a retailer of casual clothing and other items, exceeded expectations in adjusted earnings per share in the third quarter earnings and expressed an optimistic outlook on demand for the year-end shopping season, leading to a significant increase. However, Nordstrom (JWN), a department store, also exceeded expectations in the third-quarter earnings and raised its full-year sales outlook. At the same time, it issued a warning about sluggish demand for the year-end shopping season starting from the end of October, leading to cautious concerns and a significant decline. Cloud-based cybersecurity product and service company Crowd Strike Holdings (CRWD) reported losses due to a major system outage in July in its third-quarter earnings, falling short of market profit expectations and resulting in a decline.
HP (HP), a computer maker, experienced a decline in PC demand. It fell short of expectations in adjusted earnings per share for the first quarter and declined. Dell Technologies (DELL), a competitor in the industry, also faced selling pressure due to a weak outlook stemming from the sluggish PC market. Autodesk (ADSK), a software maker, matched expectations for adjusted operating margin in the third quarter and raised its full-year outlook, but it fell short of market expectations leading to a decline.
Software maker Microsoft (MSFT) was reported to be under investigation by the Federal Trade Commission (FTC) under antitrust laws, causing selling pressure in extended hours trading.
(Horiko Capital Management LLC)