This whale alert can help traders discover the next big trading opportunities.
Whales are entities with large sums of money and we track their transactions here at Benzinga on our options activity scanner.
Traders will search for circumstances when the market estimation of an option diverges heavily from its normal worth. High amounts of trading activity could push option prices to exaggerated or underestimated levels.
Here's the list of options activity happening in today's session:
Symbol | PUT/CALL | Trade Type | Sentiment | Exp. Date | Strike Price | Total Trade Price | Open Interest | Volume |
---|---|---|---|---|---|---|---|---|
SOFI | CALL | SWEEP | BEARISH | 01/16/26 | $15.00 | $469.4K | 48.2K | 6.5K |
COIN | CALL | TRADE | BULLISH | 11/22/24 | $305.00 | $55.1K | 442 | 2.1K |
C | CALL | TRADE | BEARISH | 06/20/25 | $72.50 | $42.2K | 13.1K | 2.0K |
JPM | CALL | SWEEP | BEARISH | 11/29/24 | $242.50 | $34.0K | 369 | 537 |
LMND | PUT | TRADE | NEUTRAL | 01/17/25 | $37.00 | $44.0K | 1.0K | 415 |
FOUR | CALL | TRADE | BULLISH | 01/17/25 | $110.00 | $33.5K | 241 | 242 |
BX | PUT | TRADE | BEARISH | 02/21/25 | $200.00 | $71.6K | 0 | 204 |
AFRM | PUT | SWEEP | BEARISH | 06/20/25 | $55.00 | $43.2K | 46 | 176 |
Explanation
These itemized elaborations have been created using the accompanying table.
• ForSOFI(NASDAQ:SOFI), we notice acalloptionsweep that happens...
Login or create a forever free account to read this news
Sign up/Log in