Abnormal statistics of Zhixun Hong Kong stocks through channels | November 20, 2024
According to the disclosure data on November 20, 2024, Heng Seng China Enterprises (02828), Tracker Fund of Hong Kong (02800), Dongfeng Group (00489) had the largest increase in Hong Kong stock connect shareholding percentages, with increases of 5.39%, 3.00%, and 2.23% respectively; Holly Futures (03678), Bank of Zhengzhou (06196), Red Star Macalline (01528) had the largest decrease in Hong Kong stock connect shareholding percentages, with decreases of -0.81%, -0.78%, -0.77% respectively.
In the past 5 trading days with available statistics, Dongfeng Group (00489), Fenbi (02469), Ganfeng Lithium (01772) had the largest increase in Hong Kong stock connect shareholding percentages, with increases of 4.41%, 3.85%, 3.51% respectively; Heng Seng China Enterprises (02828), Jingcheng Machinery (00187), Zhejiang Shibao (01057) had the largest decrease in Hong Kong stock connect shareholding percentages, with decreases of -2.79%, -1.73%, -1.50% respectively.
The specific data is as follows (Exchange data is settled on T+2):
1. Latest daily increase holding list of Hong Kong stocks connect (top 20)
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Hang Seng China Enterprises (02828) | +5.39% | 6.20% |
Tracker Fund of Hong Kong (02800) | +3.00% | 3.54% |
Dongfeng Group Co., Ltd. (00489) | +2.23% | 52.95% |
+2.88% | +1.57% | 11.23% |
Yi Sou Technology (02550) | +1.03% | 1.09% |
chongqing iron (01053) | +0.97% | -2.05% |
southern hengsheng technology (03033) | +0.76% | 1.87% |
Baiyunshan (00874) | +0.61% | 55.96% |
Genscript Bio (01548) | +0.50% | 24.26% |
Kingsoft Cloud (03896) | +0.48% | 19.06% |
Beijing North Star (00588) | +0.43% | 41.17% |
Akeso (09926) | +0.42% | 35.83% |
Trad chi med (00570) | +0.39% | 23.99% |
Kojie Pharmaceutical-B (02171) | +0.37% | 26.27% |
Metallurgical Corporation of China (01618) | +0.37% | 33.79% |
Xinyi Solar (00968) | +0.32% | 13.51% |
Zhongsheng Hldg (00881) | +0.27% | 6.02% |
Sinopharm (01099) | +0.27% | 21.36% |
ctihk(06055) | +0.26% | 11.86% |
Starplus Legend (06683) | +0.26% | 5.14% |
2. Latest daily top 20 list of reductions in the Hong Kong Stock Connect
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Holly Futures (03678) | -0.81% | 51.85% |
Bank of Zhengzhou (06196) | -0.78% | 46.50% |
RS Macalline (01528) | -0.77% | 29.44% |
Flat Glass (06865) | -0.62% | 42.43% |
Tigermed (03347) | -0.52% | 46.43% |
kingkey fin int (01468) | -0.47% | 75.43% |
Huadian Power (01071) | -0.46% | 53.99% |
China Merchants Securities (06099) | -0.44% | 24.27% |
Nanjing Panda (00553) | -0.42% | 27.26% |
Aluminum Corporation of China (02600) | -0.41% | 22.02% |
Mog Digitech (01942) | -0.39% | 72.08% |
Dazhong Public Utilities (01635) | -0.37% | 34.13% |
CQRC Bank (03618) | The change is -0.35%. | 42.78% |
shanghai electric group (02727) | -0.33% | 47.28% |
Pharmaron (03759) | -0.33% | 60.89% |
Jingcheng Mac (00187) | -0.33% | 39.44% |
Guangzhou Automobile Group (02238) | -0.32% | 49.09% |
Luoyang Molybdenum (03993) | -0.29% | 23.69% |
Joinn Laboratories (06127) | -0.28% | 36.15% |
Xtep Int'l (01368) | -0.26% | 17.23% |
5-day shareholding top 10 list in Hong Kong Connect.
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Dongfeng Group Co., Ltd. (00489) | +4.41% | 52.95% |
Fenbi (02469) | +3.85% | 12.10% |
Ganfeng Lithium Co., Ltd. (01772) | +3.51% | 27.64% |
+2.88% | +3.17% | 11.23% |
Yiming Angke-B (01541) | +3.06% | 19.50% |
Kingsoft Cloud (03896) | +3.00% | 19.06% |
kingkey fin int (01468) | +2.02% | 75.43% |
Trad chi med (00570) | +2.00% | 23.99% |
Lai Kai Pharmaceutical - B (02105) | +1.93% | 15.33% |
Pagoda GP (02411) | +1.92% | 16.06% |
4. Hong Kong Stock Connect ranked top 10 in shareholding on the 5th
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Hang Seng China Enterprises (02828) | -2.79% | 6.20% |
Jingcheng Mac (00187) | -1.73% | 39.44% |
Zhejiang Shibao (01057) | -1.50% | 41.08% |
Poly PPT Ser (06049) | -1.49% | 49.61% |
Pharmaron (03759) | -1.43% | 60.89% |
Huadian Power (01071) | -1.27% | 53.99% |
Flat Glass (06865) | -1.10% | 42.43% |
Orient Securities (03958) | -1.03% | 57.59% |
Luoyang Molybdenum (03993) | -0.97%. | 23.69% |
China Cinda (01359) | -0.88% | 32.17% |
5. Hong Kong Stock Connect ranked top 10 in shareholding on the 20th
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Fourth Paradigm (06682) | +17.08% | 31.12% |
Shiyue Daotian (09676) | +12.13% | 28.50% |
Trad chi med (00570) | +10.62% | 23.99% |
shanghai electric group (02727) | +8.49% | 47.28% |
Ubox Online (02429) | +8.03% | 8.83% |
Kingsoft Cloud (03896) | +7.77% | 19.06% |
Flat Glass (06865) | +7.58% | 42.43% |
Yiming Angke-B (01541) | +7.08% | 19.50% |
JL Mag Rare-Earth (06680) | +6.74% | 22.45% |
+2.88% | +6.31% | 11.23% |
6. Top 10 on the list of Hong Kong Stock Connect percentage reduction (by percentage).
Company Name | Proportion Change | Latest Shareholding Ratio |
---|---|---|
Zhuguang Holdings (01176) | -4.11% | 15.00% |
Poly PPT Ser (06049) | -3.39% | 49.61% |
Haohai Biotec (06826) | -3.27% | 27.31% |
Orient Securities (03958) | -3.15% | 57.59% |
Huadian Power (01071) | -3.06% | 53.99% |
Shanghai Fudan (01385) | -2.92% | 30.84% |
Uspace Tech (01725) | -2.71% | 40.64% |
Fudan Zhangjiang (01349) | -2.53% | 31.40% |
Guangshen Rail (00525) | -2.47% | 45.22% |
COSCO Ship Engy (01138) | -2.25% | 56.31% |
Note: The above data is automatically generated by Zhitong robot based on HKEx data through artificial intelligence computation, and does not guarantee 100% accuracy of the data; the percentage change is the absolute change, for example, if the proportion is 1% on the previous day and 2% on the next day, the percentage change is an increase of 1%.