Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 93.92 | 0.14 | 0.14 | 5.2K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 216.81 | 0.28 | 0.12 | 1.0K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 78.54 | 0.05 | 0.06 | 1.1K |
(NYSE:XLV) | SPDR Select Sector Fund - Health Care | 147.26 | 0.04 | 0.02 | 674 |
Losers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 49.51 | -0.23 | -0.47 | 32.9K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 235.37 | -0.78 | -0.34 | 2.9K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 141.80 | -0.16 | -0.12 | 595 |
(NYSE:XLP) | SPDR Select Sector Fund - Consumer Staples | 80.62 | -0.01 | -0.02 | 404 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.