In the volume change rate ranking, by comparing the average volume of the past five days with the volume on the delivery day, you can understand the market participants' interests, such as trends in trading.
■ Top changes in volume rate [As of November 8th 9:32]
(Comparison of average volume for the past five days)
Security code Title Volume 5-day average volume Volume change rate Stock price change rate
<7518> | Net One | 2735100 | 107185.08 | 223.83% | 0.0524% |
<4054> | Japanese information | 119900 | 2504196.68 | 126.88% | 0.1676% |
<5208> | Arisawa Manufacturing | 522300 | 33483.84 | 106.26% | 0.0565% |
<1488> | iFJ REIT | 101063 | 266847.66 | 64.08% | 0.0011% |
<147A> | SORACOM | 146500 | 164036.661 | 56.78% | -0.0914% |
<4293> | Septeni HD | 1279900 | 96749.56 | +1.21 billion元 | -0.0498% |
<2681> | Geo HD | 323700 | 281872.36 | 53.9% | -0.081% |
<6787> | Meiko | 267600 | 255204.48 | 52.6% | 0.1515% |
<2372> | Ayro Inc. | 131700 | 1074479.8 | 48.46% | -0.0622% |
<5949> | Unipress | 218000 | 185525.64 | 47.22% | -0.0916% |
<8107> | KIMURATAN | 22576500 | 131326.34 | 46.44% | -0.1136% |
<3985> | temona | 2113800 | 460236.04 | 40.56% | -0.0394% |
<5110> | Sumitomo rubbers | 1750300 | 250661.88 | 40.39% | 0.0313% |
<6651> | Nitto Kogyo | 146500 | 1737676.94 | 26.6% | -0.0076% |
<2338> | Quantum S | 105800 | 298942.22 | 25.65% | 0.019% |
<9424> | Japan communications | 1252800 | 33666.82 | 25.22% | 0.0431% |
<4975> | JCU | 30300 | 159620.42 | 16.87% | 0.092% |
<8789> | Fintech | 3356300 | 119569.9 | 16.77% | 0.1046% |
<6914> | Optex G | 120400 | 213038.74 | 14.44% | 0.0966% |
<2802> | Ajinomoto | 1213400 | 173344.76 | 14.25% | 0.0869% |
<5310> | Toyo Tanso | 198600 | 6462420.78 | 14.03% | -0.0792% |
<4912> | Lion | 1343900 | 785071.4 | 13.12% | 0.0644% |
<7860> | Avex | 204800 | 1918237.2 | 10.93% | -0.0719% |
<2134> | キタハマキャピ | 7134100 | 243366.32 | 6.32% | 0.0434% |
<7943> | Nichia | 43000 | 137663.22 | 3.99% | -0.1181% |
<3401> Teijin Co., Ltd. sponsored adr 1157100 126696.9 3.39% -0.0412%
<4911> | Shiseido Company,Limited Sponsored ADR | 3889100 | 1361751.2 | 2.41% | -0.0986% |
<3937> | Ubicom | 82300 | 9941399.9 | 1.53% | -0.0549% |
<8771> | Eギャランティ | 111900 | 85782.06 | 1.22% | 0.0492% |
<3139> | ラクトJPN | 53600 | 182970.14 | -0.01% | -0.0066% |
(*) is a new stock that has entered the rankings.
Excluding those with a 20-day moving average trading volume of 50 million yen or less.