In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
Top volume change rate [As of 11/1 10:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<3779> | J. Escom HD | 5716400 | 91280.82 | 311.73% | 0.2515% |
<2856> | US Bond 37H | 172290 | 10276.857 | 277.24% | -0.0001% |
<2428> | Wellnet | 825500 | 106751.32 | 210.88% | 0.0502% |
<4170> | KaizenPF | 478400 | 21418.42 | 186.8% | -0.0785% |
<2841> | iF eggplant 100H | 46972 | 94632.039 | 174.62% | -0.0173% |
<5445> | Tokyo Steel | 499000 | 648143.9 | 157.14% | 0.1033% |
<7148> | FPG | 1889400 | 1152947.3 | 153.35% | 0.1258% |
<2625> | iFTPX 4 | 98445 | 108334.342 | 138.08% | -0.0122% |
<2630> | MXS American stock market. | 13213 | 43480.519 | 132.88% | -0.0145% |
<8704> | Traders | 580900 | 166158.38 | 127.35% | 0.0957% |
<2901> | Welldish | 595300 | 146244.26 | 126.41% | 0.094% |
<2782> | Lear | 476900 | 458250.7 | 121.98% | -0.1001% |
<7063> | Birdman | 666500 | 135677.56 | 101.34% | 0.1322% |
<1941> | Chuden Construction | 151800 | 185379.5 | 95.75% | 0.0964% |
<1398> SMDAM J lear 37980 26827.145 94.93% 0.0031%
<8585> | Orico | 1286800 | 398970.72 | 91.88% | -0.0801% |
<1656> | iS Core US Bonds | 210810 | 22192.647 | 89.65% | -0.0062% |
<2248> | iF500H有 | 22225 | 321062.932 | 89.5% | -0.015% |
<6473> | JTEKT | 3580400 | 1416473.948 | 85.09% | 0.042% |
<3550> | Studio Atao | 32900 | 2693.1 | 82.91% | 0.0271% |
<2743> | pixel | 2943500 | 116094.32 | 80.71% | 0.1888% |
<1939> | Yondenko | 208500 | 123169.72 | 78.26% | 0.0727% |
<2620> | iS US Treasury 13 | 365110 | 78104.633 | 77.14% | -0.0062% |
<6135> | Makino Farm | 193800 | 559203.6 | 74.21% | 0.1018% |
<2632> | MXS sells a hundred units. | 11104 | 63163.528 | 72.22% | -0.0155% |
<6632> | JVCKW | 3255000 | 1979278.29 | 68.81% | 0.0455% |
<6331> | Chemical machinery | 117900 | 169742.2 | 67.88% | -0.1217% |
<246A> | Asua | 159500 | 78438.12 | 67.09% | -0.0613% |
<7172> | JIA | 564200 | 302751.1 | 62.76% | 0.0143% |
<7537> | Marubun | 165600 | 88209.46 | 58.41% | 0.0815% |
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.