In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
Top volume change rate [As of October 25th 14:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<3070> | Jellybee | 5146700 | 23888.54 | 354.21% | 0.1855% |
<4883> | Modalis | 54851700 | 324057.96 | 314.59% | 0.2244% |
<5580> | Prodirai | 654500 | 38169.9 | 304.17% | -0.0644% |
<7522> | WATAMI | 1220600 | 72778.42 | 290.53% | 0.0303% |
<7970> | Shin-Etsu Polymer | 1194900 | 202072.68 | 229.71% | 0.024% |
<6744> | Nomi Bousei | 535100 | 225113.8 | 206.68% | 0.0906% |
<7383> | NetPro HD | 10863200 | 622151.02 | 197.11% | -0.1196% |
<4563> | Anges | 5370500 | 60745.56 | 162.62% | -0.0377% |
<1487> | US Treasury bonds HE | 11907 | 41772.808 | 150.2% | 0.0015% |
<6836> | Platform | 383400 | 240674.64 | 149.77% | 0.1529% |
<6755> | Futubull | 2335000 | 995756.9 | 140.07% | -0.0897% |
<8173> | Abo New Electric | 196300 | 123287.2 | 136.48% | 0.0109% |
<5595> | QPS research | 3366900 | 1597778.42 | 132.16% | -0.0057% |
<9556> | INTLOOP | 118300 | 167803.8 | 131.34% | -0.0287% |
<9563> | Atlas | 270700 | 40166.6 | 130.52% | 0.0196% |
<3624> | acceleration mark | 168800 | 6143.18 | 123.84% | -0.0538% |
<6195> | Hope | 136000 | 13378.9 | 115.36% | -0.0478% |
<8114> | Descente | 789500 | 1034446.8 | 106.7% | 0% |
<2586> | Furuta Furuta | 67023400 | 3238612.36 | 106.62% | 0.013% |
<5132> | pluszero | 161900 | 107691.86 | 104.77% | -0.0467% |
<165A> | SBI Leos | 775700 | 52978.66 | 92.64% | -0.029% |
<3779> | J. Escom HD | 1271800 | 106531.58 | 91.78% | 0.0137% |
<4894> | Quorips | 216500 | 718119 | 86.86% | -0.0533% |
<9286> | ENEVX INFRA | 7719 | 204577.5 | 82.67% | -0.013% |
<7971> | lear | 391800 | 58202.84 | 79.29% | 0.0325% |
<7751> | Canon Inc - sponsored ADR | 5571000 | 12148668.12 | 77.97% | -0.0164% |
<8914> | Lear Inc-Spons ADR | 107200 | 78822.28 | 72.86% | -0.0245% |
<6016> | JPN engine | 265900 | 421947.8 | 72.05% | -0.0847% |
<8622> | Mito certificate | 377400 | 74375.84 | 71.41% | -0.0155% |
<4933> | Ine | 279900 | 227835.62 | 70.55% | -0.0101% |
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.