share_log

Press Release: PREIT Reports Tax Status of 2019 Distributions

道琼斯 ·  Jan 22, 2020 05:33

Press Release: PREIT Reports Tax Status of 2019 Distributions

PREIT Reports Tax Status of 2019 Distributions

PR Newswire

PHILADELPHIA, Jan. 21, 2020

PHILADELPHIA, Jan. 21, 2020 /PRNewswire/ -- PREIT (NYSE: PEI) today announced that the tax status of the distributions paid per share during 2019 is as follows:



COMMON SHARES IRS Form 1099-DIV
-------------------------------------- -----------------------------------------------------------------------------
CUSIP: 709 102 107 Long Term Capital Gain
-------------------------------------- ------------ --------- -------------------------- ------------- ---------
NYSE Ticker Symbol: PEI 2019 Box 1a Box 2a Box 2b Box 3 Box 5
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------
Total Section
Record Ex-Dividend Payable Total Ordinary Capital Unrecaptured Nondividend 199A
Gain
Date Date Date Distribution Dividends Distribution Sec. 1250 Distributions Dividends

Per Share Gain
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
03/01/2019 02/28/2019 03/15/2019 $0.210000 $0.000000 $0.000000 $0.000000 $0.210000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
06/03/2019 05/31/2019 06/17/2019 $0.210000 $0.000000 $0.000000 $0.000000 $0.210000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
09/03/2019 08/30/2019 09/17/2019 $0.210000 $0.000000 $0.000000 $0.000000 $0.210000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
12/02/2019 11/29/2019 12/16/2019 $0.210000 $0.000000 $0.000000 $0.000000 $0.210000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
Totals for 2019 $0.840000 $0.000000 $0.000000 $0.000000 $0.840000 $0.000000
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------

7.375% Series B - PREFERRED SHARES IRS Form 1099-DIV
-------------------------------------- -----------------------------------------------------------------------------
CUSIP: 709 102 503 Long Term Capital Gain
-------------------------------------- ------------ --------- -------------------------- ------------- ---------
NYSE Ticker Symbol: PEIPrB 2019 Box 1a Box 2a Box 2b Box 3 Box 5
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------
Total Section
Record Ex-Dividend Payable Total Ordinary Capital Unrecaptured Nondividend 199A
Gain
Date Date Date Distribution Dividends Distribution Sec. 1250 Distributions Dividends

Per Share Gain
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
03/01/2019 02/28/2019 03/15/2019 $0.460938 $0.000000 $0.000000 $0.000000 $0.460938 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
06/03/2019 05/31/2019 06/17/2019 $0.460938 $0.000000 $0.000000 $0.000000 $0.460938 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
09/03/2019 08/30/2019 09/17/2019 $0.460938 $0.000000 $0.000000 $0.000000 $0.460938 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
12/02/2019 11/29/2019 12/16/2019 $0.460938 $0.000000 $0.000000 $0.000000 $0.460938 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
Totals for 2019 $1.843752 $0.000000 $0.000000 $0.000000 $1.843752 $0.000000
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------

7.200% Series C - PREFERRED SHARES IRS Form 1099-DIV
-------------------------------------- -----------------------------------------------------------------------------
CUSIP: 709 102 602 Long Term Capital Gain
-------------------------------------- ------------ --------- -------------------------- ------------- ---------
NYSE Ticker Symbol: PEIPrC 2019 Box 1a Box 2a Box 2b Box 3 Box 5
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------
Total Section
Record Ex-Dividend Payable Total Ordinary Capital Unrecaptured Nondividend 199A
Gain
Date Date Date Distribution Dividends Distribution Sec. 1250 Distributions Dividends

Per Share Gain
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
03/01/2019 02/28/2019 03/15/2019 $0.450000 $0.000000 $0.000000 $0.000000 $0.450000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
06/03/2019 05/31/2019 06/17/2019 $0.450000 $0.000000 $0.000000 $0.000000 $0.450000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
09/03/2019 08/30/2019 09/17/2019 $0.450000 $0.000000 $0.000000 $0.000000 $0.450000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
12/02/2019 11/29/2019 12/16/2019 $0.450000 $0.000000 $0.000000 $0.000000 $0.450000 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
Totals for 2019 $1.800000 $0.000000 $0.000000 $0.000000 $1.800000 $0.000000
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------

6.875% Series D - PREFERRED SHARES IRS Form 1099-DIV
-------------------------------------- -----------------------------------------------------------------------------
CUSIP: 709 102 701 Long Term Capital Gain
-------------------------------------- ------------ --------- -------------------------- ------------- ---------
NYSE Ticker Symbol: PEIPrD 2019 Box 1a Box 2a Box 2b Box 3 Box 5
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------
Total Section
Record Ex-Dividend Payable Total Ordinary Capital Unrecaptured Nondividend 199A
Gain
Date Date Date Distribution Dividends Distribution Sec. 1250 Distributions Dividends

Per Share Gain
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
03/01/2019 02/28/2019 03/15/2019 $0.429688 $0.000000 $0.000000 $0.000000 $0.429688 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
06/03/2019 05/31/2019 06/17/2019 $0.429688 $0.000000 $0.000000 $0.000000 $0.429688 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
09/03/2019 08/30/2019 09/17/2019 $0.429688 $0.000000 $0.000000 $0.000000 $0.429688 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
12/02/2019 11/29/2019 12/16/2019 $0.429688 $0.000000 $0.000000 $0.000000 $0.429688 $0.000000
----------- ------------ ----------- ------------ --------- ------------ ------------ ------------- ---------
Totals for 2019 $1.718752 $0.000000 $0.000000 $0.000000 $1.718752 $0.000000
-------------------------------------- ------------ --------- ------------ ------------ ------------- ---------

(MORE TO FOLLOW) Dow Jones Newswires

January 21, 2020 16:33 ET (21:33 GMT)

The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment