share_log

出来高変化率ランキング(13時台)~三光合成、リソー教育などがランクイン

Volume change rate ranking (13:00) - Sanko Synthetic, Lisoe mainland education, etc. ranked in.

Fisco Japan ·  Oct 10 12:46

In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.

■Top Volume Change Rate [As of October 10th, 13:32]

(Comparison with the latest 5-day average volume)

Code⇒Company Name⇒Trade Volume⇒5-day Average Trade Volume⇒Volume Change Ratio⇒Stock Price Change Ratio

<9560> Progrit 3045600 276509.96 287.70% 0.1501%

<3936> Global Way 47363600 744619.54 280.55% 0.365%

<6613> QD Laser 1296900 72377.38 227.16% 0.0077%

<4343> Aeon Fun 696400 178292.76 225.57% -0.0894%

<7888> Mitsuko Synthesis 946,500 92,980.92 189.38% 0.0659%

<4912> Lion 4,547,800 1,496,257.09 184.36% 0.0663%

<3727> APLIX 6,248,700 212,000.2 166.43% -0.037%

<4588> Oncoris 1,023,900 119,551.12 163.01% 0.0514%

<6183> Veru inc 456,300 149,712.82 159.21% -0.0641%

<8267> Aeon 9,028,100 8,429,063.12 139.52% -0.0861%

<4714> Lisou mainland education 1,464,600 105,523.34 138.07% 0.0615%

<5588> FirstA 97,000 31,734.66 134.06% 0.0063%

<3543> Komeda 677,600 586,306.18 128.22% 0.0357%

<8704> Traders 294,600 97,961.54 125.26% 0.0297%

<4435> Kaonavi 369,600 239,832.3 119.81% 0.0341%

<4375> Safi 109,700 33,299.52 117.64% 0.0025%

<5535> MigaloHD 372,400 220,985.56 116.83% -0.0752%

<8890> Laesam 368,500 764,906.2 104.84% 0.0016%

<4680> Round One 5,086,700 1,958,722.28 103.31% -0.0973%

<1488> iFJ Reit 136,280 89,771.805 93.55% -0.0017%

Ticker symbol 4055, Tianjesu, 86,900, 62,307.24, 91.92%, -0.0208%

Ticker symbol 4080, Tanaka Kaken, 128,100, 56,383.58, 80.96%, 0.016%

Ticker symbol 3093, Torefac, 399,200, 327,485.28, 72.89%, -0.009%

Ticker symbol 9381, AIT, 39,600, 31,179.42, 71.28%, -0.0064%

The asterisk (*) indicates newly ranked stocks.

Those with a 20-day moving average trading volume of less than 50 million yen are excluded.

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment