In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
■Top Volume Change Rate [As of October 3, 14:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<2525> NZAM225 46299 147,431.05 352.81% 0.0204%
<133A> GX Ultra Short Rice 45548 20,036.728 248.3% 0.0194%
<7162> Astomax 526,300 19,732.14 218.26% 0.0035%
<8020> Kanematsu 1,642,600 689,458.88 202.19% -0.0351%
<3498> Kasumigaseki Kiya 5354800 17159410.2 192.22% 0.2217%
<2620> iS US Bonds 13 1521490 81461.066 187.77% 0.0195%
<4593> Helios 9737100 543573.38 157.27% 0.0328%
<1486> Listed US Bonds 14584 67512.68 157.08% 0.0184%
<5616> Rain Wind Sun 2258500 852106.1 151.74% 0.0991%
<6834> Precision Technology Research 183900 165840.5 147.13% 0.033%
<1476> iSJ Real Estate 436120 177289.92 144.94% 0.0044%
<5610> Daiwa Heavy 299800 92180.76 143.45% 0.2643%
<9024> Seibu HD 4877200 5827528.54 139.8% 0.0943%
<2882> Eat and H 85800 57564.58 125.75% 0.0229%
<4883> Modalis 27015600 871802.1 115.56% 0.147%
<4598> DELTA-P 357400 66649.42 114.82% 0.0165%
<2586> Fruttafrutta 16847400 598904.88 111.05% -0.053%
<4478> Free 1136500 1041260 110.61% 0.1201%
<6247> Nissaka 120600 48697.16 110.1% -0.0028%
<6195> Hope 4284300 301479.3 104.17% 0.0779%
<5136> tripla 168,000 82,826.56 101.86% 0.004%
<6184> Kamakura Shinsyo 855,100 194,682.86 97.38% 0.0675%
<2630> MXS US Stock He 14,035 60,872.431 97.25% 0.0011%
<228A> Opro 59,100 33,117.76 91.88% 0.0309%
<1572> H Stock Bull 228,880 525,437.336 90.9% 0.0118%
<2413> M3 90,211,100 6,047,229.8 90.69% 0.0955%
<4674> Cresco 108,700 75,783.52 80.55% 0.0038%
<5574> ABEJA 102,400 93,876.68 79.76% 0.0808%
<7776> Cellseed 4182500 1813779.66 75.3% 0.0263%
<2659> San-e 324000 388724.1 75.14% 0.0023%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.