HK Stock Shareholders' Equity Disclosure | October 3
According to the data from the Wisdom Financial APP, Plateau TL (08402), Great Harvest (03683), Yimengang Technology-B (01541), and Coolpoint Inno (08040) conducted the latest shareholder equity disclosure on October 3, 2024.
Stock Name | Institution name | Nature | Shareholding before change | Shareholding after change | Shareholding ratio |
---|---|---|---|---|---|
Plateau TL (08402) | Zhang Zhang | Good Warehouse | 38 million shares | 18 million shares | 3.75% (latest) 7.92% (previous) |
Plateau TL (08402) | Million Treasure International Holdings Limited | Good Warehouse | 38 million shares | 18 million shares | 3.75% (latest) 7.92% (previous) |
Great Harvest (03683) | Yin Jianbo | Good Warehouse | The latest is 63.90%. | The latest is 63.90%. | 108.30% (latest) 108.31% (previous) |
Great Harvest (03683) | Ablaze Rich Investments Limited | Good Warehouse | 608 million shares | 608 million shares | 63.85% (latest) 63.86% (previous) |
Emmindonk-B (01541) | Shi Yi | Good Warehouse | 22.7216 million shares | 20.7216 million shares | 5.94% (latest) 6.51% (previous) |
coolpoint inno (08040) | Li Zhiwei | Good Warehouse | 0.155 million shares | 0 shares | Latest: 0%
Previous: 0%
Note: Changes in shareholding may be caused by issues such as offering new shares, merger, stock split, etc. Please pay attention to actual situation for differentiation. 0.05% (previous) |
Great Harvest (03683) | Lin Qun | Good Warehouse | The latest is 63.90%. | The latest is 63.90%. | 108.30% (latest) 108.31% (previous time) |
Note: Changes in shareholding may be caused by issues such as offering new shares, merger, stock split, etc. Please pay attention to actual situation for differentiation.