share_log

金蝶国际(00268.HK)9月13日回购370.00万股,耗资2178.27万港元

Securities Times ·  Sep 13 17:12

证券时报·数据宝统计,金蝶国际在港交所公告显示,9月13日以每股5.800港元至5.980港元的价格回购370.00万股,回购金额达2178.27万港元。该股当日收盘价5.700港元,下跌2.73%,全天成交额9174.77万港元。

自9月9日以来公司已连续5日进行回购,合计回购1140.30万股,累计回购金额6788.16万港元。 其间该股累计下跌8.36%。

今年以来该股累计进行56次回购,合计回购7563.60万股,累计回购金额5.68亿港元。

金蝶国际回购明细

日期回购股数(万股)

回购最高价(港元)

回购最低价(港元)

回购金额(万港元)

2024.09.13 370.00 5.980 5.800 2178.27

2024.09.12 230.00 6.000 5.850 1368.83

2024.09.11 73.70 6.000 5.900 440.52

2024.09.10 220.00 6.100 5.850 1311.40

2024.09.09 246.60 6.130 5.970 1489.15

2024.09.04 140.00 6.050 5.970 841.53

2024.09.03 50.00 6.100 6.090 304.91

2024.09.02 170.00 6.070 5.940 1017.80

2024.08.30 200.00 6.220 6.110 1240.14

2024.08.29 100.00 5.880 5.840 586.61

2024.08.28 470.00 5.980 5.880 2786.65

2024.08.27 50.00 6.090 6.050 304.06

2024.08.26 43.70 6.060 6.000 263.62

2024.08.23 141.60 5.870 5.590 815.81

2024.08.22 132.30 5.600 5.570 738.60

2024.08.21 60.00 5.600 5.600 336.00

2024.08.20 135.10 5.910 5.750 784.36

2024.07.11 23.00 7.720 7.700 177.78

2024.07.02 20.00 7.250 7.250 145.31

2024.06.27 20.00 7.310 7.310 146.51

2024.06.24 20.00 7.370 7.370 147.71

2024.06.20 30.90 7.700 7.550 236.79

2024.06.17 20.00 7.800 7.800 156.33

2024.06.14 20.00 7.700 7.700 154.32

2024.06.12 20.00 7.930 7.930 158.93

2024.06.07 30.00 7.970 7.970 239.60

2024.06.03 20.00 7.870 7.870 157.73

2024.05.31 20.00 8.000 8.000 160.34

2024.05.29 20.00 8.130 8.130 162.94

2024.05.28 20.00 8.300 8.280 166.08

2024.05.24 49.70 8.200 8.200 408.40

2024.05.08 20.00 8.830 8.830 176.97

2024.04.25 20.00 7.870 7.870 157.73

2024.04.19 100.00 7.490 7.270 732.11

2024.04.17 100.00 7.800 7.750 779.42

2024.04.16 97.50 7.970 7.900 773.97

2024.04.11 10.00 8.200 8.200 82.17

2024.04.03 10.00 8.900 8.890 89.16

2024.03.28 170.00 8.910 8.800 1509.09

2024.02.09 190.00 7.700 7.550 1455.80

2024.02.07 307.70 7.910 7.740 2419.95

2024.02.05 437.80 7.630 7.330 3281.24

2024.02.02 20.00 7.600 7.600 152.32

2024.01.31 330.00 7.900 7.500 2549.64

2024.01.30 120.00 8.200 8.080 983.47

2024.01.29 190.70 8.630 8.540 1641.72

2024.01.26 222.00 8.850 8.760 1963.10

2024.01.25 10.00 9.200 9.200 92.19

2024.01.23 10.00 9.050 9.050 90.69

2024.01.22 1200.00 9.000 8.380 10293.91

2024.01.19 74.50 9.430 9.300 702.71

2024.01.18 300.00 9.600 9.460 2859.78

2024.01.17 94.20 9.900 9.700 925.09

2024.01.10 128.70 10.020 9.830 1287.28

2024.01.09 50.00 10.020 10.020 502.05

2024.01.08 183.90 10.080 10.020 1854.89

注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。

The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment