share_log

第一建設など[来週の買い需要]

[Buy demand next week] for the first construction, etc.

Fisco Japan ·  Sep 13 16:36

[Next week's buying demand (table)]

Code; Brand; Stock Impact; Buying Demand; Credit Ratio; Closing Price; Day-to-day Comparison

<7872> ;Estale;1605%;32100;0.68;625;1

<4718> ;Waseda Aka;736%;170100;0.04;1574;-1

<6073> ;Asante;517%;127100;0.11;1655;-5

<9052> ;Sanyo Electric Railway;373%;66000;0.07;2004;-5

<9663> ;Nagawa;324%;29800;0.15;7110;-90

<3153> ;Yashima Electric;285%;106400;0.10;1541;-1

<9475>; Shobunsha HD; 267%; 11500; 1.86; 375; 1

<7510>; Takebi; 263%; 79400; 0.04; 2372; -6

<3341>; Nippon Chozai; 255%; 168300; 0.23; 1192; -29

<2207>; Meito Sangyo; 207%; 39200; 0.10; 1877; 6

<1799>; The First Construction; 200%; 400; 78.31; 2092; -19

<2937>; Sankuzer; 200%; 17200; 0.39; 2059; -1

<4375>; Safety; 197%; 98700; 2.13; 799; -7

<7638>; NEWART; 188%; 25200; 1.85; 1471; 15

<4263>; Susmed; 174%; 209,500; 4.01; 611; 34

<8160>; Kisoji; 172%; 251,600; 0.04; 2345; -19

<6614>; Shikinohightech; 169%; 13,200; 3.10; 1503; -20

<5262>; Nichihyume; 166%; 132,700; 0.31; 1283; 47

<1904>; Daichowondo; 164%; 15,400; 4.10; 4240; -20

<3397>; Toridoru; 164%; 506,800; 0.41; 3496; -4

[Comment]

First construction <1799> is below PBR 1x. Dividend yield exceeds 3.8%.

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment