In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
■ Top Volume Change Rate [As of September 12, 9:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<4591> Ribomikku 8,632,000 107,185.08 323.6% 0.146%
<6227> AI Mechatex 758,900 38,452.6 311.66% 0.0313%
<3672> Ortho Plus 2,173,600 99,685.18 251.25% 0.051%
<2630> MXS US Stocks 13,485 25,161.26 132.53% 0.0149%
Stock code <2632> MXS volume 22555 55914.058 109.66% 0.0259%
Stock code <6537> WASH House volume 161200 122878.347 64.68% 0.0254%
Stock code <5032> ANYCOLOR volume 1284500 32148.9 54.77% 0.0718%
Stock code <1328> NF gold price volume 9340 1721568.9 51.5% 0.0047%
Stock code <2084> Japan High Distribution volume 26164 52658.324 46.88% 0.0214%
Stock code <3492> Takara Reit volume 45698 44407.343 43.91% 0.0068%
Stock code <3921> Neo Japan volume 69800 2553280.74 36.62% 0.072%
Stock code <6255> NPC volume 1729400 76825.24 34.44% 0.1527%
<5572> Ridge Eye 98900 1405660.72 30.92% -0.0952%
<9556> INTLOOP 17400 141822.36 30.29% 0.0653%
<149A> Sinka 24400 45891.7 26.84% 0.1005%
<2248> iF500Hoyu 2542 20676.46 25.88% 0.0148%
<2370> MDNT 15632800 71595.888 25.26% 0.102%
<5580> Purodirai 576200 509668.78 22.32% -0.0242%
<4026> Kanshima 189800 504098.32 21.55% 0.0382%
<5132> pluszero 53700 240296.9 18.3% -0.0674%
<2841> IF NAS100H 11738 85234.04 16.12% 0.0259%
<2840> IF NAS100 4527 97020.6 15.27% 0.0403%
<9163> Narel G 131100 80643.503 15.19% -0.002%
<5010> Nissei Wax 388700 258289.6 10.06% 0.0836%
<1631> NF Bank 17 1605 90063.96 3.73% 0.0195%
<5595> QPS Research 1980500 30806.978 0.09% -0.1839%
<3221> Yoshix HD 30100 2710573.26 -0.65% 0%
<5253> Cover 1478500 135761.7 -3.3% 0.0882%
<7683> Double A 27200 3534992.06 -4.64% 0.0265%
<6387> Samco 37300 38177.2 -4.82% -0.0101%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.