[Next week's buying demand (table)]
Code; Brand; Stock Impact; Buying Demand; Credit Ratio; Closing Price; Day-to-day Comparison
<9052>; Sanyo Electric Railway; 1846%; 238,100; 0.06; 2019; -13
<4718>; Waseda Aqua; 678%; 140,300; 0.04; 1561; -3
<3153>; Yashima Electric; 651%; 494,300; 0.12; 1572; 0
<7421>; Kappa Creer; 482%; 541,100; 0.03; 1730; 3
<6073>; Asante; 413%; 84,700; 0.14; 1678; -18
<8160>; Kiso Road; 384%; 499,500; 0.04; 2450; -22
<3341>; Japan Pharmacy; 274%; 135,200; 0.35; 1266; -18
<4173>; WACUL; 191%; 17,600; 17.97; 365; -4
<4055>; T and S G; 187%; 43,400; 1.71; 1498; -47
<6293>; Nissei Resin; 183%; 26,300; 1.03; 942; -2
<7412>; Atom; 174%; 422,100; 0.80; 733; -7
<6191>; Eatri; 149%; 191,000; 1.44; 1223; -25
<3232>; Mie Transportation GHG; 134%; 474,200; 0.13; 504; -6
<6630>; Ya-man; 132%; 134,300; 2.21; 831; -14
<4478> ; Free; 106%; 310,100; 1.54; 2,686; -63
<5989> ; H-One; 104%; 63,600; 7.11; 904; -14
<6171> ; Civil Engineering Testing Institute; 102%; 8,300; 3.54; 308; 2
<7443> ; Yokohama Fisheries; 87%; 2,000; 2.94; 559; 1
<8912> ; Area; 83%; 12,200; 22.88; 145; -1
<2929> ; Pharma F; 82%; 211,800; 2.71; 955; -35
[Comment]
Japan Drug <3341> has become a sell long with a credit multiplier of 0.35 times.