In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
■ Top Change Rate in Volume [September 6th 9:32am]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<6396> Unno Iron 15400 107185.08 378.47% -0.1569%
<6346> Kikukawa 4200 412.4 243.35% 0.0373%
<4586> Medrex 3547600 2165 193.63% 0.0198%
<7235> Tohoku Radiator 52100 73731.02 126.44% 0.0211%
<6599> Ebrene 2800 11443.16 115.54% 0.0303%
<6734> Newtec 2400 1646.24 77.94% 0%
<2805> SB 11500 1661.56 67.78% 0.0598%
<7868> Kozaido HD 1026000 28216.7 61.91% 0.1315%
<3232> Sankyo GHD 208400 264167.62 49.78% -0.0039%
<9720> Grand 600 62516.04 40.02% 0.0176%
<4592> Sanbio 1656500 1888.2 37.69% -0.0257%
<5028> Second Site 26400 1183878.36 34.64% 0.0125%
<6267> Paccar Inc. 1100 5157.72 30.52% -0.0032%
<6912> Kikusui HD 4200 2059.66 23.34% 0.0225%
<3492> Takara Reito 16729 3816.34 16.41% -0.0011%
<7857> Seki 200 1223963.44 10.9% 0%
<50765> Inphronia 1 P 12800 219.1 8.28% 0%
<143A> Ishin 911100 53768.24 8.19% 0.1508%
<2511> NF Bonds 65170 1139390.6 8.08% -0.0634%
<7264> MURO 2100 56961.845 7.54% 0%
<3771> System Research 66900 2797.52 6.91% 0.0167%
<1457> iFTPX Bear 14112 106275.76 6.25% 0%
<1369> One225 7133 35352.575 0.72% 0.0013%
<5271> Toyoh Asano 800 220542.554 0.2% 0.0113%
<7089> Forsta 4000 1544.62 -0.32% 0.0425%
<3443> Kawada TECH 27100 3656.7 -1.41% -0.0123%
<6360> Tōji Machine 900 69804.48 -4.76% -0.0042%
<7363> Baby Karen 1200 2571.64 -5.32% 0.0207%
<2910> Rockfield 44100 2270.54 -5.36% -0.0188%
<1397> SMDAM225 2389 69177.76 -6.12% 0.0024%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.