* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 9/5 14:32]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<4499> Speee 1795500 114292.9 339.09% 0.003%
<2856> US bonds 37H 1578420 40232.315 338.03% 0.0025%
<8182> Inageya 716000 87452.32 246.79% -0.0305%
<9067> Maruun 703000 86029.1 181.1% 0.0828%
<4442> Baltes HD 568400 51004 173.13% -0.0746%
<9343> ibis 278100 286465.7 154.67% 0.0907%
<6272> Leon's own plane 147300 51156 140.45% -0.0349%
<1397> SMDAM225 5787 63365.574 140.08% -0.012%
<2510> NF Domestic Bonds 203390 47453.104 139.64% 0.004%
<4316> BeMap 3764400 1004766.6 138.11% -0.0699%
<7616> Corowide 9143300 5143356.28 134.86% -0.036%
<3772> Wealth 185000 49941.16 122.86% -0.0173%
<1369> One225 11055 104631.078 122.11% -0.0153%
<6118> Aida 355800 112659.7 118.88% 0%
<4813> ACCESS 3046600 1147400.22 118.02% 0.136%
<32222> U.S.M.H 834700 312396.46 117.67% -0.0209%
<1330> Listed 225 119919 1285197.658 117.23% -0.0151%
<6644> Osaki Electric 298300 62053.92 113.6% 0.0222%
<153A> Kaulis 178500 96954.34 109.74% 0.1003%
<3655> Brain P 407900 119650.76 109.58% 0.0199%
<1577> NF high distribution 70 9772 106182.712 108.28% -0.0038%
<6358> Sakai Shigeru 34600 53066.1 104.37% -0.0345%
<6238> Fluid 217200 78125.08 104.05% 0.0472%
<143A> Isin 1583400 674082.24 103.68% 0.2398%
<3733> Software Service 17400 72900.2 103.26% -0.0894%
<5574> ABEJA 429600 303684.92 103.24% 0.1248%
<4333> Toho System 164900 77928.78 102.32% -0.0352%
<4595> MS HOMEDY 113900 65265.84 100.08% 0.0398%
<1689> Gas ETF 69746 27440.529 98.43% -0.0304%
<1580> Nikkei - 1 times 773260 446705.475 97.76% 0.0099%
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less