In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
■ Top Volume Change Rate [As of August 21, 10:32]
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<7616> Colorido 2,849,400 522,640.2 254.55% -0.0927%
<2410> Career DC 143,200 33,926.08 219.42% 0.0726%
<2354> YE DIGIT 642,700 70,158.64 217.24% 0.0345%
<6875> Megachips 172,500 215,919 135.87% 0.0652%
<7776> Cell Seed 14,248,100 3,315,638.76 127.17% 0.1309%
<6789> Roland DG 53,900 126,244.6 118.38% 0%
<6330> Yoh Engines 406,000 125,022.6 89.25% 0.0226%
<3416> Pixta 9,500 9,562.86 67.17% 0.0648%
<5129> FIXER 50,700 33,504.18 63.9% -0.0636%
<3992> Needs Well 444,700 80,967.42 56.24% -0.0555%
<7044> Piatla 2,375,200 343,196.74 51% 0.1209%
<1930> Kitadenji 33,100 23,113.9 43.39% 0.0142%
<6908> Iriso Electronics 324,900 576,663.14 42.72% 0.0492%
<8848> Leo Palace21 3,459,500 1,203,467.86 38.17% 0.0671%
<2930> Hokkaido Master 471,900 54,947.58 37.01% 0.0114%
<2856> US Bond 37H 64,190 28,242.651 36% 0.0029%
<1786> Orie White Stone 678,800 168,239.54 33.29% 0.0413%
<3719> Jexseed 630,700 123,308.34 28.67% 0.0894%
<7094> NexTone 261,200 462,416.9 22.53% 0.0676%
<4571> NANO 436,400 65,906.64 21.93% 0.0153%
lear 6620 Miyakoshi HD 76400 161302.76 17.41% 0.0834%
lear 4286 CLHD 82000 69144.7 17.27% -0.0549%
lear 6993 Daikokuya 35682800 812254.3 16.4% 0%
lear 3916 DIT 39800 56962.54 15.99% 0.0378%
lear 7751 canon inc-spons adr 4609500 20065776.56 10.61% 0.026%
lear 6653 Shokko Electric 64100 72585.52 9.8% 0.0441%
lear 5809 Tatsuta Line 309000 229685.24 6.15% 0.0012%
lear 6378 Kimura Chemical 110000 113251.84 5.29% 0.0219%
<4011> Headwater 61900 638149 4.51% 0.0064%
<1482> US bond hedge 70264 106127.099 2.24% 0.0051%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.