share_log

出来高変化率ランキング(10時台)~田中化研、▲などがランクイン

Ranking of volume change rate (10:00) - Tanaka Chemical Research, etc. are ranked in the top.

Fisco Japan ·  Aug 2 09:51

* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.

■Top turnover change rate [as of 8/2 10:32]

(Comparison of average turnover for the last 5 days)

Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate

<1369> One225 37120 174861.548 236.17% -0.046%

<6632> JVCKW 6284700 1100695.46 189.53% 0.1744%

<1308> Listed on TPX 3921192 1793232.864 174.68% -0.0479%

<4192> Spider P 335200 30017.56 173.47% -0.1118%

<2525> NZAM 225 16853 221482.33 171.02% -0.0628%

<1591> NFJPX400 5951 37680.731 158.71% -0.0521%

<6425> universal 1493400 545083 143.68% -0.1376%

<2641> GXG Reader 40051 125305.231 142.8% -0.0524%

<2630> MXS to US stock 24098 134786.854 133.47% -0.043%

<3264> Ascot 237400 10752.62 123.85% -0.0727%

<4080> Tanaka Kaken 222000 58930.38 122.6% -0.1408%

<1569> TPX -1 times 156950 164821.619 117.39% 0.0508%

<8508> J Trust 945000 108277.94 116.84% -0.0719%

<6257> Fuji Shoji 110500 41250.86 116.58% -0.0261%

<1305> iFTPX year 1 1374550 1300468.752 108.5% -0.0489%

<1904> Dacheng 32600 51707.1 108.19% -0.0495%

<2564> GXS Divi 137322 138913.951 103.1% -0.0382%

<9284> Canadian 2177 71948.04 101.65% -0.0205%

<5255> Monster Lab 496300 43488.42 99.24% -0.0952%

<5273> Mitani Seki 38400 74498.4 96.26% -0.0375%

<9287> JIF 2061 53763.44 94.84% -0.021%

<6231> Kimura Koki 45800 79678 93.23% -0.1059%

<6050> EG 104700 74131.16 91.67% -0.0716%

<6245> Hirano Tech 80600 57977.44 89% -0.0488%

<4374> RoboPay 44800 39541.6 88% -0.1029%

<3236> Propast 427400 29430.4 87.2% -0.0451%

<160A> As Partner 33100 28785.1 87.05% -0.0625%

<9522> Renewable 301700 77414.16 85.51% -0.1081%

<6496> Made in Nakakita 15500 20070.7 85.36% -0.0761%

<2556> OneJ REIT 107410 77476.253 83.08% -0.0147%

(*) is a brand that has newly entered the ranking

Exclude 20-day moving average trading prices of 50 million yen or less

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment