In the volume change rate ranking, it is possible to understand the interests of market participants such as trends in stock selection by comparing the volume for the latest 5-day average with the volume on the day of distribution.
Top volume change rate [As of 10:32 on July 26].
(Comparison with the latest 5-day average volume)
Code Name Volume 5-day average volume Volume change rate Stock price change rate
<3647> G-III Holdings: 3,143,600, 5,329.12, up by 373.63%, 0.2407%.
<4013> Kinjiro: 472,800, 9,252.58, up by 317.39%, 0.0666%.
<7901> Matsumoto: 89,600, 7,016.2, up by 301.78%, 0.0985%.
<7970> Shin-Etsu Polymer: 626,000, 146,267.6, up by 204.81%, 0.0932%.
<7953> Kikusui Chemical: 57,000, 4,134.64, up by 184.21%, -0.0049%.
<9087> Takase: 400, 718.9, up by 150.47%, 0%.
<9408> BSN broadcasting: 100, 32.94, up by 150%, 0%.
<8119> Sanei Industry: 200, 217.54, up by 149.61%, 0%.
<9820> MT Genetics: 1,200, 681.48, up by 141.65%, 0.0098%.
<7205> Hino Motors: 7,577,400, 858,260.518, up by 139.12%, 0.141%.
<4690> Nippon Palette: 71,700, 36,718.82, up by 137.45%, -0.1796%.
<5973> Toami: 800, 99.84, up by 134.43%, -0.0089%.
<8181> Tohto Kanko: 12,600, 3,348.44, up by 114.59%, 0%.
<2329> Tohoku Shinsha: 722,700, 147,624.44, up by 107.03%, -0.0496%.
<3930> Hatena: 8,900, 4,465.02, up by 100.17%, 0.0305%.
<3375> ZOA: 2,400, 1,500.74, up by 97.23%, -0.0113%.
<2519> NF Emerging Bonds: 15,340, 5,551.068, up by 94.59%, 0.0083%.
<2929> Pharmafoods: 1,546,000, 711,060.72, up by 90.66%, 0.0481%.
<3461> Parma: 23,900, 3,535.08, up by 89.75%, -0.0449%.
<2242> MXS Dow Inc. 24000 9745.729 81.61% 0.0021%
<7777> 3D Matrix 1190800 98902.2 71.23% 0.1071%
<4373> SimplexH 430800 468452.28 68.71% -0.137%
<2970> Good Life 15800 22051.66 64.7% 0.0067%
<7255> Sakurai Sei 6100 1348 62.35% 0.0038%
<4043> Tokuyama 936600 1539396.87 61.44% 0.0581%
<4125> Sanwa Yuka 19200 27968.78 60.61% -0.0197%
<6176> Branchista 63800 29069.78 58.25% -0.0058%
<6484> KVK 4000 4093.6 55.65% 0.008%
<9193> To-Q Ship 7400 2352.4 54.88% -0.0067%
<1305> iFTPX Year 1 380510 585419.059 54.75% 0.0022%
The asterisk (*) indicates newly ranked stocks.
Those with a 20-day moving average trading volume of less than 50 million yen are excluded.