* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.
■Top turnover change rate [as of 7/23 10:32]
(Comparison of average turnover for the last 5 days)
Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate
<2012> iS US bonds 03 1128760 27139.722 268.04% -0.0036%
<4485> JTOWER 1919000 466720.52 206.26% 0.1305%
<4726> SB Technology 87200 63278.04 163.27% 0.0003%
<3328> BEENOS 287600 147533.96 160.79% 0.129%
<6537> WASH HOUSE 1165700 112209.1 133.45% -0.0887%
<2525> NZAM 225 5192 96064.972 119.75% 0.0034%
<9101> Yusen 7681200 15061693.48 92.86% 0.0685%
<5888> Daiwa Cycle 23700 64522.08 70.91% 0.0149%
<2236> GXUS dividend 38035 33007.904 62.88% -0.0015%
<6525> KOKUSAI 6172200 15443896.3 59.68% 0.0381%
<1436> GREEN ENASHI 28700 42202.38 58.87% 0.0756%
<6137> Koike Takumi 15800 47374.6 56.37% 0.0136%
<3738> T-Gaia 362500 646636.7 52.6% 0.0834%
<2268> Baskin Robbins 129200 320795.8 34.23% -0.0902%
<6460> SEGA SAMMY HD 750600 1378256.86 32.96% 0.0232%
<2437> Shinwa Wise 130700 33407.66 28.6% 0.0458%
<9104> MOL 5080400 17381043.52 26.75% 0.0527%
<2418> Tsukada GHD 285900 102874.46 26.67% 0.0408%
<1497> HY corporate bonds H 22453 28994.824 22.84% 0.0005%
<6200> insource 770200 518468.08 21.42% 0.0011%
<9107> Kawasaki Ships 14363000 26575830.36 21.05% 0.071%
<9115> Meikai G 122100 64280.14 16.31% 0.0535%
<7220> Musashi Seimitsu 355400 610019.32 14.79% 0.0739%
<3479> TKP 595400 924038.46 12.78% 0.0731%
<4564> OTS 24841400 867642.88 12.05% 0.175%
<2790> NAFCO 10600 26256.48 9.56% 0.0169%
<2692> ITOCHU FOOD 9800 61338.8 6.53% -0.0088%
<7408> JAMCO 119100 168089.96 5.29% 0.0813%
<5101> Hama Rubber 542000 2016297.56 2.84% 0.0606%
<6696> Truss OP 1143200 681249.26 2.44% 0%
(*) is a brand that has newly entered the ranking
Exclude 20-day moving average trading prices of 50 million yen or less