share_log

出来高変化率ランキング(9時台)~JMHD、郵 船などがランクイン

Volume Change Rate Ranking (9 o'clock) ~ JMHD, Japan Post Shipping and others ranked in.

Fisco Japan ·  Jul 23 08:42

* In the volume change rate ranking, it is possible to know the interest of market participants, such as shopping trends, by comparing the average turnover for the last 5 days with the turnover on the day of distribution.

■Top turnover change rate [as of 7/23 9:32]

(Comparison of average turnover for the last 5 days)

Stock Code Stock Name Volume 5 Day Average Volume Volume Change Rate Stock Price Change Rate

<2012> iS US Bonds 03 454450 107185.08 164.49% -0.0027%

<4726> SB Technology 85600 27139.722 160.96% 0.0003%

<4485> JTOWER 907600 63278.04 113.68% 0.1468%

<2525> NZAM 225 4920 466720.52 113.18% 0.0079%

<6537> WASH HOUSE 734100 96064.972 80.63% -0.0373%

<2236> GXUS dividend 35795 112209.1 56.29% -0.0015%

<6137> Koike Takumi 12800 33007.904 35.2% 0.0222%

<9101> Yusen 4515600 47374.6 34.47% 0.0676%

<1497> HY corporate bond H 21847 15061693.48 20.33% -0.0005%

<6525> KOKUSAI 4020200 28994.824 16.81% 0.0233%

<1436> GREEN ENASHI 18100 15443896.3 12.81% 0.056%

<3738> T-GAIA 234600 42202.38 9.8% 0.1028%

<6460> Sega Sammy HD 493200 646636.7 -3.6% 0.0456%

<9247> TREHD 101700 1378256.86 -4.6% 0.0202%

<5888> Daiwa Cycle 10600 135054.68 -6.69% 0.0215%

<6200> insource 534100 64522.08 -8.85% 0.0221%

<9104> MOL 3046200 518468.08 -15.4% 0.049%

<8699> HSHD 15200 17381043.52 -16.02% 0.0125%

<7226> Kyokuto Kai 40800 18353.66 -19.22% 0.0275%

<2268> 30 65100 151103.98 -20.53% -0.0297%

<9161> ID & EHD 30000 320795.8 -21.27% 0.0283%

<2437> Shinwa Wise 70800 186746 -21.58% 0.0619%

<6740> JDI 85922900 33407.66 -22.14% 0%

<3328> BEENOS 50700 2275390.22 -23.01% 0.0405%

<3479> TKP 372100 147533.96 -23.52% 0.072%

<7220> Musashi Seimitsu 214800 924038.46 -23.77% 0.0792%

<9115> Meikai G 72500 610019.32 -23.87% 0.0535%

<2841> IF NAS 100h 1658 64280.14 -24.03% 0.0085%

<9107> Kawasaki Ships 7854500 39202.391 -25.82% 0.0666%

<3539> JMHD 66500 26575830.36 -26.07% 0.0105%

(*) is a brand that has newly entered the ranking

Exclude 20-day moving average trading prices of 50 million yen or less

The translation is provided by third-party software.


The above content is for informational or educational purposes only and does not constitute any investment advice related to Futu. Although we strive to ensure the truthfulness, accuracy, and originality of all such content, we cannot guarantee it.
    Write a comment